Los Angeles Lakers team salaries 2023-24 season
PLAYER | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|
LeBron James | $47,607,350 | $51,415,938 | | | | |
---|
Anthony Davis | $40,600,080 | $43,219,440 | $54,670,000 | $59,043,600 | $63,417,200 | |
---|
D'Angelo Russell | $17,307,693 | $18,692,307 | | | | |
---|
Rui Hachimura | $15,740,741 | $17,000,000 | $18,259,259 | | | |
---|
Austin Reaves | $12,015,150 | $12,976,362 | $13,937,574 | $14,898,786 | | |
---|
Gabe Vincent | $10,500,000 | $11,000,000 | $11,500,000 | | | |
---|
Jarred Vanderbilt | $4,698,000 | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 | |
---|
Taurean Prince | $4,516,000 | | | | | |
---|
Jalen Hood-Schifino | $3,695,040 | $3,879,840 | $4,064,640 | $6,243,287 | $9,439,850 | |
---|
Christian Wood | $2,709,849 | $3,036,040 | | | | |
---|
Cam Reddish | $2,165,000 | $2,463,946 | | | | |
---|
Jaxson Hayes | $2,165,000 | $2,463,946 | | | | |
---|
Scotty Pippen Jr. | $1,801,769 | | | | | |
---|
Max Christie | $1,719,864 | $2,324,095 | | | | |
---|
Maxwell Lewis | $1,119,563 | $1,891,857 | $2,221,677 | $2,406,205 | | |
---|
Colin Castleton | Dual | | | | | |
---|
D'Moi Hodge | Dual | | | | | |
---|
Alex Fudge | Dual | | | | | |
TOTALS | $168,361,099 | $178,753,962 | $116,224,579 | $95,020,449 | $76,702,914 | $0 |
Player option
Early termination option
Team option
Qualifying offer