Phoenix Suns team salaries 2022-23 season
PLAYER | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Kevin Durant | $44,119,845 | $47,649,433 | $51,179,021 | $54,708,609 | | |
---|
Devin Booker | $33,833,400 | $36,016,200 | $50,050,000 | $54,054,000 | $58,058,000 | $62,062,000 |
---|
Deandre Ayton | $30,913,750 | $32,459,438 | $34,005,126 | $35,550,814 | | |
---|
Chris Paul | $28,400,000 | $30,800,000 | $30,000,000 | | | |
---|
Landry Shamet | $9,500,000 | $10,250,000 | $11,000,000 | $11,750,000 | | |
---|
Cameron Payne | $6,000,000 | $6,500,000 | | | | |
---|
Torrey Craig | $5,121,951 | | | | | |
---|
Darius Bazley | $4,264,629 | $6,205,035 | | | | |
---|
Bismack Biyombo | $2,905,851 | | | | | |
---|
T.J. Warren | $2,628,597 | | | | | |
---|
Damion Lee | $2,133,278 | | | | | |
---|
Josh Okogie | $1,968,175 | | | | | |
---|
Jock Landale | $1,563,518 | $2,055,319 | | | | |
---|
Terrence Ross | $918,516 | | | | | |
---|
Ish Wainright | $803,819 | | | | | |
---|
Saben Lee | Dual | | | | | |
---|
Duane Washington * | $312,939 | | | | | |
TOTALS | $175,388,268 | $163,675,071 | $176,234,147 | $156,063,423 | $58,058,000 | $62,062,000 |
Player option
Early termination option
Team option
Qualifying offer