Philadelphia 76ers team salaries 2022-23 season
PLAYER | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|
Tobias Harris | $37,633,050 | $39,270,150 | | | | |
---|
Joel Embiid | $33,616,770 | $46,900,000 | $50,652,000 | $54,404,000 | $58,156,000 | |
---|
James Harden | $33,000,000 | $35,640,000 | | | | |
---|
P.J. Tucker | $10,490,000 | $11,014,500 | $11,539,000 | | | |
---|
De'Anthony Melton | $8,250,000 | $8,000,000 | | | | |
---|
Furkan Korkmaz | $5,000,000 | $5,370,370 | | | | |
---|
Matisse Thybulle | $4,379,527 | $6,275,862 | | | | |
---|
Danuel House | $4,105,000 | $4,310,250 | | | | |
---|
Georges Niang | $3,465,000 | | | | | |
---|
Tyrese Maxey | $2,726,880 | $4,343,920 | $6,259,588 | | | |
---|
Montrezl Harrell | $2,463,490 | $2,760,026 | | | | |
---|
Jaden Springer | $2,125,200 | $2,226,360 | $4,018,580 | $5,987,684 | | |
---|
Shake Milton | $1,997,718 | | | | | |
---|
Paul Reed | $1,782,621 | $2,228,276 | | | | |
---|
Julian Champagnie | Dual | | | | | |
---|
Trevelin Queen * | $330,000 | | | | | |
---|
Louis King | Dual | | | | | |
---|
Michael Foster Jr. * | $108,213 | | | | | |
---|
Saben Lee * | $99,439 | | | | | |
---|
Charles Bassey * | $74,742 | | | | | |
TOTALS | $151,647,650 | $159,835,576 | $66,209,580 | $54,404,000 | $58,156,000 | $0 |
Player option
Early termination option
Team option
Qualifying offer