NBA teams payrolls 2024-25 season
Eastern Conference
Boston Celtics |
Milwaukee Bucks | $192,599,121 |
---|
Miami Heat | $186,810,316 |
---|
Philadelphia 76ers | $181,564,264 |
---|
New York Knicks | $181,023,044 |
---|
Indiana Pacers | $172,170,867 |
---|
Brooklyn Nets | $170,364,835 |
---|
Atlanta Hawks | $167,529,255 |
---|
Chicago Bulls | $167,413,221 |
---|
Washington Wizards | $164,171,986 |
---|
Toronto Raptors | $163,084,323 |
---|
Cleveland Cavaliers | $160,540,954 |
---|
Charlotte Hornets | $152,077,479 |
---|
Orlando Magic | $147,212,850 |
---|
Detroit Pistons | $130,766,881 |
---|
Western Conference
Phoenix Suns |
Minnesota Timberwolves | $200,098,300 |
---|
Los Angeles Lakers | $188,185,519 |
---|
Denver Nuggets | $184,138,133 |
---|
Los Angeles Clippers | $179,405,749 |
---|
Dallas Mavericks | $176,355,206 |
---|
Golden State Warriors | $176,308,641 |
---|
Sacramento Kings | $172,592,021 |
---|
Memphis Grizzlies | $171,503,018 |
---|
New Orleans Pelicans | $169,510,426 |
---|
Portland Trail Blazers | $168,660,091 |
---|
Houston Rockets | $167,784,193 |
---|
Oklahoma City Thunder | $157,918,906 |
---|
San Antonio Spurs | $141,411,796 |
---|
Utah Jazz | $110,493,297 |
---|
NBA highest salaries 2024-25 season
Top 20 NBA salaries
Stephen Curry |
Nikola Jokic | $51,415,938 |
---|
Joel Embiid | $51,415,938 |
---|
Kevin Durant | $51,179,021 |
---|
Bradley Beal | $50,203,930 |
---|
Kawhi Leonard | $49,700,000 |
---|
Karl-Anthony Towns | $49,350,000 |
---|
Jaylen Brown | $49,350,000 |
---|
Devin Booker | $49,350,000 |
---|
Paul George | $49,205,800 |
---|
Jimmy Butler | $48,798,677 |
---|
Damian Lillard | $48,787,676 |
---|
Giannis Antetokounmpo | $48,787,676 |
---|
LeBron James | $48,728,365 |
---|
Rudy Gobert | $43,827,586 |
---|
Anthony Davis | $43,219,440 |
---|
Trae Young | $43,031,940 |
---|
Zach LaVine | $43,031,940 |
---|
Luka Doncic | $43,031,940 |
---|
Fred VanVleet | $42,846,615 |
---|
Hispanic players salaries