1983-84 NBA season
- Champion team: Boston Celtics |
- Season MVP: Larry Bird |
- Scoring leader: Adrian Dantley
1983-84 NBA season Finals, awards and best players
NBA Finals 1984
NBA Champion: Boston Celtics
NBA Finals: Los Angeles Lakers (W) 3 Boston Celtics (E) 4
NBA Finals MVP: Larry Bird (Boston Celtics)
Main players: Larry Bird, Robert Parish, Kevin McHale (Boston Celtics), Magic Johnson, Kareem Abdul-Jabbar, James Worthy (Los Angeles Lakers).
Best players for the 1983-84 NBA season
Regular Season MVP: Larry Bird (Boston Celtics).
All-NBA first team: Isiah Thomas (Detroit Pistons), Magic Johnson (Los Angeles Lakers), Bernard King (New York Knicks), Larry Bird (Boston Celtics), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-NBA second team: Sidney Moncrief (Milwaukee Bucks), Jim Paxson (Portland Trail Blazers), Julius Erving (Philadelphia 76ers), Adrian Dantley (Utah Jazz), Moses Malone (Philadelphia 76ers).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Adrian Dantley | F/G | Utah Jazz | 30.6 |
Rebounds | Moses Malone | C/PF | Philadelphia 76ers | 13.4 |
Blocks | Mark Eaton | C | Utah Jazz | 4.3 |
Assists | Magic Johnson | PG/SG | Los Angeles Lakers | 13.1 |
Steals | Rickey Green | PG | Utah Jazz | 2.7 |
Efficiency | Adrian Dantley | F/G | Utah Jazz | 24.6 |
3-point field goals | Darrell Griffith | SG | Utah Jazz | 91 |
NBA Sixth Man: Kevin McHale (Boston Celtics).
PLAYERS WITH THE BEST STATS IN THE 1983-84 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 79 | 0.5 | 9.59/19.52 | 49.1 | 0.23/0.92 | 25.0 | 4.73/5.33 | 88.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Adrian Dantley | 79 | 0.5 | 10.15/18.20 | 55.8 | 0.01/0.05 | 20.0 | 10.29/11.97 | 86.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Jeff Ruland | 75 | 0.5 | 7.99/13.80 | 57.9 | 0.01/0.09 | 11.1 | 6.21/8.48 | 73.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 |
Kiki Vandeweghe | 78 | 0.4 | 11.47/20.55 | 55.8 | 0.14/0.38 | 36.8 | 6.33/7.44 | 85.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Moses Malone | 71 | 0.5 | 7.49/15.51 | 48.3 | 0.00/0.06 | 0.0 | 7.68/10.24 | 75.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Alex English | 82 | 0.4 | 11.06/20.90 | 52.9 | 0.01/0.09 | 11.1 | 4.29/5.21 | 82.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Jack Sikma | 82 | 0.4 | 7.02/14.09 | 49.8 | 0.00/0.02 | 0.0 | 5.01/5.85 | 85.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Mark Aguirre | 79 | 0.5 | 11.71/22.34 | 52.4 | 0.19/0.71 | 26.8 | 5.89/7.86 | 74.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
Bill Laimbeer | 82 | 0.4 | 6.74/12.73 | 52.9 | 0.00/0.13 | 0.0 | 3.85/4.45 | 86.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Isiah Thomas | 82 | 0.4 | 8.16/17.66 | 46.2 | 0.27/0.79 | 34.2 | 4.73/6.45 | 73.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1983-84 season
Defensive Player of the Year: Sidney Moncrief (Milwaukee Bucks).
All-Defensive first team: Maurice Cheeks (Philadelphia 76ers), Sidney Moncrief (Milwaukee Bucks), Michael Cooper (Los Angeles Lakers), Bobby Jones (Philadelphia 76ers), Tree Rollins (Atlanta Hawks).
All-Defensive second team: Dennis Johnson (Boston Celtics), T.R. Dunn (Denver Nuggets), Larry Bird (Boston Celtics), Dan Roundfield (Atlanta Hawks), Kareem Abdul-Jabbar (Los Angeles Lakers).
Best rookies for the 1983-84 season
Rookie of the Year: Ralph Sampson (Houston Rockets).
All-Rookies first team: Darrell Walker (New York Knicks), Jeff Malone (Washington Bullets), Byron Scott (Los Angeles Lakers), Thurl Bailey (Utah Jazz), Ralph Sampson (Houston Rockets), Steve Stipanovich (Indiana Pacers).
Players of the Month and Players of the Week in the 1983-84 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Magic Johnson (Los Angeles Lakers) |
December | Jeff Ruland (Washington Bullets) |
January | Mark Aguirre (Dallas Mavericks) |
February | Bernard King (New York Knicks) |
March | Kareem Abdul-Jabbar (Los Angeles Lakers) |
Players of the Week: Kareem Abdul-Jabbar (Los Angeles Lakers) (2), Mark Aguirre (Dallas Mavericks), Larry Bird (Boston Celtics) (2), Adrian Dantley (Utah Jazz) (2), Rickey Green (Utah Jazz), Eddie Johnson (Kansas City Kings), Magic Johnson (Los Angeles Lakers) (2), Mickey Johnson (Golden State Warriors), Bernard King (New York Knicks), Moses Malone (Philadelphia 76ers), Dan Roundfield (Atlanta Hawks), Jeff Ruland (Washington Bullets), Purvis Short (Golden State Warriors), Isiah Thomas (Detroit Pistons) (2), Kelly Tripucka (Detroit Pistons), Kiki Vandeweghe (Denver Nuggets), Dominique Wilkins (Atlanta Hawks), Buck Williams (New Jersey Nets).
1984 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
* Player was selected but he could not play the game
All-Star Game MVP: Isiah Thomas (Detroit Pistons).
More awards
Citizenship award: Frank Layden (Utah Jazz).