1981-82 NBA season
- Champion team: Los Angeles Lakers |
- Season MVP: Moses Malone |
- Scoring leader: George Gervin
1981-82 NBA season Finals, awards and best players
NBA Finals 1982
NBA Champion: Los Angeles Lakers
NBA Finals: Los Angeles Lakers (W) 4 Philadelphia 76ers (E) 2
NBA Finals MVP: Magic Johnson (Los Angeles Lakers)
Main players: Magic Johnson, Kareem Abdul-Jabbar, Norm Nixon (Los Angeles Lakers), Julius Erving, Maurice Cheeks, Andrew Toney (Philadelphia 76ers).
Best players for the 1981-82 NBA season
Regular Season MVP: Moses Malone (Houston Rockets).
All-NBA first team: Gus Williams (Seattle SuperSonics), George Gervin (San Antonio Spurs), Julius Erving (Philadelphia 76ers), Larry Bird (Boston Celtics), Moses Malone (Houston Rockets).
All-NBA second team: Magic Johnson (Los Angeles Lakers), Sidney Moncrief (Milwaukee Bucks), Alex English (Denver Nuggets), Bernard King (Golden State Warriors), Robert Parish (Boston Celtics).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | George Gervin | SG | San Antonio Spurs | 32.3 |
Rebounds | Moses Malone | C/PF | Houston Rockets | 14.7 |
Blocks | George Johnson | C/PF | San Antonio Spurs | 3.1 |
Assists | Johnny Moore | PG | San Antonio Spurs | 9.7 |
Steals | Magic Johnson | PG/SG | Los Angeles Lakers | 2.7 |
Efficiency | Moses Malone | C/PF | Houston Rockets | 26.8 |
3-point field goals | Don Buse | PG | Indiana Pacers | 73 |
PLAYERS WITH THE BEST STATS IN THE 1981-82 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 81 | 0.5 | 11.67/22.49 | 51.9 | 0.00/0.07 | 0.0 | 7.78/10.21 | 76.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Magic Johnson | 78 | 0.5 | 7.13/13.28 | 53.7 | 0.08/0.37 | 21.6 | 4.22/5.55 | 76.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
Larry Bird | 77 | 0.5 | 9.23/18.36 | 50.3 | 0.14/0.68 | 20.6 | 4.26/4.94 | 86.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Adrian Dantley | 81 | 0.5 | 11.16/19.58 | 57.0 | 0.01/0.04 | 25.0 | 8.00/10.10 | 79.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Alex English | 82 | 0.4 | 10.43/18.94 | 55.1 | 0.00/0.10 | 0.0 | 4.54/5.40 | 84.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Kareem Abdul-Jabbar | 76 | 0.5 | 9.91/17.12 | 57.9 | 0.00/0.04 | 0.0 | 4.11/5.82 | 70.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jack Sikma | 82 | 0.5 | 7.09/14.78 | 48.0 | 0.02/0.16 | 12.5 | 5.45/6.38 | 85.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Julius Erving | 81 | 0.4 | 9.63/17.63 | 54.6 | 0.04/0.14 | 28.6 | 5.07/6.65 | 76.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Artis Gilmore | 82 | 0.4 | 6.66/10.21 | 65.2 | 0.01/0.01 | 100.0 | 5.17/6.73 | 76.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Mychal Thompson | 79 | 0.5 | 8.62/16.49 | 52.3 | 0.00/0.00 | 0,0 | 3.54/5.65 | 62.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1981-82 season
All-Defensive first team: Dennis Johnson (Phoenix Suns), Michael Cooper (Los Angeles Lakers), Bobby Jones (Philadelphia 76ers), Dan Roundfield (Atlanta Hawks), Caldwell Jones (Philadelphia 76ers).
All-Defensive second team: Quinn Buckner (Milwaukee Bucks), Sidney Moncrief (Milwaukee Bucks), Larry Bird (Boston Celtics), Lonnie Shelton (Seattle SuperSonics), Jack Sikma (Seattle SuperSonics).
Best rookies for the 1981-82 season
Rookie of the Year: Buck Williams (New Jersey Nets).
All-Rookies first team: Isiah Thomas (Detroit Pistons), Kelly Tripucka (Detroit Pistons), Jay Vincent (Dallas Mavericks), Buck Williams (New Jersey Nets), Jeff Ruland (Washington Bullets).
Players of the Month and Players of the Week in the 1981-82 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Julius Erving (Philadelphia 76ers) |
December | Sidney Moncrief (Milwaukee Bucks) |
January | Larry Bird (Boston Celtics) |
February | Moses Malone (Houston Rockets) |
March | Alex English (Denver Nuggets) |
Players of the Week: Kareem Abdul-Jabbar (Los Angeles Lakers), Greg Ballard (Washington Bullets), Billy Ray Bates (Portland Trail Blazers), Larry Bird (Boston Celtics) (2), Ron Brewer (San Antonio Spurs), Alex English (Denver Nuggets), George Gervin (San Antonio Spurs) (3), Artis Gilmore (Chicago Bulls), Eddie Johnson (Atlanta Hawks), Bernard King (Golden State Warriors), Moses Malone (Houston Rockets) (2), Robert Parish (Boston Celtics), Dan Roundfield (Atlanta Hawks), Jack Sikma (Seattle SuperSonics), Mychal Thompson (Portland Trail Blazers), Kelly Tripucka (Detroit Pistons), Jay Vincent (Dallas Mavericks), Gus Williams (Seattle SuperSonics), Ray Williams (New Jersey Nets).
1982 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
* Player was selected but he could not play the game
All-Star Game MVP: Larry Bird (Boston Celtics).
More awards
Citizenship award: Kent Benson (Detroit Pistons).