1998-99 NBA season
- Champion team: San Antonio Spurs |
- Season MVP: Karl Malone |
- Scoring leader: Allen Iverson
1998-99 NBA season Finals, awards and best players
NBA Finals 1999
NBA Champion: San Antonio Spurs
NBA Finals: San Antonio Spurs (W) 4 New York Knicks (E) 1
NBA Finals MVP: Tim Duncan (San Antonio Spurs)
Main players: Tim Duncan, David Robinson, Avery Johnson (San Antonio Spurs), Marcus Camby, Latrell Sprewell, Allan Houston (New York Knicks).
Best players for the 1998-99 NBA season
Regular Season MVP: Karl Malone (Utah Jazz).
All-NBA first team: Jason Kidd (Phoenix Suns), Allen Iverson (Philadelphia 76ers), Karl Malone (Utah Jazz), Tim Duncan (San Antonio Spurs), Alonzo Mourning (Miami Heat).
All-NBA second team: Gary Payton (Seattle SuperSonics), Tim Hardaway (Miami Heat), Grant Hill (Detroit Pistons), Chris Webber (Sacramento Kings), Shaquille O'Neal (Los Angeles Lakers).
All-NBA third team: John Stockton (Utah Jazz), Kobe Bryant (Los Angeles Lakers), Kevin Garnett (Minnesota Timberwolves), Antonio McDyess (Denver Nuggets), Hakeem Olajuwon (Houston Rockets).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Allen Iverson | SG/PG | Philadelphia 76ers | 26.8 |
Rebounds | Chris Webber | PF | Sacramento Kings | 13.0 |
Blocks | Alonzo Mourning | C | Miami Heat | 3.9 |
Assists | Jason Kidd | PG/SG | Phoenix Suns | 10.8 |
Steals | Kendall Gill | G/F | New Jersey Nets | 2.7 |
Efficiency | Shaquille O'Neal | C | Los Angeles Lakers | 30.6 |
3-point field goals | Dee Brown | PG | Toronto Raptors | 135 |
NBA Sixth Man: Darrell Armstrong (Orlando Magic).
Most Improved Player: Darrell Armstrong (Orlando Magic).
PLAYERS WITH THE BEST STATS IN THE 1998-99 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | 49 | 0.7 | 10.41/18.06 | 57.6 | 0.00/0.02 | 0.0 | 5.49/10.16 | 54.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 |
Karl Malone | 49 | 0.8 | 8.02/16.27 | 49.3 | 0.00/0.02 | 0.0 | 7.71/9.80 | 78.7 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 |
Tim Duncan | 50 | 0.8 | 8.36/16.90 | 49.5 | 0.02/0.14 | 14.3 | 4.94/7.16 | 69.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 |
Jason Kidd | 50 | 0.8 | 6.20/13.96 | 44.4 | 0.90/2.46 | 36.6 | 3.62/4.78 | 75.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.3 |
Alonzo Mourning | 46 | 0.8 | 7.04/13.78 | 51.1 | 0.00/0.04 | 0.0 | 6.00/9.20 | 65.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 |
Kevin Garnett | 47 | 0.8 | 8.81/19.15 | 46.0 | 0.09/0.30 | 30.0 | 3.09/4.38 | 70.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 |
Antonio McDyess | 50 | 0.8 | 8.30/17.64 | 47.1 | 0.02/0.18 | 11.1 | 4.60/6.76 | 68.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 |
Hakeem Olajuwon | 50 | 0.7 | 7.46/14.50 | 51.4 | 0.08/0.26 | 30.8 | 3.90/5.44 | 71.7 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 |
Gary Payton | 50 | 0.8 | 8.02/18.46 | 43.4 | 1.66/5.62 | 29.5 | 3.98/5.52 | 72.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.4 |
Grant Hill | 50 | 0.7 | 7.68/16.04 | 47.9 | 0.00/0.28 | 0.0 | 5.70/7.58 | 75.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.4 |
Best defensive players for the 1998-99 season
Defensive Player of the Year: Alonzo Mourning (Miami Heat).
All-Defensive first team: Gary Payton (Seattle SuperSonics), Jason Kidd (Phoenix Suns), Scottie Pippen (Houston Rockets), Karl Malone (Utah Jazz), Tim Duncan (San Antonio Spurs), Alonzo Mourning (Miami Heat).
All-Defensive second team: Mookie Blaylock (Atlanta Hawks), Eddie Jones (Charlotte Hornets), P.J. Brown (Miami Heat), Dikembe Mutombo (Atlanta Hawks), Theo Ratliff (Philadelphia 76ers).
Best rookies for the 1998-99 season
Rookie of the Year: Vince Carter (Toronto Raptors).
All-Rookies first team: Jason Williams (Sacramento Kings), Mike Bibby (Vancouver Grizzlies), Matt Harpring (Orlando Magic), Paul Pierce (Boston Celtics), Vince Carter (Toronto Raptors).
All-Rookies second team: Michael Dickerson (Houston Rockets), Cuttino Mobley (Houston Rockets), Antawn Jamison (Golden State Warriors), Michael Olowokandi (Los Angeles Clippers), Michael Doleac (Orlando Magic).
Players of the Month and Players of the Week in the 1998-99 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
February | Allen Iverson (Philadelphia 76ers) |
March | Tim Duncan (San Antonio Spurs) |
April | Jason Kidd (Phoenix Suns) |
Players of the Week: Darrell Armstrong (Orlando Magic), Vince Carter (Toronto Raptors), Tim Duncan (San Antonio Spurs), Kevin Garnett (Minnesota Timberwolves), Grant Hill (Detroit Pistons), Jason Kidd (Phoenix Suns), Karl Malone (Utah Jazz), Stephon Marbury (Minnesota Timberwolves), Antonio McDyess (Denver Nuggets), Alonzo Mourning (Miami Heat), Dikembe Mutombo (Atlanta Hawks), Gary Payton (Seattle SuperSonics), Chris Webber (Sacramento Kings).
More awards
Citizenship award: Brian Grant (Portland Trail Blazers).
Sportsmanship award: Hersey Hawkins (Seattle SuperSonics).