1985-86 NBA season
- Champion team: Boston Celtics |
- Season MVP: Larry Bird |
- Scoring leader: Dominique Wilkins
1985-86 NBA season Finals, awards and best players
NBA Finals 1986
NBA Champion: Boston Celtics
NBA Finals: Houston Rockets (W) 2 Boston Celtics (E) 4
NBA Finals MVP: Larry Bird (Boston Celtics)
Main players: Larry Bird, Kevin McHale, Danny Ainge (Boston Celtics), Hakeem Olajuwon, Ralph Sampson, Rodney McCray (Houston Rockets).
Best players for the 1985-86 NBA season
Regular Season MVP: Larry Bird (Boston Celtics).
All-NBA first team: Isiah Thomas (Detroit Pistons), Magic Johnson (Los Angeles Lakers), Dominique Wilkins (Atlanta Hawks), Larry Bird (Boston Celtics), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-NBA second team: Sidney Moncrief (Milwaukee Bucks), Alvin Robertson (San Antonio Spurs), Alex English (Denver Nuggets), Charles Barkley (Philadelphia 76ers), Hakeem Olajuwon (Houston Rockets).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Dominique Wilkins | SF | Atlanta Hawks | 30.3 |
Rebounds | Bill Laimbeer | C | Detroit Pistons | 13.1 |
Blocks | Manute Bol | C | Washington Bullets | 5.0 |
Assists | Magic Johnson | PG/SG | Los Angeles Lakers | 12.6 |
Steals | Alvin Robertson | SG | San Antonio Spurs | 3.7 |
Efficiency | Larry Bird | SF/PF | Boston Celtics | 25.6 |
3-point field goals | Larry Bird | SF/PF | Boston Celtics | 82 |
NBA Sixth Man: Bill Walton (Boston Celtics).
Most Improved Player: Alvin Robertson (San Antonio Spurs).
PLAYERS WITH THE BEST STATS IN THE 1985-86 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 82 | 0.5 | 9.71/19.59 | 49.6 | 1.00/2.37 | 42.2 | 5.38/6.00 | 89.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Magic Johnson | 72 | 0.5 | 6.71/12.75 | 52.6 | 0.14/0.60 | 23.3 | 5.25/6.03 | 87.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.3 |
Charles Barkley | 80 | 0.5 | 7.44/13.01 | 57.2 | 0.21/0.94 | 22.3 | 4.95/7.23 | 68.5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 |
Adrian Dantley | 76 | 0.5 | 10.76/19.12 | 56.3 | 0.01/0.14 | 7.1 | 8.29/10.47 | 79.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Dominique Wilkins | 78 | 0.5 | 11.38/24.32 | 46.8 | 0.17/0.90 | 18.9 | 7.40/9.04 | 81.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Isiah Thomas | 77 | 0.5 | 7.91/16.21 | 48.8 | 0.34/1.09 | 31.2 | 4.74/6.00 | 79.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Alex English | 81 | 0.5 | 11.74/23.31 | 50.4 | 0.01/0.06 | 16.7 | 6.31/7.32 | 86.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Larry Nance | 73 | 0.5 | 7.97/13.71 | 58.1 | 0.00/0.11 | 0.0 | 4.25/6.08 | 69.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Kareem Abdul-Jabbar | 79 | 0.4 | 9.56/16.94 | 56.4 | 0.00/0.03 | 0.0 | 4.25/5.56 | 76.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Bill Laimbeer | 82 | 0.4 | 6.65/13.50 | 49.3 | 0.05/0.17 | 29.4 | 3.24/3.89 | 83.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Best defensive players for the 1985-86 season
Defensive Player of the Year: Alvin Robertson (San Antonio Spurs).
All-Defensive first team: Maurice Cheeks (Philadelphia 76ers), Sidney Moncrief (Milwaukee Bucks), Paul Pressey (Milwaukee Bucks), Kevin McHale (Boston Celtics), Mark Eaton (Utah Jazz).
All-Defensive second team: Dennis Johnson (Boston Celtics), Alvin Robertson (San Antonio Spurs), Michael Cooper (Los Angeles Lakers), Bill Hanzlik (Denver Nuggets), Manute Bol (Washington Bullets).
Best rookies for the 1985-86 season
Rookie of the Year: Patrick Ewing (New York Knicks).
All-Rookies first team: Joe Dumars (Detroit Pistons), Xavier McDaniel (Seattle SuperSonics), Karl Malone (Utah Jazz), Charles Oakley (Chicago Bulls), Patrick Ewing (New York Knicks).
Players of the Month and Players of the Week in the 1985-86 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Hakeem Olajuwon (Houston Rockets) |
December | Alvin Robertson (San Antonio Spurs) |
January | Dominique Wilkins (Atlanta Hawks) |
February | Larry Bird (Boston Celtics) |
March | Larry Bird (Boston Celtics) |
Players of the Week: Charles Barkley (Philadelphia 76ers) (3), Larry Bird (Boston Celtics) (4), Adrian Dantley (Utah Jazz), Clyde Drexler (Portland Trail Blazers), Alex English (Denver Nuggets) (2), Patrick Ewing (New York Knicks), Magic Johnson (Los Angeles Lakers), Sidney Moncrief (Milwaukee Bucks), Larry Nance (Phoenix Suns), Calvin Natt (Denver Nuggets), Alvin Robertson (San Antonio Spurs), Jeff Ruland (Washington Bullets), Derek Smith (Los Angeles Clippers), Dominique Wilkins (Atlanta Hawks) (2), Buck Williams (New Jersey Nets), Herb Williams (Indiana Pacers).
1986 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
* Player was selected but he could not play the game
All-Star Game MVP: Isiah Thomas (Detroit Pistons).
More awards
Citizenship award: Rory Sparrow (New York Knicks), Michael Cooper (Los Angeles Lakers).