1982-83 NBA season
- Champion team: Philadelphia 76ers |
- Season MVP: Moses Malone |
- Scoring leader: Alex English
1982-83 NBA season Finals, awards and best players
NBA Finals 1983
NBA Champion: Philadelphia 76ers
NBA Finals: Los Angeles Lakers (W) 0 Philadelphia 76ers (E) 4
NBA Finals MVP: Moses Malone (Philadelphia 76ers)
Main players: Moses Malone, Julius Erving, Maurice Cheeks (Philadelphia 76ers), Magic Johnson, Kareem Abdul-Jabbar, Jamaal Wilkes (Los Angeles Lakers).
Best players for the 1982-83 NBA season
Regular Season MVP: Moses Malone (Philadelphia 76ers).
All-NBA first team: Magic Johnson (Los Angeles Lakers), Sidney Moncrief (Milwaukee Bucks), Julius Erving (Philadelphia 76ers), Larry Bird (Boston Celtics), Moses Malone (Philadelphia 76ers).
All-NBA second team: Isiah Thomas (Detroit Pistons), George Gervin (San Antonio Spurs), Alex English (Denver Nuggets), Buck Williams (New Jersey Nets), Kareem Abdul-Jabbar (Los Angeles Lakers).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Alex English | SF | Denver Nuggets | 28.4 |
Rebounds | Moses Malone | C/PF | Philadelphia 76ers | 15.3 |
Blocks | Tree Rollins | C | Atlanta Hawks | 4.3 |
Assists | Magic Johnson | PG/SG | Los Angeles Lakers | 10.5 |
Steals | M. Ray Richardson | G/F | New Jersey Nets | 2.8 |
Efficiency | Moses Malone | C/PF | Philadelphia 76ers | 25.1 |
3-point field goals | Mike Dunleavy | PG/SG | San Antonio Spurs | 67 |
NBA Sixth Man: Bobby Jones (Philadelphia 76ers).
PLAYERS WITH THE BEST STATS IN THE 1982-83 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 78 | 0.5 | 8.38/16.73 | 50.1 | 0.00/0.01 | 0.0 | 7.69/10.10 | 76.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Larry Bird | 79 | 0.5 | 9.46/18.75 | 50.5 | 0.28/0.97 | 28.9 | 4.44/5.29 | 83.9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Magic Johnson | 79 | 0.5 | 6.47/11.81 | 54.8 | 0.00/0.27 | 0.0 | 3.85/4.81 | 80.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 |
Alex English | 82 | 0.4 | 11.70/22.65 | 51.7 | 0.02/0.15 | 13.3 | 4.95/5.98 | 82.8 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Artis Gilmore | 82 | 0.4 | 6.78/10.83 | 62.6 | 0.00/0.07 | 0.0 | 4.48/6.05 | 74.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Kareem Abdul-Jabbar | 79 | 0.4 | 9.14/15.54 | 58.8 | 0.00/0.03 | 0.0 | 3.52/4.70 | 74.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Robert Parish | 78 | 0.4 | 7.94/14.42 | 55.1 | 0.00/0.01 | 0.0 | 3.47/4.97 | 69.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Kiki Vandeweghe | 82 | 0.4 | 10.26/18.74 | 54.7 | 0.18/0.62 | 29.0 | 5.96/6.82 | 87.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Jack Sikma | 75 | 0.5 | 6.45/13.91 | 46.4 | 0.00/0.11 | 0.0 | 5.33/6.37 | 83.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Joe Barry Carroll | 79 | 0.5 | 9.94/19.35 | 51.4 | 0.00/0.04 | 0.0 | 4.27/5.94 | 71.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1982-83 season
Defensive Player of the Year: Sidney Moncrief (Milwaukee Bucks).
All-Defensive first team: Maurice Cheeks (Philadelphia 76ers), Dennis Johnson (Phoenix Suns), Sidney Moncrief (Milwaukee Bucks), Bobby Jones (Philadelphia 76ers), Dan Roundfield (Atlanta Hawks), Moses Malone (Philadelphia 76ers).
All-Defensive second team: T.R. Dunn (Denver Nuggets), Michael Cooper (Los Angeles Lakers), Larry Bird (Boston Celtics), Kevin McHale (Boston Celtics), Tree Rollins (Atlanta Hawks).
Best rookies for the 1982-83 season
Rookie of the Year: Terry Cummings (San Diego Clippers).
All-Rookies first team: Quintin Dailey (Chicago Bulls), Dominique Wilkins (Atlanta Hawks), James Worthy (Los Angeles Lakers), Terry Cummings (San Diego Clippers), Clark Kellogg (Indiana Pacers).
Players of the Month and Players of the Week in the 1982-83 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Larry Bird (Boston Celtics) |
December | Larry Drew (Kansas City Kings)Moses Malone (Philadelphia 76ers) |
January | Alex English (Denver Nuggets) |
February | Moses Malone (Philadelphia 76ers) |
March | Jeff Ruland (Washington Bullets) |
Players of the Week: Larry Bird (Boston Celtics) (3), Joe Barry Carroll (Golden State Warriors), Walter Davis (Phoenix Suns), John Drew (Utah Jazz), Alex English (Denver Nuggets) (2), Artis Gilmore (San Antonio Spurs), Mike Glenn (Atlanta Hawks), Magic Johnson (Los Angeles Lakers) (2), Mickey Johnson (New Jersey Nets), Maurice Lucas (Phoenix Suns), Moses Malone (Philadelphia 76ers), Larry Nance (Phoenix Suns), Jeff Ruland (Washington Bullets), Reggie Theus (Chicago Bulls), Isiah Thomas (Detroit Pistons), Andrew Toney (Philadelphia 76ers), Kelly Tripucka (Detroit Pistons), Kiki Vandeweghe (Denver Nuggets), Buck Williams (New Jersey Nets), Gus Williams (Seattle SuperSonics).
1983 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
All-Star Game MVP: Julius Erving (Philadelphia 76ers).
More awards
Citizenship award: Julius Erving (Philadelphia 76ers).