1979-80 NBA season
- Champion team: Los Angeles Lakers |
- Season MVP: Kareem Abdul-Jabbar |
- Scoring leader: George Gervin
1979-80 NBA season Finals, awards and best players
NBA Finals 1980
NBA Champion: Los Angeles Lakers
NBA Finals: Los Angeles Lakers (W) 4 Philadelphia 76ers (E) 2
NBA Finals MVP: Magic Johnson (Los Angeles Lakers)
Main players: Kareem Abdul-Jabbar, Magic Johnson, Jamaal Wilkes (Los Angeles Lakers), Julius Erving, Darryl Dawkins, Caldwell Jones (Philadelphia 76ers).
Best players for the 1979-80 NBA season
Regular Season MVP: Kareem Abdul-Jabbar (Los Angeles Lakers).
All-NBA first team: Paul Westphal (Phoenix Suns), George Gervin (San Antonio Spurs), Julius Erving (Philadelphia 76ers), Larry Bird (Boston Celtics), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-NBA second team: Dennis Johnson (Seattle SuperSonics), Gus Williams (Seattle SuperSonics), Marques Johnson (Milwaukee Bucks), Dan Roundfield (Atlanta Hawks), Moses Malone (Houston Rockets).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | George Gervin | SG | San Antonio Spurs | 33.1 |
Rebounds | Swen Nater | C | San Diego Clippers | 15.0 |
Blocks | Kareem Abdul-Jabbar | C | Los Angeles Lakers | 3.4 |
Assists | M. Ray Richardson | G/F | New York Knicks | 10.2 |
Steals | M. Ray Richardson | G/F | New York Knicks | 3.2 |
Efficiency | Julius Erving | F/G | Philadelphia 76ers | 25.4 |
3-point field goals | Brian Taylor | PG/SG | San Diego Clippers | 90 |
PLAYERS WITH THE BEST STATS IN THE 1979-80 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Abdul-Jabbar | 82 | 0.5 | 10.18/16.87 | 60.3 | 0.00/0.01 | 0.0 | 4.44/5.80 | 76.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Moses Malone | 82 | 0.5 | 9.49/18.89 | 50.2 | 0.00/0.07 | 0.0 | 6.87/9.55 | 71.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Julius Erving | 78 | 0.5 | 10.74/20.69 | 51.9 | 0.05/0.26 | 19.2 | 5.38/6.85 | 78.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
George Gervin | 78 | 0.5 | 13.13/24.87 | 52.8 | 0.41/1.31 | 31.3 | 6.47/7.60 | 85.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
Larry Bird | 82 | 0.4 | 8.45/17.84 | 47.4 | 0.71/1.74 | 40.8 | 3.67/4.39 | 83.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Magic Johnson | 77 | 0.5 | 6.53/12.32 | 53.0 | 0.09/0.40 | 22.5 | 4.86/6.00 | 81.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 |
Dan Issel | 82 | 0.4 | 8.72/17.27 | 50.5 | 0.05/0.15 | 33.3 | 6.30/8.13 | 77.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Marques Johnson | 77 | 0.5 | 8.95/16.45 | 54.4 | 0.03/0.12 | 25.0 | 3.78/4.78 | 79.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Swen Nater | 81 | 0.4 | 5.47/9.86 | 55.5 | 0.00/0.02 | 0.0 | 2.42/3.37 | 71.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Bill Cartwright | 82 | 0.5 | 8.11/14.82 | 54.7 | 0.00/0.00 | 0,0 | 5.50/6.90 | 79.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1979-80 season
All-Defensive first team: Don Buse (Phoenix Suns), Dennis Johnson (Seattle SuperSonics), M. Ray Richardson (New York Knicks), Bobby Jones (Philadelphia 76ers), Dan Roundfield (Atlanta Hawks), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-Defensive second team: Eddie Johnson (Atlanta Hawks), Quinn Buckner (Milwaukee Bucks), Scott Wedman (Kansas City Kings), Kermit Washington (Portland Trail Blazers), Dave Cowens (Boston Celtics).
Best rookies for the 1979-80 season
Rookie of the Year: Larry Bird (Boston Celtics).
All-Rookies first team: Magic Johnson (Los Angeles Lakers), Larry Bird (Boston Celtics), Calvin Natt (Portland Trail Blazers), Dave Greenwood (Chicago Bulls), Bill Cartwright (New York Knicks).
Players of the Month and Players of the Week in the 1979-80 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Moses Malone (Houston Rockets) |
December | Kareem Abdul-Jabbar (Los Angeles Lakers) |
January | George Gervin (San Antonio Spurs) |
February | Larry Bird (Boston Celtics) |
March | Julius Erving (Philadelphia 76ers) |
Players of the Week: Kareem Abdul-Jabbar (Los Angeles Lakers) (2), Greg Ballard (Washington Bullets), Rick Barry (Houston Rockets), Billy Ray Bates (Portland Trail Blazers), Larry Bird (Boston Celtics), Adrian Dantley (Utah Jazz), Walter Davis (Phoenix Suns), Julius Erving (Philadelphia 76ers), Phil Ford (Kansas City Kings), George Gervin (San Antonio Spurs), Kevin Grevey (Washington Bullets), Dennis Johnson (Seattle SuperSonics), Magic Johnson (Los Angeles Lakers) (2), Marques Johnson (Milwaukee Bucks), Mike Mitchell (Cleveland Cavaliers), Swen Nater (San Diego Clippers), Calvin Natt (Portland Trail Blazers), M. Ray Richardson (New York Knicks), Clifford Robinson (New Jersey Nets), Dan Roundfield (Atlanta Hawks), Scott Wedman (Kansas City Kings).
1980 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
* Player was selected but he could not play the game
All-Star Game MVP: George Gervin (San Antonio Spurs).
More awards
Citizenship award: Austin Carr (Cleveland Cavaliers).