1980-81 NBA season
- Champion team: Boston Celtics |
- Season MVP: Julius Erving |
- Scoring leader: Adrian Dantley
1980-81 NBA season Finals, awards and best players
NBA Finals 1981
NBA Champion: Boston Celtics
NBA Finals: Houston Rockets (W) 2 Boston Celtics (E) 4
NBA Finals MVP: Cedric Maxwell (Boston Celtics)
Main players: Larry Bird, Cedric Maxwell, Robert Parish (Boston Celtics), Moses Malone, Robert Reid, Billy Paultz (Houston Rockets).
Best players for the 1980-81 NBA season
Regular Season MVP: Julius Erving (Philadelphia 76ers).
All-NBA first team: Dennis Johnson (Phoenix Suns), George Gervin (San Antonio Spurs), Julius Erving (Philadelphia 76ers), Larry Bird (Boston Celtics), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-NBA second team: Nate Archibald (Boston Celtics), Otis Birdsong (Kansas City Kings), Marques Johnson (Milwaukee Bucks), Adrian Dantley (Utah Jazz), Moses Malone (Houston Rockets).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Adrian Dantley | F/G | Utah Jazz | 30.7 |
Rebounds | Moses Malone | C/PF | Houston Rockets | 14.8 |
Blocks | George Johnson | C/PF | San Antonio Spurs | 3.4 |
Assists | Kevin Porter | PG | Washington Bullets | 9.1 |
Steals | Magic Johnson | PG/SG | Los Angeles Lakers | 3.4 |
Efficiency | Kareem Abdul-Jabbar | C | Los Angeles Lakers | 25.5 |
3-point field goals | Mike Bratz | PG | Cleveland Cavaliers | 57 |
PLAYERS WITH THE BEST STATS IN THE 1980-81 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Malone | 80 | 0.5 | 10.08/19.31 | 52.2 | 0.01/0.04 | 25.0 | 7.61/10.05 | 75.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Kareem Abdul-Jabbar | 80 | 0.5 | 10.45/18.21 | 57.4 | 0.00/0.01 | 0.0 | 5.29/6.90 | 76.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Adrian Dantley | 80 | 0.5 | 11.36/20.34 | 55.9 | 0.03/0.09 | 33.3 | 7.90/9.80 | 80.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
Julius Erving | 82 | 0.4 | 9.68/18.59 | 52.1 | 0.05/0.22 | 22.7 | 5.15/6.54 | 78.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Larry Bird | 82 | 0.5 | 8.77/18.33 | 47.8 | 0.24/0.90 | 26.7 | 3.45/4.00 | 86.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Artis Gilmore | 82 | 0.4 | 6.67/9.95 | 67.0 | 0.00/0.00 | 0,0 | 4.57/6.49 | 70.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Alex English | 81 | 0.5 | 9.48/19.20 | 49.4 | 0.04/0.06 | 66.7 | 4.81/5.67 | 84.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Robert Parish | 82 | 0.3 | 7.74/14.22 | 54.4 | 0.00/0.01 | 0.0 | 3.44/4.84 | 71.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Swen Nater | 82 | 0.4 | 6.30/11.40 | 55.3 | 0.00/0.00 | 0,0 | 2.98/3.74 | 79.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Marques Johnson | 76 | 0.4 | 8.37/15.17 | 55.2 | 0.00/0.12 | 0.0 | 3.54/5.01 | 70.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1980-81 season
All-Defensive first team: Dennis Johnson (Phoenix Suns), M. Ray Richardson (New York Knicks), Bobby Jones (Philadelphia 76ers), Caldwell Jones (Philadelphia 76ers), Kareem Abdul-Jabbar (Los Angeles Lakers).
All-Defensive second team: Quinn Buckner (Milwaukee Bucks), Michael Cooper (Los Angeles Lakers), Dudley Bradley (Indiana Pacers), Kermit Washington (Portland Trail Blazers), Dan Roundfield (Atlanta Hawks), George Johnson (San Antonio Spurs).
Best rookies for the 1980-81 season
Rookie of the Year: Darrell Griffith (Utah Jazz).
All-Rookies first team: Kelvin Ransey (Portland Trail Blazers), Darrell Griffith (Utah Jazz), Kevin McHale (Boston Celtics), Larry Smith (Golden State Warriors), Joe Barry Carroll (Golden State Warriors).
Players of the Month and Players of the Week in the 1980-81 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
October | Magic Johnson (Los Angeles Lakers) |
November | Julius Erving (Philadelphia 76ers) |
December | Freeman Williams (San Diego Clippers) |
January | Bernard King (Golden State Warriors) |
February | Calvin Murphy (Houston Rockets) |
March | Kelvin Ransey (Portland Trail Blazers) |
Players of the Week: Kareem Abdul-Jabbar (Los Angeles Lakers), Nate Archibald (Boston Celtics), Otis Birdsong (Kansas City Kings), Kenny Carr (Cleveland Cavaliers), Adrian Dantley (Utah Jazz), Mike Dunleavy (Houston Rockets), Julius Erving (Philadelphia 76ers), Phil Ford (Kansas City Kings), Artis Gilmore (Chicago Bulls), Elvin Hayes (Washington Bullets), Dennis Johnson (Phoenix Suns), Caldwell Jones (Philadelphia 76ers), Bernard King (Golden State Warriors), Billy Knight (Indiana Pacers), Moses Malone (Houston Rockets), Mike Mitchell (Cleveland Cavaliers), Mike Newlin (New Jersey Nets), Robert Parish (Boston Celtics), Robert Reid (Houston Rockets), M. Ray Richardson (New York Knicks), Dan Roundfield (Atlanta Hawks), Larry Smith (Golden State Warriors), David Thompson (Denver Nuggets), Terry Tyler (Detroit Pistons).
1981 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
* Player was selected but he could not play the game
All-Star Game MVP: Nate Archibald (Boston Celtics).
More awards
Citizenship award: Mike Glenn (New York Knicks).