New Jersey Nets - 1980-81 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
24 | 58 | .293 | 106.9 | 113 | 10 |
New Jersey Nets: Players stats for the 1980-81 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
M. Newlin | G/F | 79 | -- | 36.8 | 21.4 | 2.8 | 0.1 | 3.8 |
FG: 49.7 3P: 33.3 FT: 88.8 ST: 1.1 TO: 3.1 PF: 3.0 EF: 17.2 | ||||||||
C. Robinson | SF | 63 | -- | 28.9 | 19.5 | 7.6 | 0.8 | 1.7 |
FG: 49.1 3P: 100.0 FT: 71.8 ST: 0.9 TO: 2.9 PF: 3.4 EF: 17.9 | ||||||||
M. Lucas | PF | 68 | -- | 31.8 | 14.7 | 8.5 | 0.9 | 2.5 |
FG: 48.4 3P: 0.0 FT: 75.2 ST: 0.8 TO: 2.6 PF: 3.8 EF: 17.5 | ||||||||
D. Cook | PG/SG | 81 | -- | 24.4 | 11.2 | 2.9 | 0.4 | 3.7 |
FG: 46.8 3P: 24.0 FT: 73.3 ST: 1.7 TO: 2.2 PF: 2.4 EF: 11.8 | ||||||||
M. O'Koren | SF | 79 | -- | 31.3 | 11.0 | 6.1 | 0.3 | 3.2 |
FG: 48.6 3P: 27.8 FT: 63.7 ST: 1.1 TO: 1.8 PF: 3.1 EF: 14.0 | ||||||||
M. Gminski | C | 56 | -- | 28.2 | 13.2 | 7.5 | 1.8 | 1.3 |
FG: 42.3 3P: 0.0 FT: 76.7 ST: 1.0 TO: 2.3 PF: 2.3 EF: 14.5 | ||||||||
B. Elliott | PF/C | 73 | -- | 18.1 | 7.5 | 3.6 | 0.2 | 1.8 |
FG: 51.1 3P: 50.0 FT: 59.9 ST: 0.5 TO: 1.6 PF: 2.4 EF: 8.0 | ||||||||
E. Jones | PF/C | 60 | -- | 15.8 | 8.7 | 4.4 | 1.4 | 0.7 |
FG: 52.9 3P: 0.0 FT: 67.0 ST: 0.6 TO: 1.7 PF: 3.1 EF: 10.1 | ||||||||
L. Moore | PG | 71 | -- | 19.8 | 7.0 | 2.4 | 0.2 | 3.2 |
FG: 44.4 3P: 14.8 FT: 75.0 ST: 0.9 TO: 1.5 PF: 2.5 EF: 8.1 | ||||||||
J. Van Breda | SF | 78 | -- | 18.3 | 3.8 | 2.6 | 0.6 | 1.7 |
FG: 40.8 3P: 25.0 FT: 83.8 ST: 0.5 TO: 1.4 PF: 2.7 EF: 5.7 | ||||||||
F. Walker | PG | 41 | -- | 28.6 | 5.7 | 2.5 | 0.0 | 6.2 |
FG: 42.6 3P: 22.2 FT: 79.3 ST: 1.3 TO: 2.1 PF: 2.6 EF: 10.7 | ||||||||
B. McAdoo | C/PF | 10 | -- | 15.3 | 9.3 | 2.6 | 0.6 | 1.0 |
FG: 50.7 3P: 0.0 FT: 81.0 ST: 0.9 TO: 1.4 PF: 2.2 EF: 8.9 | ||||||||
E. Jordan | SG | 14 | -- | 17.1 | 6.2 | 1.3 | 0.1 | 3.3 |
FG: 41.1 3P: 30.0 FT: 75.0 ST: 1.7 TO: 1.6 PF: 2.1 EF: 7.3 | ||||||||
R. Sparrow | PG | 15 | -- | 14.1 | 3.7 | 1.2 | 0.2 | 2.1 |
FG: 34.9 3P: 0,0 FT: 75.0 ST: 0.9 TO: 1.2 PF: 1.0 EF: 3.9 |
New Jersey Nets in the 1981 NBA playoffs
Team not classified