1984-85 NBA season
- Champion team: Los Angeles Lakers |
- Season MVP: Larry Bird |
- Scoring leader: Bernard King
1984-85 NBA season Finals, awards and best players
NBA Finals 1985
NBA Champion: Los Angeles Lakers
NBA Finals: Los Angeles Lakers (W) 4 Boston Celtics (E) 2
NBA Finals MVP: Kareem Abdul-Jabbar (Los Angeles Lakers)
Main players: Magic Johnson, Kareem Abdul-Jabbar, James Worthy (Los Angeles Lakers), Larry Bird, Kevin McHale, Robert Parish (Boston Celtics).
Best players for the 1984-85 NBA season
Regular Season MVP: Larry Bird (Boston Celtics).
All-NBA first team: Isiah Thomas (Detroit Pistons), Magic Johnson (Los Angeles Lakers), Bernard King (New York Knicks), Larry Bird (Boston Celtics), Moses Malone (Philadelphia 76ers).
All-NBA second team: Sidney Moncrief (Milwaukee Bucks), Michael Jordan (Chicago Bulls), Terry Cummings (Milwaukee Bucks), Ralph Sampson (Houston Rockets), Kareem Abdul-Jabbar (Los Angeles Lakers).
SEASON STATS LEADERS
Category | Player | Pos. | Team | Value |
---|---|---|---|---|
Points | Bernard King | SF | New York Knicks | 32.9 |
Rebounds | Moses Malone | C/PF | Philadelphia 76ers | 13.1 |
Blocks | Mark Eaton | C | Utah Jazz | 5.6 |
Assists | Isiah Thomas | PG | Detroit Pistons | 13.9 |
Steals | M. Ray Richardson | G/F | New Jersey Nets | 3.0 |
Efficiency | Larry Bird | SF/PF | Boston Celtics | 26.5 |
3-point field goals | Darrell Griffith | SG | Utah Jazz | 92 |
NBA Sixth Man: Kevin McHale (Boston Celtics).
PLAYERS WITH THE BEST STATS IN THE 1984-85 REGULAR SEASON
PLAYER | GP | MP | RB | AS | ST | TO | BK | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 80 | 0.5 | 11.48/22.00 | 52.2 | 0.70/1.64 | 42.7 | 5.04/5.71 | 88.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 |
Michael Jordan | 82 | 0.5 | 10.21/19.82 | 51.5 | 0.11/0.63 | 17.5 | 7.68/9.10 | 84.4 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Magic Johnson | 77 | 0.5 | 6.55/11.68 | 56.1 | 0.09/0.48 | 18.8 | 5.08/6.03 | 84.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 |
Isiah Thomas | 81 | 0.5 | 7.98/17.41 | 45.8 | 0.36/1.40 | 25.7 | 4.93/6.09 | 81.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.3 |
Moses Malone | 79 | 0.5 | 7.62/16.25 | 46.9 | 0.00/0.03 | 0.0 | 9.33/11.44 | 81.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Kareem Abdul-Jabbar | 79 | 0.4 | 9.15/15.28 | 59.9 | 0.00/0.01 | 0.0 | 3.66/5.00 | 73.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Hakeem Olajuwon | 82 | 0.4 | 8.26/15.34 | 53.8 | 0.00/0.00 | 0,0 | 4.12/6.72 | 61.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Artis Gilmore | 81 | 0.4 | 6.57/10.54 | 62.3 | 0.00/0.02 | 0.0 | 5.98/7.98 | 74.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
Alex English | 81 | 0.4 | 11.59/22.37 | 51.8 | 0.01/0.06 | 16.7 | 4.73/5.70 | 83.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 |
Calvin Natt | 78 | 0.4 | 8.78/16.09 | 54.6 | 0.00/0.04 | 0.0 | 5.73/7.23 | 79.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Best defensive players for the 1984-85 season
Defensive Player of the Year: Mark Eaton (Utah Jazz).
All-Defensive first team: Maurice Cheeks (Philadelphia 76ers), Sidney Moncrief (Milwaukee Bucks), Michael Cooper (Los Angeles Lakers), Paul Pressey (Milwaukee Bucks), Mark Eaton (Utah Jazz).
All-Defensive second team: Dennis Johnson (Boston Celtics), T.R. Dunn (Denver Nuggets), Bobby Jones (Philadelphia 76ers), Danny Vranes (Seattle SuperSonics), Hakeem Olajuwon (Houston Rockets).
Best rookies for the 1984-85 season
Rookie of the Year: Michael Jordan (Chicago Bulls).
All-Rookies first team: Michael Jordan (Chicago Bulls), Charles Barkley (Philadelphia 76ers), Sam Perkins (Dallas Mavericks), Hakeem Olajuwon (Houston Rockets), Sam Bowie (Portland Trail Blazers).
Players of the Month and Players of the Week in the 1984-85 season
PLAYERS OF THE MONTH
Month | Player |
---|---|
November | Alex English (Denver Nuggets) |
December | Larry Bird (Boston Celtics) |
January | Terry Cummings (Milwaukee Bucks) |
February | Magic Johnson (Los Angeles Lakers) |
March | Larry Bird (Boston Celtics) |
Players of the Week: Kareem Abdul-Jabbar (Los Angeles Lakers), Mark Aguirre (Dallas Mavericks), Larry Bird (Boston Celtics), Terry Cummings (Milwaukee Bucks), Alex English (Denver Nuggets), Sleepy Floyd (Golden State Warriors), World B. Free (Cleveland Cavaliers), Darrell Griffith (Utah Jazz), Magic Johnson (Los Angeles Lakers), Michael Jordan (Chicago Bulls), Bernard King (New York Knicks), Moses Malone (Philadelphia 76ers), Tom McMillen (Washington Bullets), Larry Nance (Phoenix Suns), Calvin Natt (Denver Nuggets), M. Ray Richardson (New Jersey Nets) (2), Jack Sikma (Seattle SuperSonics), Derek Smith (Los Angeles Clippers) (2), Isiah Thomas (Detroit Pistons), Dominique Wilkins (Atlanta Hawks), Orlando Woolridge (Chicago Bulls).
1985 NBA All-Star Game players
WESTERN CONFERENCE
EASTERN CONFERENCE
All-Star Game MVP: Ralph Sampson (Houston Rockets).
More awards
Citizenship award: Dan Issel (Denver Nuggets).