Los Angeles Clippers - 1984-85 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
31 | 51 | .378 | 107.1 | 111.6 | 11 |
Los Angeles Clippers: Players stats for the 1984-85 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
D. Smith | G/F | 80 | 80 | 34.5 | 22.1 | 5.3 | 0.7 | 2.7 |
FG: 53.7 3P: 15.8 FT: 79.4 ST: 1.0 TO: 2.9 PF: 4.0 EF: 20.2 | ||||||||
N. Nixon | PG | 81 | 81 | 35.7 | 17.2 | 2.7 | 0.0 | 8.8 |
FG: 46.5 3P: 33.3 FT: 78.0 ST: 1.2 TO: 3.4 PF: 2.2 EF: 17.5 | ||||||||
M. Johnson | G/F | 72 | 68 | 34.0 | 16.4 | 5.9 | 0.4 | 3.4 |
FG: 45.2 3P: 23.1 FT: 73.1 ST: 1.0 TO: 2.4 PF: 2.7 EF: 15.5 | ||||||||
J. Bridgeman | F/G | 80 | 15 | 25.5 | 13.9 | 2.9 | 0.2 | 2.1 |
FG: 46.5 3P: 35.9 FT: 87.9 ST: 0.6 TO: 1.5 PF: 1.6 EF: 11.4 | ||||||||
J. Donaldson | C | 82 | 58 | 29.2 | 11.3 | 8.1 | 1.6 | 0.6 |
FG: 63.7 3P: 0,0 FT: 74.9 ST: 0.3 TO: 2.5 PF: 2.6 EF: 16.1 | ||||||||
B. Walton | C | 67 | 37 | 24.6 | 10.1 | 9.0 | 2.1 | 2.3 |
FG: 52.1 3P: 0.0 FT: 68.0 ST: 0.7 TO: 2.6 PF: 2.7 EF: 17.0 | ||||||||
M. Cage | PF/C | 75 | 41 | 21.5 | 7.1 | 5.2 | 0.4 | 0.7 |
FG: 54.3 3P: 0,0 FT: 73.7 ST: 0.5 TO: 1.1 PF: 2.2 EF: 10.0 | ||||||||
R. White | SF/PF | 80 | 14 | 13.8 | 4.7 | 2.4 | 0.3 | 0.4 |
FG: 51.6 3P: 0,0 FT: 69.2 ST: 0.4 TO: 1.1 PF: 1.4 EF: 5.0 | ||||||||
L. Gordon | PG/SG | 63 | 1 | 10.8 | 4.1 | 1.0 | 0.1 | 1.4 |
FG: 38.3 3P: 22.2 FT: 75.5 ST: 0.5 TO: 1.1 PF: 1.0 EF: 3.0 | ||||||||
B. Warrick | PG | 58 | 1 | 12.3 | 3.7 | 1.0 | 0.1 | 2.6 |
FG: 49.1 3P: 25.0 FT: 77.2 ST: 0.4 TO: 1.2 PF: 1.5 EF: 4.9 | ||||||||
H. Catchings | C/PF | 70 | 14 | 15.0 | 2.9 | 3.7 | 0.8 | 0.2 |
FG: 48.3 3P: 0.0 FT: 66.3 ST: 0.2 TO: 0.8 PF: 2.3 EF: 5.6 | ||||||||
F. Edwards | PG | 16 | 0 | 12.4 | 5.7 | 0.9 | 0.0 | 2.4 |
FG: 54.5 3P: 0,0 FT: 79.2 ST: 1.1 TO: 1.1 PF: 0.6 EF: 6.8 | ||||||||
J. Murphy | PF/SF | 23 | 0 | 6.5 | 1.2 | 1.8 | 0.1 | 0.2 |
FG: 16.0 3P: 0.0 FT: 57.1 ST: 0.0 TO: 0.3 PF: 0.9 EF: 0.7 | ||||||||
D. Wilkinson | PF/SF | 10 | 0 | 3.8 | 1.4 | 0.3 | 0.0 | 0.2 |
FG: 28.6 3P: 0.0 FT: 85.7 ST: 0.0 TO: 0.4 PF: 0.8 EF: 0.4 |
Los Angeles Clippers in the 1985 NBA playoffs
Team not classified