Houston Rockets - 1983-84 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
29 | 53 | .354 | 110.6 | 113.7 | 12 |
Houston Rockets: Players stats for the 1983-84 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
R. Sampson | C | 82 | 82 | 32.8 | 21.0 | 11.1 | 2.4 | 2.0 |
FG: 52.3 3P: 25.0 FT: 66.1 ST: 0.9 TO: 3.6 PF: 4.1 EF: 24.0 | ||||||||
L. Lloyd | G/F | 82 | 82 | 31.4 | 17.8 | 3.6 | 0.5 | 3.9 |
FG: 51.6 3P: 23.1 FT: 78.9 ST: 1.2 TO: 3.0 PF: 2.6 EF: 16.3 | ||||||||
A. Leavell | PG | 82 | 27 | 24.5 | 11.5 | 1.4 | 0.1 | 5.6 |
FG: 47.7 3P: 15.5 FT: 83.2 ST: 1.3 TO: 2.2 PF: 2.4 EF: 12.5 | ||||||||
R. Reid | F/G | 64 | 28 | 30.3 | 14.0 | 5.3 | 0.5 | 3.4 |
FG: 47.4 3P: 25.0 FT: 65.9 ST: 1.4 TO: 1.4 PF: 3.8 EF: 15.4 | ||||||||
R. McCray | SF | 79 | 36 | 26.3 | 10.8 | 5.7 | 0.7 | 2.2 |
FG: 49.9 3P: 25.0 FT: 73.1 ST: 0.7 TO: 1.5 PF: 2.6 EF: 13.4 | ||||||||
C. Jones | C/PF | 81 | 73 | 30.9 | 9.9 | 7.2 | 1.0 | 1.9 |
FG: 50.2 3P: 33.3 FT: 83.7 ST: 0.6 TO: 2.0 PF: 4.1 EF: 14.3 | ||||||||
J. Bailey | PF/C | 73 | 0 | 16.1 | 8.8 | 4.0 | 0.5 | 1.1 |
FG: 49.1 3P: 0.0 FT: 71.9 ST: 0.5 TO: 1.4 PF: 2.7 EF: 9.2 | ||||||||
P. Ford | PG | 81 | 55 | 24.9 | 7.1 | 1.7 | 0.1 | 5.1 |
FG: 50.2 3P: 13.3 FT: 83.8 ST: 0.7 TO: 1.7 PF: 3.0 EF: 9.9 | ||||||||
E. Hayes | C/PF | 81 | 4 | 12.3 | 5.0 | 3.2 | 0.3 | 0.9 |
FG: 40.6 3P: 0.0 FT: 65.2 ST: 0.2 TO: 1.0 PF: 1.5 EF: 5.2 | ||||||||
T. Teagle | SG | 68 | 0 | 9.1 | 5.0 | 1.1 | 0.1 | 0.9 |
FG: 47.0 3P: 25.9 FT: 84.1 ST: 0.2 TO: 0.9 PF: 1.2 EF: 3.9 | ||||||||
W. Walker | SF | 58 | 18 | 10.6 | 4.2 | 1.6 | 0.1 | 0.9 |
FG: 49.0 3P: 33.3 FT: 33.3 ST: 0.3 TO: 0.6 PF: 1.1 EF: 4.2 | ||||||||
M. Jones | PF | 57 | 5 | 8.3 | 3.0 | 2.0 | 0.2 | 0.5 |
FG: 53.8 3P: 0,0 FT: 61.2 ST: 0.2 TO: 0.5 PF: 1.1 EF: 4.1 | ||||||||
C. Ehlo | G/F | 7 | 0 | 9.0 | 3.3 | 1.3 | 0.0 | 0.9 |
FG: 40.7 3P: 0,0 FT: 100.0 ST: 0.4 TO: 0.4 PF: 1.9 EF: 3.1 |
Houston Rockets in the 1984 NBA playoffs
Team not classified