Houston Rockets - 1972-73 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
33 | 49 | .402 | 112.8 | 114.5 | 5 |
Houston Rockets: Players stats for the 1972-73 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
R. Tomjanovich | SF | 81 | -- | 36.7 | 19.3 | 11.6 | -- | 2.2 |
FG: 47.8 3P: -- FT: 74.6 ST: -- TO: -- PF: 2.8 EF: 23.1 | ||||||||
J. Marin | F/G | 81 | -- | 37.3 | 18.5 | 6.2 | -- | 3.6 |
FG: 46.8 3P: -- FT: 84.9 ST: -- TO: -- PF: 3.0 EF: 18.9 | ||||||||
J. Walker | SG | 81 | -- | 38.0 | 18.0 | 3.3 | -- | 5.5 |
FG: 46.5 3P: -- FT: 88.4 ST: -- TO: -- PF: 2.6 EF: 17.7 | ||||||||
M. Newlin | G/F | 82 | -- | 32.4 | 17.0 | 4.1 | -- | 5.0 |
FG: 44.3 3P: -- FT: 88.6 ST: -- TO: -- PF: 3.7 EF: 17.4 | ||||||||
C. Murphy | PG | 77 | -- | 22.0 | 13.0 | 1.9 | -- | 3.4 |
FG: 46.5 3P: -- FT: 88.8 ST: -- TO: -- PF: 2.7 EF: 12.2 | ||||||||
O. Moore | C/PF | 82 | -- | 33.1 | 11.7 | 10.6 | -- | 2.0 |
FG: 48.7 3P: -- FT: 60.2 ST: -- TO: -- PF: 2.9 EF: 18.0 | ||||||||
C. Meely | PF | 82 | -- | 20.7 | 7.7 | 6.0 | -- | 1.1 |
FG: 40.8 3P: -- FT: 67.2 ST: -- TO: -- PF: 3.2 EF: 9.5 | ||||||||
Z. Abdul-Aziz | PF/C | 48 | -- | 18.8 | 8.7 | 6.3 | -- | 1.1 |
FG: 39.7 3P: -- FT: 73.5 ST: -- TO: -- PF: 2.3 EF: 10.5 | ||||||||
P. McCracken | SG | 24 | -- | 12.7 | 4.6 | 2.1 | -- | 0.7 |
FG: 49.4 3P: -- FT: 59.0 ST: -- TO: -- PF: 1.3 EF: 4.9 | ||||||||
S. McKenzie | F/G | 26 | -- | 7.2 | 3.3 | 1.3 | -- | 0.6 |
FG: 42.2 3P: -- FT: 76.2 ST: -- TO: -- PF: 1.1 EF: 3.2 | ||||||||
E. McWilliams | PF | 44 | -- | 5.6 | 2.0 | 1.4 | -- | 0.1 |
FG: 34.7 3P: -- FT: 48.6 ST: -- TO: -- PF: 1.0 EF: 1.5 | ||||||||
G.E. Johnson | C | 19 | -- | 8.9 | 2.3 | 2.4 | -- | 0.2 |
FG: 51.3 3P: -- FT: 75.0 ST: -- TO: -- PF: 1.7 EF: 3.7 | ||||||||
G. Smith | SF | 4 | -- | 10.3 | 2.5 | 2.0 | -- | 1.3 |
FG: 31.3 3P: -- FT: 0,0 ST: -- TO: -- PF: 2.0 EF: 3.0 | ||||||||
D. Gibbs | SF | 1 | -- | 2.0 | 0.0 | 0.0 | -- | 1.0 |
FG: 0.0 3P: -- FT: 0,0 ST: -- TO: -- PF: 1.0 EF: 0.0 |
Houston Rockets in the 1973 NBA playoffs
Team not classified