Golden State Warriors - 1983-84 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
37 | 45 | .451 | 109.9 | 113.3 | 9 |
Golden State Warriors: Players stats for the 1983-84 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
P. Short | F/G | 79 | 76 | 37.3 | 22.8 | 5.5 | 0.1 | 3.1 |
FG: 47.3 3P: 30.6 FT: 79.3 ST: 1.3 TO: 2.9 PF: 3.2 EF: 18.8 | ||||||||
J. Carroll | C | 80 | 80 | 37.0 | 20.5 | 8.0 | 1.8 | 2.5 |
FG: 47.7 3P: 0.0 FT: 72.3 ST: 1.3 TO: 3.4 PF: 3.1 EF: 20.0 | ||||||||
S. Floyd | PG | 77 | 73 | 33.2 | 16.8 | 3.5 | 0.4 | 3.5 |
FG: 46.3 3P: 17.8 FT: 81.6 ST: 1.3 TO: 2.5 PF: 2.8 EF: 14.8 | ||||||||
M. Johnson | PF | 78 | 25 | 27.2 | 13.6 | 6.6 | 0.4 | 2.8 |
FG: 42.1 3P: 17.2 FT: 78.5 ST: 1.3 TO: 2.8 PF: 3.7 EF: 14.5 | ||||||||
L. Conner | PG | 82 | 82 | 31.4 | 11.1 | 3.7 | 0.1 | 4.9 |
FG: 49.3 3P: 16.7 FT: 71.8 ST: 2.0 TO: 1.7 PF: 2.1 EF: 14.6 | ||||||||
L. Smith | PF/C | 75 | 63 | 27.9 | 7.8 | 9.0 | 0.3 | 1.0 |
FG: 56.0 3P: 0,0 FT: 56.0 ST: 0.8 TO: 1.7 PF: 3.7 EF: 13.6 | ||||||||
M. Bratz | PG | 82 | 0 | 17.4 | 6.8 | 1.7 | 0.1 | 3.1 |
FG: 40.9 3P: 29.4 FT: 87.6 ST: 1.0 TO: 1.3 PF: 1.9 EF: 7.5 | ||||||||
D. Collins | F/G | 61 | 6 | 15.7 | 7.2 | 2.1 | 0.2 | 1.1 |
FG: 48.3 3P: 20.0 FT: 73.0 ST: 0.7 TO: 1.3 PF: 2.0 EF: 6.4 | ||||||||
D. Tillis | C/PF | 72 | 1 | 10.1 | 3.6 | 2.6 | 0.8 | 0.3 |
FG: 42.5 3P: 0.0 FT: 65.1 ST: 0.2 TO: 0.7 PF: 2.4 EF: 4.4 | ||||||||
R. Cross | C | 45 | 0 | 7.9 | 3.7 | 1.8 | 0.2 | 0.5 |
FG: 57.1 3P: 0,0 FT: 41.8 ST: 0.3 TO: 0.4 PF: 1.3 EF: 3.8 | ||||||||
P. Mannion | SF | 57 | 0 | 8.2 | 2.1 | 1.0 | 0.0 | 0.8 |
FG: 39.7 3P: 23.1 FT: 78.3 ST: 0.4 TO: 0.4 PF: 1.1 EF: 2.6 | ||||||||
C. Engler | C | 46 | 1 | 7.8 | 1.7 | 2.1 | 0.1 | 0.2 |
FG: 39.8 3P: 0,0 FT: 60.9 ST: 0.2 TO: 0.5 PF: 1.5 EF: 2.5 | ||||||||
R. Brewer | SG/PG | 13 | 3 | 16.2 | 5.0 | 1.0 | 0.4 | 0.5 |
FG: 46.6 3P: 0.0 FT: 64.7 ST: 0.5 TO: 0.5 PF: 0.8 EF: 3.9 | ||||||||
S. Williams | PF/SF | 7 | 0 | 8.4 | 4.0 | 1.9 | 0.4 | 0.3 |
FG: 42.3 3P: 0,0 FT: 85.7 ST: 0.9 TO: 0.4 PF: 0.9 EF: 4.7 | ||||||||
L. Romar | PG | 3 | 0 | 5.0 | 2.0 | 0.3 | 0.0 | 0.3 |
FG: 40.0 3P: 0.0 FT: 50.0 ST: 0.0 TO: 0.0 PF: 0.3 EF: 1.0 |
Golden State Warriors in the 1984 NBA playoffs
Team not classified