Minneapolis Lakers - 1948-49 season
Roster and regular season and playoffs stats
Minneapolis Lakers standings in 1948-49 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
44 | 16 | .733 | 84 | 76.7 | 2 |
Minneapolis Lakers: Players stats for the 1948-49 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
G. Mikan | C | 60 | -- | -- | 28.3 | 0.0 | -- | 3.6 | 41.6 | -- | 77.2 | -- | -- | 4.3 | 15.7
|
---|
J. Pollard | PF/C | 53 | -- | -- | 14.8 | 0.0 | -- | 2.7 | 39.6 | -- | 68.7 | -- | -- | 2.7 | 7.1
|
---|
H. Schaefer | G/F | 58 | -- | -- | 10.4 | 0.0 | -- | 3.2 | 37.4 | -- | 81.7 | -- | -- | 2.1 | 6.7
|
---|
D. Carlson | G/F | 55 | -- | -- | 9.2 | 0.0 | -- | 3.1 | 33.4 | -- | 66.2 | -- | -- | 3.3 | 3.9
|
---|
A. Ferrin | F/G | 47 | -- | -- | 7.3 | 0.0 | -- | 1.6 | 34.4 | -- | 66.4 | -- | -- | 3.0 | 2.8
|
---|
T. Jaros | F/G | 59 | -- | -- | 5.8 | 0.0 | -- | 1.0 | 34.3 | -- | 71.8 | -- | -- | 1.9 | 2.0
|
---|
J. Dwan | F/G | 60 | -- | -- | 4.6 | 0.0 | -- | 2.2 | 31.8 | -- | 49.3 | -- | -- | 2.6 | 1.9
|
---|
D. Forman | G | 44 | -- | -- | 4.1 | 0.0 | -- | 1.7 | 29.4 | -- | 64.2 | -- | -- | 2.1 | 1.5
|
---|
J. Jorgensen | G/F | 48 | -- | -- | 2.2 | 0.0 | -- | 0.7 | 36.0 | -- | 72.7 | -- | -- | 1.4 | 1.2
|
---|
E. Gardner | F | 50 | -- | -- | 1.8 | 0.0 | -- | 0.4 | 37.6 | -- | 46.4 | -- | -- | 1.0 | 0.6
|
---|
M. Bloom | PF/C | 24 | -- | -- | 2.3 | 0.0 | -- | 0.6 | 14.1 | -- | 72.5 | -- | -- | 0.9 | -0.8
|
---|
W. Kachan | G | 19 | -- | -- | 2.5 | 0.0 | -- | 0.6 | 38.1 | -- | 68.2 | -- | -- | 1.3 | 1.4
|
---|
D. Smith | G/F | 8 | -- | -- | 0.8 | 0.0 | -- | 0.3 | 15.4 | -- | 66.7 | -- | -- | 0.8 | -0.5
|
---|
J. Tingle | F | 2 | -- | -- | 1.0 | 0.0 | -- | 0.5 | 16.7 | -- | 0,0 | -- | -- | 1.0 | -1.0
|
---|
R. Ellefson | C | 3 | -- | -- | 0.7 | 0.0 | -- | 0.0 | 20.0 | -- | 0,0 | -- | -- | 0.7 | -0.7
|
---|
Minneapolis Lakers in the 1949 NBA playoffs
Minneapolis Lakers: Players stats for the 1949 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
G. Mikan | C | 10 | -- | -- | 30.3 | 0.0 | -- | 2.1 | 45.4 | -- | 80.2 | -- | -- | 4.4 | 17.6
|
---|
J. Pollard | PF/C | 10 | -- | -- | 13.0 | 0.0 | -- | 3.9 | 29.3 | -- | 71.0 | -- | -- | 3.1 | 4.7
|
---|
H. Schaefer | G/F | 10 | -- | -- | 12.4 | 0.0 | -- | 3.1 | 46.2 | -- | 87.5 | -- | -- | 2.2 | 9.5
|
---|
A. Ferrin | F/G | 10 | -- | -- | 8.2 | 0.0 | -- | 2.1 | 33.8 | -- | 66.7 | -- | -- | 4.1 | 3.7
|
---|
D. Carlson | G/F | 10 | -- | -- | 6.0 | 0.0 | -- | 2.8 | 24.2 | -- | 56.0 | -- | -- | 3.0 | 0.5
|
---|
T. Jaros | F/G | 10 | -- | -- | 5.8 | 0.0 | -- | 1.1 | 35.7 | -- | 78.3 | -- | -- | 2.8 | 2.8
|
---|
J. Dwan | F/G | 10 | -- | -- | 1.8 | 0.0 | -- | 0.9 | 24.1 | -- | 44.4 | -- | -- | 2.2 | 0.0
|
---|
D. Forman | G | 9 | -- | -- | 1.4 | 0.0 | -- | 0.8 | 15.0 | -- | 63.6 | -- | -- | 1.7 | -0.1
|
---|
J. Jorgensen | G/F | 6 | -- | -- | 1.2 | 0.0 | -- | 0.0 | 42.9 | -- | 100.0 | -- | -- | 0.7 | 0.5
|
---|
W. Kachan | G | 8 | -- | -- | 0.5 | 0.0 | -- | 0.3 | 40.0 | -- | 0,0 | -- | -- | 0.4 | 0.4
|
---|
E. Gardner | F | 7 | -- | -- | 0.6 | 0.0 | -- | 0.1 | 11.1 | -- | 50.0 | -- | -- | 0.4 | -0.7
|
---|