Cleveland Cavaliers - 1994-95 season
Roster and regular season and playoffs stats
Cleveland Cavaliers standings in 1994-95 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
43 | 39 | .524 | 90.5 | 89.8 | 6 |
Cleveland Cavaliers: Players stats for the 1994-95 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
C. Mills | SF | 80 | 79 | 35.2 | 12.3 | 4.6 | 0.4 | 1.9 | 42.0 | 39.2 | 81.7 | 0.7 | 1.5 | 3.0 | 11.8
|
---|
T. Hill | PF | 70 | 67 | 34.2 | 13.8 | 10.9 | 0.6 | 0.8 | 50.4 | 0.0 | 66.2 | 0.8 | 2.2 | 3.5 | 17.9
|
---|
H. Williams | PF/C | 74 | 73 | 35.7 | 12.6 | 6.9 | 1.4 | 2.6 | 45.2 | 20.0 | 68.5 | 1.1 | 2.0 | 2.9 | 15.3
|
---|
T. Brandon | PG | 67 | 41 | 29.3 | 13.3 | 2.8 | 0.2 | 5.4 | 44.8 | 39.7 | 85.5 | 1.6 | 2.1 | 1.8 | 14.4
|
---|
B. Phills | SG | 80 | 79 | 31.3 | 11.0 | 3.3 | 0.3 | 2.3 | 41.4 | 34.5 | 77.9 | 1.4 | 1.4 | 2.6 | 10.3
|
---|
M. Price | PG | 48 | 34 | 28.6 | 15.8 | 2.3 | 0.1 | 7.0 | 41.3 | 40.7 | 91.4 | 0.7 | 3.0 | 1.0 | 15.2
|
---|
D. Ferry | PF/SF | 82 | 6 | 15.7 | 7.5 | 1.7 | 0.3 | 1.2 | 44.6 | 40.3 | 88.1 | 0.3 | 0.7 | 1.6 | 6.8
|
---|
T. Campbell | F/G | 78 | 0 | 14.5 | 6.0 | 2.0 | 0.1 | 0.9 | 41.1 | 35.7 | 83.0 | 0.4 | 0.8 | 1.6 | 5.2
|
---|
M. Cage | PF/C | 82 | 21 | 24.9 | 5.0 | 6.9 | 0.8 | 0.7 | 52.1 | 0.0 | 60.2 | 0.7 | 0.7 | 1.8 | 11.0
|
---|
S. Colter | PG | 57 | 7 | 13.2 | 3.4 | 1.0 | 0.1 | 1.8 | 39.6 | 22.9 | 76.1 | 0.5 | 0.6 | 0.9 | 4.2
|
---|
J. Battle | SG | 28 | 0 | 10.0 | 4.1 | 0.4 | 0.0 | 1.3 | 37.7 | 35.5 | 73.1 | 0.3 | 0.6 | 1.0 | 2.8
|
---|
G. Dreiling | C | 58 | 3 | 8.3 | 1.9 | 2.0 | 0.4 | 0.4 | 41.2 | 0,0 | 63.4 | 0.1 | 0.4 | 1.9 | 3.0
|
---|
F. Roberts | PF | 21 | 0 | 10.6 | 3.8 | 1.6 | 0.1 | 0.4 | 38.9 | 36.4 | 76.9 | 0.3 | 0.3 | 1.2 | 3.5
|
---|
E. Bennett | PG | 4 | 0 | 4.5 | 3.8 | 0.3 | 0.0 | 0.8 | 54.5 | 0.0 | 75.0 | 1.0 | 0.8 | 0.8 | 3.5
|
---|
G. Madkins | SG | 7 | 0 | 4.0 | 1.1 | 0.0 | 0.0 | 0.1 | 33.3 | 50.0 | 75.0 | 0.3 | 0.4 | 0.3 | 0.4
|
---|
Cleveland Cavaliers in the 1995 NBA playoffs
- Eastern Conference First Round: New York Knicks - Cleveland Cavaliers (3-1)
Cleveland Cavaliers: Players stats for the 1995 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Price | PG | 4 | 0 | 35.8 | 15.0 | 3.0 | 0.0 | 6.5 | 30.0 | 23.5 | 97.0 | 1.5 | 4.5 | 1.3 | 14.3
|
---|
B. Phills | SG | 4 | 0 | 36.5 | 14.3 | 3.0 | 0.0 | 1.5 | 44.2 | 57.1 | 75.0 | 2.3 | 2.3 | 2.0 | 11.5
|
---|
C. Mills | SF | 4 | 0 | 34.8 | 13.3 | 4.0 | 0.5 | 2.8 | 54.1 | 57.1 | 100.0 | 0.8 | 1.5 | 4.5 | 15.5
|
---|
D. Ferry | PF/SF | 4 | 0 | 16.8 | 9.5 | 0.8 | 0.0 | 1.5 | 52.0 | 53.3 | 66.7 | 0.5 | 0.0 | 2.3 | 8.8
|
---|
T. Hill | PF | 4 | 0 | 34.8 | 8.5 | 5.8 | 0.3 | 0.8 | 31.0 | 0.0 | 64.0 | 1.8 | 2.5 | 4.5 | 7.3
|
---|
H. Williams | PF/C | 4 | 0 | 36.0 | 6.8 | 6.3 | 0.8 | 2.8 | 28.6 | 0.0 | 37.5 | 2.3 | 2.5 | 2.8 | 7.5
|
---|
T. Campbell | F/G | 4 | 0 | 9.3 | 5.8 | 0.5 | 0.3 | 0.3 | 42.9 | 50.0 | 83.3 | 0.3 | 0.8 | 0.8 | 3.8
|
---|
M. Cage | PF/C | 4 | 0 | 20.3 | 4.0 | 4.5 | 1.0 | 0.8 | 44.4 | 0.0 | 0.0 | 0.5 | 0.3 | 2.3 | 7.5
|
---|
S. Colter | PG | 4 | 0 | 10.8 | 3.0 | 0.3 | 0.0 | 0.5 | 50.0 | 0.0 | 50.0 | 0.3 | 0.0 | 0.5 | 2.3
|
---|
F. Roberts | PF | 1 | 0 | 7.0 | 6.0 | 2.0 | 0.0 | 0.0 | 75.0 | 0,0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0
|
---|
J. Battle | SG | 2 | 0 | 3.5 | 2.0 | 0.0 | 0.0 | 0.5 | 66.7 | 0.0 | 0,0 | 0.0 | 0.0 | 0.5 | 2.0
|
---|
G. Dreiling | C | 1 | 0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0.0 | 0.0 | 2.0 | -1.0
|
---|