Cleveland Cavaliers - 1993-94 season
Roster and regular season and playoffs stats
Cleveland Cavaliers standings in 1993-94 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
47 | 35 | .573 | 101.2 | 97.1 | 6 |
Cleveland Cavaliers: Players stats for the 1993-94 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Price | PG | 76 | 73 | 31.4 | 17.3 | 3.0 | 0.1 | 7.8 | 47.8 | 39.7 | 88.8 | 1.4 | 2.5 | 1.2 | 19.8
|
---|
G. Wilkins | SG | 82 | 82 | 33.8 | 14.3 | 3.7 | 0.5 | 3.1 | 45.7 | 39.6 | 77.6 | 1.3 | 1.6 | 2.3 | 14.1
|
---|
H. Williams | PF/C | 76 | 72 | 35.0 | 13.7 | 7.6 | 1.7 | 2.5 | 47.8 | 0,0 | 72.8 | 1.0 | 1.8 | 2.9 | 17.8
|
---|
B. Daugherty | C | 50 | 50 | 36.8 | 17.0 | 10.2 | 0.7 | 3.0 | 48.8 | 0,0 | 78.5 | 0.8 | 2.2 | 2.9 | 21.8
|
---|
C. Mills | SF | 79 | 18 | 25.6 | 9.4 | 5.1 | 0.6 | 1.6 | 41.9 | 31.1 | 77.8 | 0.7 | 1.1 | 2.9 | 10.8
|
---|
T. Brandon | PG | 73 | 10 | 21.2 | 8.3 | 2.2 | 0.2 | 3.8 | 42.0 | 21.9 | 85.8 | 1.2 | 1.5 | 1.5 | 9.5
|
---|
T. Hill | PF | 57 | 20 | 25.4 | 10.6 | 8.8 | 0.6 | 0.8 | 54.3 | 0.0 | 66.8 | 0.9 | 1.4 | 3.4 | 15.6
|
---|
B. Phills | SG | 72 | 53 | 21.3 | 8.3 | 2.9 | 0.2 | 1.8 | 47.1 | 8.3 | 72.0 | 0.9 | 0.9 | 1.9 | 8.9
|
---|
L. Nance | PF/C | 33 | 19 | 27.5 | 11.2 | 6.9 | 1.7 | 1.5 | 48.7 | 0,0 | 75.3 | 0.8 | 1.2 | 2.9 | 15.4
|
---|
D. Ferry | PF/SF | 70 | 1 | 13.8 | 5.0 | 2.0 | 0.3 | 1.1 | 44.6 | 27.5 | 88.4 | 0.4 | 0.6 | 1.6 | 5.5
|
---|
J. Battle | SG | 51 | 1 | 16.0 | 6.6 | 0.8 | 0.0 | 1.6 | 47.6 | 26.3 | 75.3 | 0.4 | 0.8 | 1.3 | 5.4
|
---|
R. Higgins | PF/C | 36 | 11 | 15.2 | 5.4 | 2.3 | 0.4 | 1.0 | 43.6 | 44.0 | 73.8 | 0.7 | 0.6 | 1.5 | 6.3
|
---|
J. Guidinger | C | 32 | 0 | 4.1 | 1.5 | 1.0 | 0.2 | 0.1 | 50.0 | 0,0 | 71.4 | 0.1 | 0.5 | 0.7 | 1.7
|
---|
G. Madkins | SG | 22 | 0 | 6.8 | 1.6 | 0.5 | 0.0 | 0.9 | 35.5 | 33.3 | 80.0 | 0.4 | 0.6 | 0.7 | 1.8
|
---|
G. Alexander | PF | 7 | 0 | 6.1 | 2.4 | 1.7 | 0.0 | 0.1 | 58.3 | 0,0 | 42.9 | 0.4 | 1.0 | 1.0 | 2.4
|
---|
T. Kempton | PF/C | 4 | 0 | 8.3 | 3.5 | 2.5 | 0.3 | 0.8 | 50.0 | 0,0 | 33.3 | 0.5 | 1.8 | 2.0 | 3.3
|
---|
S. Toney | PG | 12 | 0 | 5.3 | 0.5 | 0.3 | 0.0 | 0.9 | 16.7 | 0.0 | 100.0 | 0.0 | 0.4 | 0.7 | 0.4
|
---|
Cleveland Cavaliers in the 1994 NBA playoffs
- Eastern Conference First Round: Chicago Bulls - Cleveland Cavaliers (3-0)
Cleveland Cavaliers: Players stats for the 1994 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
G. Wilkins | SG | 3 | 0 | 42.0 | 20.3 | 4.3 | 0.0 | 3.3 | 44.4 | 43.8 | 87.5 | 1.0 | 1.0 | 2.0 | 19.0
|
---|
C. Mills | SF | 3 | 0 | 37.3 | 17.0 | 7.7 | 0.3 | 2.7 | 50.0 | 80.0 | 81.8 | 2.3 | 1.7 | 3.0 | 21.3
|
---|
M. Price | PG | 3 | 0 | 34.0 | 15.0 | 2.0 | 0.0 | 4.7 | 34.9 | 22.2 | 92.9 | 1.3 | 3.0 | 2.0 | 10.3
|
---|
T. Hill | PF | 3 | 0 | 41.0 | 14.0 | 10.3 | 0.3 | 1.3 | 40.7 | 0,0 | 54.1 | 0.3 | 2.7 | 4.7 | 12.7
|
---|
T. Kempton | PF/C | 3 | 1 | 29.7 | 8.7 | 5.3 | 0.0 | 2.7 | 40.0 | 0,0 | 100.0 | 1.0 | 1.3 | 3.0 | 11.3
|
---|
T. Brandon | PG | 3 | 0 | 18.7 | 8.7 | 1.3 | 0.0 | 1.7 | 63.2 | 0,0 | 66.7 | 0.3 | 0.3 | 0.3 | 9.0
|
---|
B. Phills | SG | 3 | 0 | 22.7 | 6.7 | 4.7 | 0.0 | 2.3 | 37.5 | 100.0 | 50.0 | 0.7 | 1.7 | 3.7 | 7.3
|
---|
R. Higgins | PF/C | 3 | 0 | 19.0 | 3.7 | 1.3 | 0.3 | 1.3 | 36.4 | 28.6 | 50.0 | 0.3 | 1.0 | 3.3 | 3.3
|
---|
J. Battle | SG | 1 | 0 | 8.0 | 2.0 | 2.0 | 0.0 | 0.0 | 100.0 | 0,0 | 0,0 | 0.0 | 0.0 | 0.0 | 4.0
|
---|
D. Ferry | PF/SF | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0,0 | 0,0 | 0,0 | 0.0 | 1.0 | 1.0 | 0.0
|
---|