Cleveland Cavaliers - 1975-76 season
Roster and regular season and playoffs stats
Cleveland Cavaliers standings in 1975-76 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
49 | 33 | .598 | 101.7 | 99.2 | 2 |
Cleveland Cavaliers: Players stats for the 1975-76 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
J. Chones | C/PF | 82 | -- | 33.4 | 15.8 | 9.0 | 1.1 | 2.0 | 44.8 | -- | 66.2 | -- | -- | 2.9 | 18.9
|
---|
C. Russell | G/F | 82 | -- | 23.9 | 15.0 | 4.2 | 0.1 | 1.3 | 48.2 | -- | 77.3 | -- | -- | 2.8 | 14.2
|
---|
B. Smith | F/G | 81 | -- | 28.9 | 13.6 | 4.2 | 0.4 | 1.9 | 44.2 | -- | 81.6 | -- | -- | 2.9 | 12.8
|
---|
D. Snyder | G/F | 82 | -- | 27.7 | 12.6 | 2.4 | 0.4 | 2.7 | 50.1 | -- | 82.4 | -- | -- | 2.6 | 13.1
|
---|
J. Cleamons | SG/PG | 82 | -- | 34.6 | 12.2 | 4.3 | 0.2 | 5.2 | 46.6 | -- | 79.8 | -- | -- | 2.6 | 17.2
|
---|
J. Brewer | PF | 82 | -- | 35.5 | 11.5 | 10.9 | 1.1 | 2.5 | 45.8 | -- | 65.4 | -- | -- | 2.6 | 20.4
|
---|
A. Carr | SG/PG | 65 | -- | 19.7 | 10.1 | 2.0 | 0.0 | 1.9 | 44.2 | -- | 79.1 | -- | -- | 1.4 | 8.8
|
---|
F. Walker | PG | 81 | -- | 15.8 | 4.6 | 2.2 | 0.1 | 3.6 | 38.8 | -- | 77.8 | -- | -- | 1.7 | 8.6
|
---|
N. Thurmond | PF/C | 65 | -- | 17.4 | 4.6 | 5.3 | 1.3 | 1.0 | 41.8 | -- | 51.4 | -- | -- | 2.2 | 9.1
|
---|
J. Lambert | C/PF | 54 | -- | 6.2 | 2.3 | 1.9 | 0.2 | 0.3 | 44.5 | -- | 67.6 | -- | -- | 1.0 | 3.5
|
---|
R. Garrett | SF | 41 | -- | 5.3 | 2.9 | 1.0 | 0.1 | 0.2 | 40.2 | -- | 71.4 | -- | -- | 0.9 | 2.6
|
---|
B. Beard | PG/SG | 15 | -- | 17.0 | 6.5 | 2.9 | 0.1 | 3.0 | 38.9 | -- | 73.0 | -- | -- | 2.4 | 8.8
|
---|
S. Patterson | C | 14 | -- | 9.7 | 2.7 | 2.0 | 0.4 | 0.6 | 39.5 | -- | 80.0 | -- | -- | 0.8 | 4.1
|
---|
L. Witte | C | 22 | -- | 4.5 | 1.4 | 1.7 | 0.0 | 0.2 | 34.4 | -- | 60.0 | -- | -- | 0.6 | 2.2
|
---|
E. Fernsten | C/PF | 4 | -- | 2.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | -- | 0,0 | -- | -- | 0.3 | -0.3
|
---|
Cleveland Cavaliers in the 1976 NBA playoffs
Cleveland Cavaliers: Players stats for the 1976 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
J. Cleamons | SG/PG | 13 | -- | 38.7 | 13.8 | 5.5 | 0.2 | 4.7 | 39.7 | -- | 82.5 | -- | -- | 2.6 | 15.7
|
---|
C. Russell | G/F | 13 | -- | 25.2 | 13.6 | 5.5 | 0.5 | 1.1 | 40.4 | -- | 85.5 | -- | -- | 3.9 | 13.3
|
---|
B. Smith | F/G | 13 | -- | 29.2 | 12.6 | 3.3 | 0.2 | 2.3 | 43.3 | -- | 88.0 | -- | -- | 3.2 | 11.9
|
---|
D. Snyder | G/F | 13 | -- | 28.0 | 12.0 | 2.2 | 0.5 | 2.4 | 45.1 | -- | 81.8 | -- | -- | 2.7 | 11.2
|
---|
A. Carr | SG/PG | 13 | -- | 21.0 | 11.8 | 1.8 | 0.2 | 2.0 | 47.8 | -- | 61.1 | -- | -- | 2.2 | 9.7
|
---|
J. Brewer | PF | 13 | -- | 37.6 | 8.8 | 10.8 | 0.9 | 2.8 | 43.6 | -- | 54.2 | -- | -- | 2.6 | 18.2
|
---|
J. Chones | C/PF | 7 | -- | 34.6 | 15.0 | 7.1 | 0.9 | 0.9 | 41.2 | -- | 61.1 | -- | -- | 3.3 | 13.4
|
---|
N. Thurmond | PF/C | 13 | -- | 28.8 | 6.7 | 9.0 | 2.2 | 2.2 | 46.8 | -- | 40.6 | -- | -- | 4.0 | 15.8
|
---|
F. Walker | PG | 13 | -- | 9.6 | 2.3 | 1.2 | 0.1 | 1.8 | 40.7 | -- | 80.0 | -- | -- | 1.3 | 4.5
|
---|
L. Witte | C | 7 | -- | 4.0 | 2.3 | 1.3 | 0.0 | 0.6 | 54.5 | -- | 100.0 | -- | -- | 0.6 | 3.4
|
---|
J. Lambert | C/PF | 6 | -- | 5.7 | 2.0 | 1.8 | 0.3 | 0.2 | 38.5 | -- | 100.0 | -- | -- | 1.2 | 3.2
|
---|
R. Garrett | SF | 4 | -- | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0,0 | -- | 50.0 | -- | -- | 0.0 | 0.0
|
---|