Washington Bullets - 1992-93 season
Roster and regular season and playoffs stats
Washington Bullets standings in 1992-93 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
22 | 60 | .268 | 101.9 | 108.9 | 14 |
Washington Bullets: Players stats for the 1992-93 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
H. Grant | SF/PF | 72 | 72 | 37.0 | 18.6 | 5.7 | 0.6 | 2.8 | 48.7 | 10.0 | 72.7 | 1.0 | 1.3 | 2.3 | 18.2
|
---|
T. Gugliotta | PF | 81 | 81 | 34.5 | 14.7 | 9.6 | 0.4 | 3.8 | 42.6 | 28.1 | 64.4 | 1.7 | 2.8 | 2.4 | 18.0
|
---|
M. Adams | PG | 70 | 70 | 35.7 | 14.8 | 3.4 | 0.1 | 7.5 | 43.9 | 32.1 | 85.6 | 1.4 | 2.5 | 2.1 | 17.5
|
---|
P. Ellison | C | 49 | 48 | 34.7 | 17.4 | 8.8 | 2.2 | 2.4 | 52.1 | 0.0 | 70.2 | 0.9 | 2.2 | 3.1 | 21.6
|
---|
L. Stewart | SF/PF | 81 | 8 | 22.5 | 9.8 | 4.7 | 0.4 | 1.8 | 54.3 | 0.0 | 72.7 | 0.6 | 1.9 | 2.4 | 11.4
|
---|
R. Chapman | SG | 60 | 23 | 21.7 | 12.5 | 1.5 | 0.2 | 1.9 | 47.7 | 37.1 | 81.0 | 0.6 | 1.3 | 2.0 | 9.6
|
---|
L. Smith | SG | 69 | 33 | 22.4 | 9.3 | 1.5 | 0.1 | 2.7 | 45.8 | 34.8 | 85.8 | 0.8 | 1.5 | 2.6 | 8.2
|
---|
B. Johnson | SF | 73 | 19 | 17.6 | 6.5 | 2.7 | 0.2 | 1.2 | 47.9 | 0.0 | 73.0 | 0.5 | 1.0 | 2.6 | 6.9
|
---|
D. MacLean | PF | 62 | 4 | 10.9 | 6.6 | 2.0 | 0.1 | 0.6 | 43.5 | 50.0 | 81.1 | 0.2 | 0.7 | 1.3 | 5.1
|
---|
D. Overton | PG/SG | 45 | 13 | 22.0 | 8.1 | 2.4 | 0.1 | 3.5 | 47.1 | 23.1 | 72.8 | 0.7 | 1.6 | 1.8 | 8.9
|
---|
B. Price | PG | 68 | 9 | 12.6 | 3.9 | 1.5 | 0.0 | 2.3 | 35.8 | 16.7 | 79.4 | 0.8 | 1.3 | 1.3 | 4.4
|
---|
C. Jones | PF/C | 67 | 21 | 18.0 | 1.3 | 4.1 | 1.1 | 0.6 | 52.4 | 0.0 | 57.9 | 0.6 | 0.6 | 2.1 | 6.5
|
---|
M. Acres | C/PF | 12 | 7 | 20.5 | 4.8 | 5.1 | 0.5 | 0.4 | 60.0 | 0,0 | 71.4 | 0.3 | 0.9 | 2.7 | 8.5
|
---|
S. Burtt | SG | 4 | 0 | 8.8 | 7.3 | 0.8 | 0.0 | 1.5 | 38.5 | 33.3 | 80.0 | 0.5 | 1.0 | 1.3 | 4.5
|
---|
G. Foster | PF/C | 10 | 0 | 9.3 | 2.4 | 2.7 | 0.5 | 1.1 | 44.0 | 0,0 | 66.7 | 0.0 | 0.9 | 1.7 | 4.3
|
---|
B. Irvin | SG | 4 | 2 | 11.3 | 5.5 | 1.0 | 0.0 | 0.5 | 50.0 | 100.0 | 50.0 | 0.3 | 1.0 | 1.3 | 3.3
|
---|
L. Robinson | SG/PG | 4 | 0 | 8.3 | 3.8 | 0.8 | 0.3 | 0.8 | 37.5 | 0.0 | 60.0 | 0.3 | 0.3 | 0.0 | 2.5
|
---|
A. Ogg | C | 3 | 0 | 1.0 | 1.7 | 1.3 | 0.0 | 0.0 | 50.0 | 0,0 | 50.0 | 0.0 | 0.0 | 0.0 | 2.0
|
---|
C. Corchiani | PG | 1 | 0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0,0 | 0,0 | 0.0 | 0.0 | 1.0 | 2.0
|
---|
Washington Bullets in the 1993 NBA playoffs
Team not classified