Utah Jazz - 1990-91 season
Roster and regular season and playoffs stats
Utah Jazz standings in 1990-91 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
54 | 28 | .659 | 104 | 100.7 | 5 |
Utah Jazz: Players stats for the 1990-91 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
K. Malone | PF | 82 | 82 | 40.3 | 29.0 | 11.8 | 1.0 | 3.3 | 52.7 | 28.6 | 77.0 | 1.1 | 3.0 | 3.3 | 31.4
|
---|
J. Stockton | PG | 82 | 82 | 37.8 | 17.2 | 2.9 | 0.2 | 14.2 | 50.7 | 34.5 | 83.6 | 2.9 | 3.6 | 2.8 | 27.0
|
---|
J. Malone | SG | 69 | 69 | 35.7 | 18.6 | 3.0 | 0.1 | 2.1 | 50.8 | 16.7 | 91.7 | 0.7 | 1.6 | 1.9 | 15.2
|
---|
T. Bailey | PF/C | 82 | 22 | 30.3 | 12.4 | 5.0 | 1.1 | 1.5 | 45.8 | 0.0 | 80.8 | 0.6 | 1.6 | 2.0 | 12.6
|
---|
B. Edwards | G/F | 62 | 56 | 26.0 | 9.3 | 3.2 | 0.5 | 1.7 | 52.6 | 25.0 | 70.1 | 0.9 | 1.7 | 3.3 | 9.9
|
---|
D. Griffith | SG | 75 | 2 | 13.4 | 5.7 | 1.2 | 0.1 | 0.5 | 39.1 | 34.8 | 75.6 | 0.6 | 0.6 | 1.3 | 3.7
|
---|
M. Eaton | C | 80 | 80 | 32.3 | 5.1 | 8.3 | 2.4 | 0.6 | 57.9 | 0,0 | 63.4 | 0.5 | 1.2 | 3.7 | 13.6
|
---|
M. Brown | C/PF | 82 | 2 | 17.0 | 4.8 | 4.1 | 0.3 | 0.6 | 45.4 | 0,0 | 74.2 | 0.4 | 1.0 | 2.0 | 6.7
|
---|
D. Rudd | PG/SG | 82 | 0 | 10.7 | 4.0 | 0.8 | 0.0 | 2.6 | 43.5 | 27.9 | 83.1 | 0.4 | 1.2 | 1.1 | 4.5
|
---|
A. Toolson | F/G | 47 | 15 | 10.0 | 2.9 | 1.4 | 0.0 | 0.7 | 40.3 | 37.5 | 75.8 | 0.3 | 0.5 | 1.2 | 3.1
|
---|
T. Brown | F/G | 23 | 0 | 11.6 | 3.4 | 1.7 | 0.0 | 0.6 | 36.4 | 18.2 | 87.0 | 0.2 | 0.5 | 1.7 | 3.0
|
---|
W. Palmer | C | 28 | 0 | 3.0 | 1.4 | 0.8 | 0.1 | 0.2 | 33.3 | 0.0 | 66.7 | 0.1 | 0.2 | 0.7 | 1.2
|
---|
D. O'Sullivan | C | 21 | 0 | 4.0 | 1.0 | 0.8 | 0.0 | 0.2 | 43.8 | 0,0 | 63.6 | 0.0 | 0.2 | 0.9 | 1.3
|
---|
P. Cummings | PF | 4 | 0 | 6.5 | 3.8 | 1.3 | 0.0 | 0.0 | 66.7 | 0,0 | 70.0 | 0.0 | 0.5 | 2.0 | 3.3
|
---|
C. Munk | PF | 11 | 0 | 2.6 | 1.2 | 1.3 | 0.2 | 0.1 | 42.9 | 0,0 | 58.3 | 0.1 | 0.5 | 0.5 | 1.5
|
---|
Utah Jazz in the 1991 NBA playoffs
Utah Jazz: Players stats for the 1991 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
K. Malone | PF | 9 | 0 | 42.6 | 29.7 | 13.3 | 1.2 | 3.2 | 45.5 | 0.0 | 84.6 | 1.0 | 2.9 | 3.9 | 31.3
|
---|
J. Malone | SG | 9 | 0 | 39.0 | 20.7 | 3.9 | 0.1 | 3.2 | 49.3 | 0.0 | 91.7 | 1.0 | 1.3 | 2.4 | 19.0
|
---|
J. Stockton | PG | 9 | 0 | 41.4 | 18.2 | 4.7 | 0.2 | 13.8 | 53.7 | 40.7 | 84.1 | 2.2 | 3.6 | 3.7 | 29.2
|
---|
B. Edwards | G/F | 9 | 0 | 26.8 | 10.1 | 3.1 | 0.1 | 1.8 | 48.1 | 50.0 | 80.0 | 0.9 | 1.7 | 4.1 | 9.4
|
---|
M. Brown | C/PF | 9 | 0 | 24.8 | 9.6 | 7.3 | 0.1 | 0.6 | 48.2 | 0,0 | 84.2 | 0.3 | 1.3 | 4.0 | 12.7
|
---|
T. Bailey | PF/C | 9 | 0 | 25.3 | 7.6 | 3.6 | 0.7 | 1.0 | 35.9 | 0,0 | 88.0 | 0.3 | 1.3 | 3.0 | 6.9
|
---|
M. Eaton | C | 9 | 0 | 28.3 | 4.3 | 6.2 | 1.4 | 0.6 | 51.6 | 0,0 | 58.3 | 0.1 | 0.8 | 4.6 | 9.7
|
---|
D. Rudd | PG/SG | 9 | 0 | 6.4 | 2.7 | 0.2 | 0.0 | 1.9 | 42.9 | 33.3 | 50.0 | 0.3 | 0.3 | 0.7 | 3.2
|
---|
D. Griffith | SG | 3 | 0 | 3.0 | 3.3 | 0.7 | 0.0 | 0.0 | 71.4 | 0,0 | 0,0 | 0.0 | 0.3 | 0.0 | 3.0
|
---|
T. Brown | F/G | 4 | 0 | 7.3 | 2.3 | 0.8 | 0.0 | 0.3 | 50.0 | 50.0 | 0,0 | 0.0 | 0.3 | 0.5 | 2.0
|
---|
W. Palmer | C | 2 | 0 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | 25.0 | 0,0 | 0,0 | 0.0 | 0.5 | 1.5 | -0.5
|
---|
A. Toolson | F/G | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0,0 | 0.5 | 0.0 | 0.0 | 0.0
|
---|