Portland Trail Blazers - 1985-86 season
Roster and regular season and playoffs stats
Portland Trail Blazers standings in 1985-86 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
40 | 42 | .488 | 115.1 | 114 | 6 |
Portland Trail Blazers: Players stats for the 1985-86 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
K. Vandeweghe | SF | 79 | 76 | 35.3 | 24.8 | 2.7 | 0.2 | 2.4 | 54.0 | 12.5 | 86.9 | 0.7 | 2.2 | 2.0 | 19.8
|
---|
C. Drexler | G/F | 75 | 58 | 34.3 | 18.5 | 5.6 | 0.6 | 8.0 | 47.5 | 20.0 | 76.9 | 2.6 | 3.8 | 3.6 | 22.4
|
---|
M. Thompson | PF/C | 82 | 78 | 31.3 | 14.7 | 7.4 | 0.4 | 2.1 | 49.8 | 0,0 | 64.1 | 0.9 | 2.4 | 3.3 | 15.7
|
---|
J. Paxson | G/F | 75 | 31 | 25.7 | 13.1 | 2.0 | 0.1 | 3.7 | 47.0 | 32.3 | 88.9 | 1.3 | 1.5 | 2.1 | 12.6
|
---|
S. Colter | PG | 81 | 51 | 23.1 | 8.7 | 2.2 | 0.1 | 3.2 | 45.6 | 32.5 | 82.3 | 1.4 | 1.4 | 2.3 | 9.8
|
---|
J. Kersey | SF | 79 | 2 | 15.4 | 8.5 | 3.7 | 0.4 | 1.1 | 54.9 | 0.0 | 68.1 | 1.1 | 1.4 | 2.6 | 9.7
|
---|
K. Carr | PF | 55 | 31 | 28.3 | 11.1 | 8.9 | 0.5 | 1.3 | 49.8 | 0.0 | 68.7 | 0.7 | 1.9 | 3.7 | 15.2
|
---|
T. Porter | PG | 79 | 3 | 15.4 | 7.1 | 1.5 | 0.0 | 2.5 | 47.4 | 31.0 | 80.6 | 1.0 | 1.3 | 1.7 | 7.4
|
---|
S. Bowie | C | 38 | 34 | 29.8 | 11.8 | 8.6 | 2.5 | 2.6 | 48.4 | 0,0 | 70.8 | 0.6 | 2.3 | 3.7 | 17.8
|
---|
C. Jones | C/PF | 80 | 19 | 18.0 | 4.7 | 4.4 | 0.8 | 0.9 | 49.6 | 0.0 | 82.7 | 0.5 | 1.3 | 3.1 | 8.1
|
---|
K. Johnson | PF | 64 | 0 | 12.7 | 4.1 | 3.8 | 0.3 | 0.3 | 52.8 | 0,0 | 43.5 | 0.2 | 0.9 | 2.3 | 5.5
|
---|
D. Valentine | PG | 28 | 27 | 26.2 | 9.1 | 2.6 | 0.0 | 5.0 | 44.7 | 33.3 | 71.0 | 1.8 | 2.1 | 2.8 | 11.3
|
---|
B. Martin | PF/C | 5 | 0 | 2.8 | 0.8 | 0.0 | 0.0 | 0.0 | 40.0 | 0,0 | 0.0 | 0.0 | 0.0 | 1.0 | -0.2
|
---|
Portland Trail Blazers in the 1986 NBA playoffs
- Eastern Conference First Round: Denver Nuggets - Portland Trail Blazers (3-1)
Portland Trail Blazers: Players stats for the 1986 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
K. Vandeweghe | SF | 4 | 0 | 37.3 | 28.0 | 1.3 | 0.5 | 2.0 | 58.0 | 0.0 | 100.0 | 0.5 | 2.3 | 3.0 | 22.8
|
---|
M. Thompson | PF/C | 4 | 0 | 35.0 | 19.0 | 8.3 | 0.8 | 3.5 | 57.4 | 0,0 | 53.8 | 0.3 | 2.5 | 3.3 | 20.5
|
---|
C. Drexler | G/F | 4 | 0 | 36.3 | 18.0 | 6.3 | 0.8 | 6.5 | 45.6 | 40.0 | 78.3 | 1.5 | 4.8 | 4.8 | 19.3
|
---|
K. Carr | PF | 4 | 0 | 35.8 | 14.8 | 13.3 | 0.3 | 1.8 | 57.1 | 0.0 | 73.3 | 1.3 | 2.0 | 4.5 | 23.8
|
---|
J. Paxson | G/F | 4 | 0 | 17.8 | 10.5 | 1.0 | 0.0 | 3.8 | 37.8 | 33.3 | 80.0 | 0.8 | 1.5 | 3.0 | 8.0
|
---|
T. Porter | PG | 4 | 0 | 17.0 | 6.8 | 1.3 | 0.5 | 3.0 | 44.4 | 16.7 | 50.0 | 0.8 | 1.5 | 2.5 | 6.5
|
---|
S. Colter | PG | 4 | 4 | 26.0 | 6.5 | 3.8 | 0.3 | 5.8 | 46.2 | 0.0 | 100.0 | 1.3 | 1.5 | 3.3 | 12.5
|
---|
J. Kersey | SF | 4 | 0 | 14.0 | 5.5 | 3.8 | 1.0 | 1.0 | 40.9 | 0.0 | 100.0 | 0.3 | 1.5 | 3.3 | 6.8
|
---|
C. Jones | C/PF | 4 | 0 | 18.3 | 3.5 | 4.8 | 0.5 | 0.8 | 35.3 | 0,0 | 50.0 | 0.0 | 1.0 | 3.3 | 5.3
|
---|
K. Johnson | PF | 2 | 0 | 5.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 1.0 | 0.5 | 0.5 | 1.5
|
---|