Portland Trail Blazers - 1980-81 season
Roster and regular season and playoffs stats
Portland Trail Blazers standings in 1980-81 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
45 | 37 | .549 | 110.7 | 109.8 | 4 |
Portland Trail Blazers: Players stats for the 1980-81 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
J. Paxson | G/F | 79 | -- | 34.2 | 17.1 | 2.7 | 0.1 | 3.8 | 53.6 | 6.7 | 73.4 | 1.8 | 1.7 | 2.2 | 16.6
|
---|
M. Thompson | PF/C | 79 | -- | 35.3 | 17.0 | 8.7 | 2.2 | 3.6 | 49.4 | 0.0 | 64.1 | 0.8 | 3.1 | 3.3 | 20.4
|
---|
K. Ransey | PG | 80 | -- | 30.4 | 15.2 | 2.4 | 0.1 | 6.9 | 45.2 | 9.7 | 74.9 | 1.1 | 2.9 | 2.5 | 14.3
|
---|
B.R. Bates | SG | 77 | -- | 20.3 | 13.8 | 2.0 | 0.1 | 2.5 | 48.7 | 25.9 | 85.4 | 1.1 | 1.9 | 1.6 | 11.2
|
---|
C. Natt | SF/PF | 74 | -- | 28.5 | 13.4 | 5.8 | 0.2 | 2.1 | 49.7 | 50.0 | 70.7 | 1.0 | 2.2 | 2.5 | 13.9
|
---|
T. Owens | C/PF | 79 | -- | 23.3 | 10.6 | 5.8 | 0.6 | 1.8 | 51.1 | 0.0 | 76.4 | 0.5 | 1.6 | 3.5 | 12.9
|
---|
K. Washington | PF | 73 | -- | 29.0 | 11.4 | 9.4 | 1.2 | 2.0 | 56.9 | 0.0 | 62.8 | 1.2 | 2.0 | 3.5 | 18.4
|
---|
B. Gross | SF | 82 | -- | 23.6 | 7.8 | 4.0 | 0.8 | 3.1 | 52.8 | 0.0 | 84.9 | 1.1 | 1.8 | 2.9 | 11.9
|
---|
K. Kunnert | C/PF | 55 | -- | 15.3 | 4.4 | 5.2 | 0.6 | 1.2 | 46.8 | 0,0 | 77.8 | 0.3 | 0.9 | 2.6 | 8.5
|
---|
R. Brewer | SG/PG | 29 | -- | 18.9 | 7.5 | 1.1 | 0.3 | 1.9 | 38.6 | 33.3 | 76.5 | 1.2 | 1.3 | 1.4 | 5.2
|
---|
M. Gale | PG | 42 | -- | 11.3 | 4.3 | 1.1 | 0.1 | 1.7 | 49.0 | 25.0 | 85.7 | 0.9 | 0.9 | 1.5 | 5.3
|
---|
M. Harper | PF | 55 | -- | 8.4 | 2.7 | 1.7 | 0.4 | 0.3 | 41.2 | 0.0 | 43.5 | 0.4 | 0.6 | 1.3 | 2.6
|
---|
G. Crompton | C | 6 | -- | 5.5 | 1.5 | 3.0 | 0.3 | 0.3 | 50.0 | 0,0 | 20.0 | 0.0 | 0.8 | 0.7 | 3.0
|
---|
R. Hamilton | PG | 1 | -- | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 | 33.3 | 0,0 | 50.0 | 0.0 | 1.0 | 1.0 | 2.0
|
---|
Portland Trail Blazers in the 1981 NBA playoffs
Portland Trail Blazers: Players stats for the 1981 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
B.R. Bates | SG | 3 | -- | 38.3 | 28.3 | 2.3 | 0.3 | 4.3 | 56.5 | 100.0 | 82.4 | 1.7 | 3.7 | 3.7 | 23.3
|
---|
M. Thompson | PF/C | 3 | -- | 44.0 | 25.0 | 7.7 | 3.0 | 1.3 | 60.8 | 0,0 | 72.2 | 1.0 | 2.3 | 3.3 | 27.3
|
---|
K. Ransey | PG | 3 | -- | 43.7 | 16.3 | 4.0 | 0.3 | 8.3 | 35.4 | 0.0 | 50.0 | 2.0 | 3.7 | 2.7 | 12.3
|
---|
C. Natt | SF/PF | 3 | -- | 31.7 | 10.7 | 6.7 | 0.3 | 0.3 | 45.2 | 0,0 | 50.0 | 0.3 | 2.3 | 1.3 | 9.0
|
---|
B. Gross | SF | 3 | -- | 20.0 | 9.0 | 2.7 | 0.7 | 1.7 | 64.3 | 0,0 | 64.3 | 0.7 | 1.7 | 3.0 | 9.7
|
---|
K. Washington | PF | 3 | -- | 42.7 | 8.7 | 17.3 | 0.7 | 2.3 | 52.2 | 0.0 | 100.0 | 2.7 | 2.3 | 3.0 | 25.7
|
---|
K. Kunnert | C/PF | 3 | -- | 14.3 | 3.7 | 3.0 | 0.0 | 0.3 | 50.0 | 0.0 | 25.0 | 0.3 | 1.0 | 2.3 | 3.7
|
---|
M. Gale | PG | 3 | -- | 17.0 | 2.7 | 1.7 | 0.0 | 3.0 | 25.0 | 0,0 | 0,0 | 1.7 | 0.7 | 0.7 | 4.3
|
---|
M. Harper | PF | 1 | -- | 6.0 | 3.0 | 1.0 | 0.0 | 0.0 | 100.0 | 0,0 | 100.0 | 0.0 | 0.0 | 0.0 | 4.0
|
---|
J. Paxson | G/F | 1 | -- | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0.0 | 0.0 | 0.0 | -3.0
|
---|
T. Owens | C/PF | 1 | -- | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0,0 | 0.0 | 0.0 | 1.0 | 1.0
|
---|