Phoenix Suns - 2014-15 season
Roster and regular season and playoffs stats
Phoenix Suns standings in 2014-15 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
39 | 43 | .476 | 102.4 | 103.3 | 10 |
Phoenix Suns: Players stats for the 2014-15 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
E. Bledsoe | SG/PG | 81 | 81 | 34.6 | 17.0 | 5.2 | 0.6 | 6.1 | 44.7 | 32.4 | 80.0 | 1.6 | 3.4 | 2.3 | 18.8
|
---|
M. Morris | PF/C | 82 | 82 | 31.5 | 15.3 | 6.2 | 0.5 | 2.3 | 46.5 | 31.8 | 76.3 | 1.2 | 2.1 | 3.0 | 15.6
|
---|
G. Green | G/F | 74 | 4 | 19.5 | 11.9 | 2.5 | 0.2 | 1.2 | 41.6 | 35.4 | 82.5 | 0.6 | 1.4 | 2.0 | 8.6
|
---|
M. Morris | SF/PF | 81 | 35 | 25.2 | 10.4 | 4.8 | 0.2 | 1.6 | 43.4 | 35.8 | 62.8 | 0.8 | 0.9 | 2.3 | 11.0
|
---|
G. Dragic | PG | 52 | 52 | 33.4 | 16.2 | 3.6 | 0.2 | 4.1 | 50.1 | 35.5 | 74.6 | 1.0 | 2.2 | 2.3 | 15.6
|
---|
P. Tucker | C/PF | 78 | 63 | 30.6 | 9.1 | 6.4 | 0.3 | 1.6 | 43.8 | 34.5 | 72.7 | 1.4 | 1.2 | 2.3 | 12.8
|
---|
I. Thomas | PG | 46 | 1 | 25.7 | 15.2 | 2.4 | 0.1 | 3.7 | 42.6 | 39.1 | 87.2 | 1.0 | 1.9 | 2.3 | 13.5
|
---|
A. Len | C | 69 | 44 | 22.0 | 6.3 | 6.6 | 1.5 | 0.5 | 50.7 | 33.3 | 70.2 | 0.5 | 1.1 | 3.1 | 11.3
|
---|
B. Wright | C/PF | 40 | 7 | 21.5 | 7.0 | 4.9 | 1.2 | 0.6 | 58.0 | 0.0 | 66.7 | 0.8 | 0.4 | 1.4 | 11.3
|
---|
T. Warren | SF/PF | 40 | 1 | 15.4 | 6.1 | 2.1 | 0.2 | 0.6 | 52.8 | 23.8 | 73.7 | 0.5 | 0.7 | 1.3 | 6.2
|
---|
M. Plumlee | C | 54 | 28 | 18.6 | 4.3 | 5.1 | 1.0 | 0.5 | 54.9 | 0,0 | 50.0 | 0.6 | 0.8 | 1.8 | 8.7
|
---|
A. Goodwin | SG | 41 | 2 | 13.0 | 5.6 | 1.8 | 0.2 | 1.1 | 39.3 | 29.3 | 73.5 | 0.4 | 1.2 | 1.3 | 4.5
|
---|
B. Knight | PG/SG | 11 | 9 | 31.5 | 13.4 | 2.1 | 0.1 | 4.5 | 35.7 | 31.3 | 82.8 | 0.5 | 2.1 | 1.9 | 9.6
|
---|
A. Tolliver | C/PF | 24 | 0 | 11.3 | 3.3 | 1.8 | 0.0 | 0.4 | 35.1 | 38.7 | 66.7 | 0.2 | 0.5 | 0.8 | 3.3
|
---|
E. Barron | C | 16 | 1 | 8.9 | 2.0 | 1.8 | 0.1 | 0.3 | 30.8 | 50.0 | 50.0 | 0.3 | 0.3 | 1.6 | 2.1
|
---|
M. Thornton | SG/PG | 9 | 0 | 9.0 | 3.6 | 1.4 | 0.0 | 0.2 | 32.5 | 10.5 | 80.0 | 0.7 | 0.6 | 0.3 | 2.2
|
---|
T. Ennis | PG | 8 | 0 | 7.3 | 2.8 | 0.9 | 0.3 | 1.8 | 42.9 | 33.3 | 100.0 | 0.0 | 1.0 | 0.4 | 3.1
|
---|
S. Randolph | PF | 16 | 0 | 6.3 | 1.1 | 1.6 | 0.1 | 0.2 | 24.0 | 0.0 | 50.0 | 0.3 | 0.1 | 0.8 | 1.6
|
---|
J. McNeal | SG | 6 | 0 | 6.0 | 1.5 | 0.5 | 0.2 | 0.3 | 27.3 | 50.0 | 100.0 | 0.5 | 0.8 | 0.8 | 0.8
|
---|
Z. Dragic | G/F | 6 | 0 | 2.2 | 1.0 | 0.5 | 0.0 | 0.2 | 25.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.2 | 0.5
|
---|
A. Price | PG | 5 | 0 | 8.8 | 1.2 | 0.6 | 0.0 | 1.2 | 21.4 | 0.0 | 0,0 | 0.0 | 0.2 | 1.0 | 0.6
|
---|
R. Bullock | G/F | 11 | 0 | 6.8 | 0.4 | 0.9 | 0.2 | 0.2 | 6.3 | 0.0 | 50.0 | 0.1 | 0.2 | 0.2 | 0.0
|
---|
S. Curry | SG/PG | 2 | 0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0,0 | 0.0 | 0.0 | 1.0 | 0.0
|
---|
Phoenix Suns in the 2015 NBA playoffs
Team not classified