Phoenix Suns - 2012-13 season
Roster and regular season and playoffs stats
Phoenix Suns standings in 2012-13 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
25 | 57 | .305 | 95.2 | 101.6 | 15 |
Phoenix Suns: Players stats for the 2012-13 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
G. Dragic | PG | 77 | 77 | 33.5 | 14.7 | 3.1 | 0.3 | 7.4 | 44.3 | 31.9 | 74.8 | 1.6 | 2.8 | 2.8 | 16.8
|
---|
L. Scola | PF/C | 82 | 67 | 26.6 | 12.8 | 6.6 | 0.4 | 2.2 | 47.2 | 18.8 | 78.7 | 0.8 | 1.5 | 3.1 | 14.8
|
---|
J. Dudley | PF | 79 | 50 | 27.5 | 10.9 | 3.1 | 0.1 | 2.6 | 46.8 | 39.1 | 79.6 | 0.9 | 1.3 | 1.6 | 11.4
|
---|
M. Beasley | PF | 75 | 20 | 20.7 | 10.1 | 3.8 | 0.5 | 1.5 | 40.5 | 31.3 | 74.6 | 0.4 | 1.9 | 1.4 | 7.8
|
---|
M. Gortat | C | 61 | 61 | 30.8 | 11.1 | 8.5 | 1.6 | 1.2 | 52.1 | 0.0 | 65.2 | 0.7 | 1.6 | 2.1 | 16.2
|
---|
M. Morris | PF/C | 82 | 32 | 22.4 | 8.2 | 4.8 | 0.8 | 1.3 | 40.7 | 33.6 | 73.2 | 0.9 | 1.3 | 2.5 | 9.6
|
---|
S. Brown | SG | 59 | 22 | 23.8 | 10.5 | 2.5 | 0.3 | 1.8 | 42.0 | 27.7 | 78.4 | 1.0 | 1.3 | 1.6 | 8.7
|
---|
P. Tucker | C/PF | 79 | 45 | 24.2 | 6.4 | 4.4 | 0.2 | 1.4 | 47.3 | 31.4 | 74.4 | 0.8 | 0.8 | 1.8 | 9.2
|
---|
J. O'Neal | C | 55 | 4 | 18.7 | 8.3 | 5.3 | 1.4 | 0.8 | 48.2 | 0,0 | 83.5 | 0.3 | 1.3 | 2.3 | 10.9
|
---|
W. Johnson | SF | 50 | 21 | 19.1 | 8.0 | 2.5 | 0.4 | 0.7 | 40.7 | 32.3 | 77.1 | 0.4 | 1.0 | 1.1 | 6.1
|
---|
S. Telfair | PG | 46 | 2 | 17.3 | 6.0 | 1.5 | 0.2 | 2.5 | 38.1 | 38.1 | 77.2 | 0.6 | 1.2 | 1.8 | 6.0
|
---|
K. Marshall | PG | 48 | 3 | 14.6 | 3.0 | 0.9 | 0.1 | 3.0 | 37.1 | 31.5 | 57.1 | 0.5 | 1.2 | 1.0 | 4.1
|
---|
M. Morris | SF/PF | 23 | 6 | 16.1 | 5.7 | 2.5 | 0.2 | 0.7 | 40.5 | 30.8 | 40.5 | 0.8 | 1.0 | 1.7 | 4.4
|
---|
H. Haddadi | C | 17 | 0 | 13.8 | 4.1 | 5.1 | 1.2 | 0.5 | 45.9 | 0,0 | 52.0 | 0.3 | 1.6 | 2.6 | 6.9
|
---|
D. Garrett | PG/SG | 19 | 0 | 7.8 | 2.1 | 0.8 | 0.0 | 1.6 | 32.7 | 20.0 | 50.0 | 0.5 | 0.8 | 0.3 | 2.2
|
---|
L. Zeller | C/PF | 16 | 0 | 3.6 | 1.2 | 0.6 | 0.0 | 0.2 | 34.6 | 20.0 | 0,0 | 0.0 | 0.0 | 0.3 | 0.9
|
---|
Phoenix Suns in the 2013 NBA playoffs
Team not classified