New Orleans Hornets - 2009-10 season
Roster and regular season and playoffs stats
New Orleans Hornets standings in 2009-10 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
37 | 45 | .451 | 100.2 | 102.7 | 11 |
New Orleans Hornets: Players stats for the 2009-10 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
D. West | PF/C | 81 | 81 | 36.4 | 19.0 | 7.5 | 0.7 | 3.0 | 50.5 | 25.9 | 86.5 | 0.9 | 2.1 | 2.9 | 20.9
|
---|
M. Thornton | SG/PG | 73 | 17 | 25.6 | 14.5 | 2.9 | 0.2 | 1.6 | 45.1 | 37.4 | 81.4 | 0.8 | 1.0 | 1.7 | 11.7
|
---|
D. Collison | PG | 76 | 37 | 27.8 | 12.4 | 2.5 | 0.1 | 5.7 | 47.7 | 40.0 | 85.1 | 1.0 | 2.7 | 1.2 | 13.3
|
---|
E. Okafor | C | 82 | 82 | 28.9 | 10.4 | 9.0 | 1.5 | 0.7 | 53.0 | 0,0 | 56.2 | 0.7 | 1.4 | 2.7 | 15.7
|
---|
C. Paul | PG | 45 | 45 | 38.0 | 18.7 | 4.2 | 0.2 | 10.7 | 49.3 | 40.9 | 84.7 | 2.1 | 2.5 | 2.6 | 25.6
|
---|
P. Stojakovic | SF/PF | 62 | 55 | 31.4 | 12.6 | 3.7 | 0.1 | 1.5 | 40.4 | 37.5 | 89.7 | 0.8 | 0.9 | 1.3 | 11.0
|
---|
D. Songaila | C/PF | 75 | 1 | 18.8 | 7.2 | 3.1 | 0.2 | 0.9 | 49.4 | 16.7 | 81.1 | 0.8 | 1.1 | 2.7 | 7.7
|
---|
J. Posey | SF/PF | 77 | 2 | 22.5 | 5.2 | 4.3 | 0.2 | 1.5 | 36.5 | 33.5 | 82.5 | 0.5 | 0.7 | 2.6 | 8.1
|
---|
D. Brown | G/F | 39 | 37 | 24.8 | 9.7 | 2.8 | 0.1 | 1.5 | 39.4 | 36.7 | 80.2 | 0.8 | 1.5 | 1.6 | 7.9
|
---|
M. Peterson | G/F | 46 | 39 | 21.2 | 7.1 | 2.7 | 0.1 | 0.9 | 38.5 | 36.3 | 61.1 | 0.5 | 0.6 | 1.8 | 6.3
|
---|
J. Wright | SF | 68 | 14 | 12.8 | 3.8 | 2.1 | 0.3 | 0.6 | 50.0 | 33.3 | 61.0 | 0.4 | 0.6 | 0.7 | 4.6
|
---|
B. Brown | PG/SG | 22 | 0 | 14.9 | 6.6 | 0.8 | 0.0 | 2.1 | 39.5 | 25.8 | 100.0 | 0.4 | 1.1 | 1.3 | 4.7
|
---|
A. Gray | C | 24 | 0 | 10.9 | 3.6 | 3.8 | 0.5 | 0.8 | 55.7 | 0,0 | 85.7 | 0.4 | 0.7 | 1.8 | 7.0
|
---|
H. Armstrong | C | 18 | 0 | 13.3 | 2.8 | 3.4 | 0.4 | 0.9 | 38.0 | 0,0 | 46.4 | 0.4 | 0.7 | 2.4 | 4.7
|
---|
S. Marks | C | 14 | 0 | 5.4 | 0.7 | 1.6 | 0.2 | 0.1 | 50.0 | 0,0 | 40.0 | 0.0 | 0.1 | 1.2 | 2.1
|
---|
J. Hart | PG | 4 | 0 | 4.3 | 0.5 | 0.5 | 0.3 | 1.3 | 100.0 | 0,0 | 0,0 | 0.3 | 0.8 | 1.0 | 2.0
|
---|
New Orleans Hornets in the 2010 NBA playoffs
Team not classified