Denver Nuggets - 1993-94 season
Roster and regular season and playoffs stats
Denver Nuggets standings in 1993-94 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
42 | 40 | .512 | 100.3 | 98.8 | 8 |
Denver Nuggets: Players stats for the 1993-94 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
M. Abdul-Rauf | PG | 80 | 78 | 32.7 | 18.0 | 2.1 | 0.1 | 4.5 | 46.0 | 31.6 | 95.6 | 1.0 | 1.9 | 1.9 | 15.1
|
---|
L. Ellis | PF | 79 | 79 | 34.2 | 15.4 | 8.6 | 1.0 | 2.1 | 50.2 | 30.4 | 67.4 | 0.8 | 2.2 | 3.8 | 18.2
|
---|
R. Williams | F/G | 82 | 68 | 32.4 | 13.0 | 4.8 | 0.8 | 3.7 | 41.2 | 27.8 | 73.3 | 1.4 | 2.0 | 3.5 | 13.7
|
---|
B. Stith | SG | 82 | 82 | 34.8 | 12.5 | 4.3 | 0.2 | 2.4 | 45.0 | 22.2 | 82.9 | 1.4 | 1.6 | 2.0 | 13.0
|
---|
D. Mutombo | C | 82 | 82 | 34.8 | 12.0 | 11.8 | 4.1 | 1.5 | 56.9 | 0.0 | 58.3 | 0.7 | 2.5 | 3.2 | 22.1
|
---|
R. Rogers | PF/SF | 79 | 14 | 17.8 | 8.1 | 2.9 | 0.6 | 1.3 | 43.9 | 38.0 | 67.2 | 0.8 | 1.7 | 2.5 | 7.3
|
---|
B. Dele | C | 80 | 1 | 18.8 | 8.0 | 5.6 | 1.1 | 0.6 | 54.1 | 0.0 | 64.9 | 0.6 | 1.3 | 2.8 | 11.0
|
---|
R. Pack | PG | 66 | 4 | 20.9 | 9.6 | 1.9 | 0.1 | 5.4 | 44.3 | 20.7 | 75.8 | 1.2 | 3.1 | 2.2 | 10.0
|
---|
T. Hammonds | PF | 74 | 2 | 11.9 | 4.1 | 2.7 | 0.2 | 0.5 | 50.0 | 0,0 | 68.3 | 0.3 | 0.6 | 1.2 | 5.1
|
---|
K. Brooks | SF | 34 | 0 | 5.6 | 2.5 | 0.6 | 0.1 | 0.1 | 36.4 | 17.4 | 90.0 | 0.0 | 0.4 | 0.6 | 1.0
|
---|
D. Mee | SG | 38 | 0 | 7.5 | 1.9 | 0.9 | 0.3 | 0.4 | 31.8 | 20.8 | 44.4 | 0.4 | 0.5 | 0.9 | 1.6
|
---|
M. Randall | PF | 28 | 0 | 5.5 | 2.1 | 0.8 | 0.1 | 0.4 | 34.0 | 14.3 | 78.6 | 0.3 | 0.4 | 0.6 | 1.9
|
---|
M. Macon | SG/PG | 7 | 0 | 18.0 | 5.1 | 1.0 | 0.1 | 1.6 | 31.1 | 0.0 | 80.0 | 0.9 | 2.0 | 2.4 | 2.0
|
---|
A. Jordan | PG | 6 | 0 | 13.2 | 2.5 | 1.0 | 0.2 | 3.2 | 26.1 | 30.0 | 0,0 | 0.0 | 1.0 | 1.0 | 3.0
|
---|
M. Liberty | SF | 3 | 0 | 3.7 | 3.0 | 1.7 | 0.0 | 0.7 | 57.1 | 0.0 | 50.0 | 0.0 | 0.7 | 1.7 | 3.3
|
---|
R. Marble | G/F | 5 | 0 | 6.4 | 0.8 | 1.6 | 0.4 | 0.2 | 16.7 | 0,0 | 0.0 | 0.0 | 0.6 | 0.2 | -0.2
|
---|
J. Farmer | PG/SG | 4 | 0 | 7.3 | 1.0 | 0.5 | 0.0 | 1.0 | 33.3 | 0.0 | 0,0 | 0.0 | 1.3 | 0.8 | 0.3
|
---|
Denver Nuggets in the 1994 NBA playoffs
Denver Nuggets: Players stats for the 1994 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
L. Ellis | PF | 12 | 0 | 36.3 | 14.8 | 8.1 | 0.9 | 2.2 | 47.9 | 50.0 | 70.4 | 0.8 | 1.6 | 3.8 | 17.6
|
---|
R. Williams | F/G | 12 | 12 | 33.8 | 14.3 | 5.1 | 1.0 | 3.5 | 41.6 | 40.0 | 77.1 | 0.8 | 2.3 | 4.4 | 14.3
|
---|
D. Mutombo | C | 12 | 12 | 42.6 | 13.3 | 12.0 | 5.8 | 1.8 | 46.3 | 0,0 | 60.2 | 0.7 | 2.5 | 3.5 | 22.8
|
---|
M. Abdul-Rauf | PG | 12 | 0 | 28.3 | 12.9 | 1.5 | 0.1 | 2.5 | 37.0 | 32.4 | 93.5 | 0.4 | 1.2 | 2.4 | 8.0
|
---|
R. Pack | PG | 12 | 0 | 27.7 | 11.8 | 2.3 | 0.5 | 4.3 | 40.7 | 30.0 | 70.9 | 1.5 | 3.8 | 3.4 | 9.3
|
---|
B. Stith | SG | 12 | 12 | 34.4 | 11.3 | 4.7 | 0.2 | 2.2 | 42.2 | 0.0 | 83.3 | 0.9 | 1.2 | 1.9 | 12.3
|
---|
B. Dele | C | 12 | 0 | 24.1 | 9.3 | 7.4 | 0.9 | 0.9 | 55.3 | 0,0 | 65.9 | 0.3 | 1.4 | 3.0 | 13.4
|
---|
R. Rogers | PF/SF | 12 | 0 | 15.8 | 5.1 | 1.8 | 0.5 | 1.3 | 38.8 | 31.6 | 63.0 | 0.6 | 0.7 | 2.1 | 5.3
|
---|
T. Hammonds | PF | 8 | 0 | 6.1 | 1.1 | 1.6 | 0.0 | 0.3 | 22.2 | 0,0 | 83.3 | 0.0 | 0.1 | 0.8 | 1.9
|
---|
D. Mee | SG | 3 | 0 | 10.0 | 2.3 | 0.7 | 0.0 | 0.7 | 50.0 | 25.0 | 0,0 | 1.0 | 1.0 | 1.3 | 2.7
|
---|
K. Brooks | SF | 2 | 0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | 28.6 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5
|
---|
M. Randall | PF | 2 | 0 | 3.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0,0 | 0,0 | 0.0 | 0.5 | 0.5 | 2.0
|
---|