Tony Brown NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | IND | 82 | 26 | 19.3 | 46.0 | 0.0 | 67.8 | 3.5 | 1.9 | 0.7 | 1.4 | 0.1 | 2.6 | 6.6 | 7.8
|
---|
1985-86 | CHI | 10 | 0 | 13.2 | 43.9 | 0.0 | 69.2 | 1.6 | 1.4 | 0.5 | 0.4 | 0.1 | 1.6 | 4.5 | 5.0
|
---|
1986-87 | NJN | 77 | 67 | 30.4 | 44.2 | 25.0 | 73.8 | 2.8 | 3.4 | 1.2 | 2.0 | 0.2 | 3.5 | 11.3 | 10.3
|
---|
1988-89 | TOT | 43 | 0 | 8.5 | 42.4 | 25.0 | 77.4 | 1.0 | 0.6 | 0.3 | 0.4 | 0.1 | 1.0 | 3.0 | 2.9
|
---|
| HOU | 14 | 0 | 6.5 | 31.1 | 22.2 | 75.0 | 1.1 | 0.4 | 0.2 | 0.5 | 0.0 | 1.0 | 2.6 | 1.4 |
---|
| MIL | 29 | 0 | 9.4 | 49.3 | 28.6 | 78.3 | 1.0 | 0.7 | 0.4 | 0.3 | 0.1 | 1.0 | 3.2 | 3.7
|
---|
1989-90 | MIL | 61 | 10 | 10.4 | 42.7 | 25.0 | 67.9 | 1.2 | 0.7 | 0.5 | 0.8 | 0.1 | 1.3 | 3.6 | 3.0
|
---|
1990-91 | TOT | 30 | 0 | 9.8 | 37.5 | 25.0 | 87.0 | 1.4 | 0.5 | 0.1 | 0.5 | 0.0 | 1.6 | 2.8 | 2.6
|
---|
| LAL | 7 | 0 | 3.9 | 66.7 | 100.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.6 | 0.0 | 1.1 | 0.7 | 1.0 |
---|
| UTA | 23 | 0 | 11.6 | 36.4 | 18.2 | 87.0 | 1.7 | 0.6 | 0.2 | 0.5 | 0.0 | 1.7 | 3.4 | 3.0
|
---|
1991-92 | TOT | 57 | 2 | 11.5 | 41.0 | 30.2 | 72.7 | 1.5 | 0.8 | 0.5 | 0.6 | 0.1 | 1.4 | 4.8 | 4.2
|
---|
| LAC | 22 | 0 | 11.5 | 43.8 | 31.8 | 62.1 | 1.3 | 0.7 | 0.5 | 0.6 | 0.0 | 1.4 | 4.7 | 3.9 |
---|
| SEA | 35 | 2 | 11.5 | 39.4 | 29.3 | 81.1 | 1.6 | 0.9 | 0.5 | 0.6 | 0.1 | 1.5 | 4.8 | 4.4
|
---|
Total | | 360 | 105 | 16.7 | 43.7 | 25.9 | 71.9 | 2.1 | 1.6 | 0.7 | 1.1 | 0.1 | 2.1 | 6.0 | 5.9 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1988-89 | MIL | 6 | 0 | 11.5 | 36.4 | 0.0 | 75.0 | 1.2 | 1.0 | 0.3 | 0.2 | 0.0 | 1.5 | 1.8 | 2.8
|
---|
1989-90 | MIL | 2 | 0 | 6.5 | 33.3 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5
|
---|
1990-91 | UTA | 4 | 0 | 7.3 | 50.0 | 50.0 | 0.0 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 2.3 | 2.0
|
---|
1991-92 | SEA | 5 | 0 | 4.4 | 33.3 | 25.0 | 57.1 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 1.2
|
---|
Total | | 17 | 0 | 7.8 | 39.3 | 37.5 | 63.6 | 0.7 | 0.5 | 0.2 | 0.1 | 0.0 | 1.0 | 1.9 | 2.0 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | IND | 82 | 26 | 1586 | 214/465 | 0/6 | 116/171 | 288 | 159 | 59 | 116 | 12 | 212 | 544 | 640
|
---|
1985-86 | CHI | 10 | 0 | 132 | 18/41 | 0/2 | 9/13 | 16 | 14 | 5 | 4 | 1 | 16 | 45 | 50
|
---|
1986-87 | NJN | 77 | 67 | 2339 | 358/810 | 5/20 | 152/206 | 219 | 259 | 89 | 153 | 14 | 273 | 873 | 795
|
---|
1988-89 | TOT | 43 | 0 | 365 | 50/118 | 4/16 | 24/31 | 44 | 26 | 15 | 17 | 4 | 42 | 128 | 125
|
---|
| HOU | 14 | 0 | 6.5 | 31.1 | 22.2 | 75.0 | 1.1 | 0.4 | 0.2 | 0.5 | 0.0 | 1.0 | 2.6 | 1.4 |
---|
| MIL | 29 | 0 | 9.4 | 49.3 | 28.6 | 78.3 | 1.0 | 0.7 | 0.4 | 0.3 | 0.1 | 1.0 | 3.2 | 3.7
|
---|
1989-90 | MIL | 61 | 10 | 635 | 88/206 | 5/20 | 38/56 | 72 | 41 | 32 | 51 | 4 | 79 | 219 | 181
|
---|
1990-91 | TOT | 30 | 0 | 294 | 30/80 | 3/12 | 20/23 | 43 | 16 | 4 | 16 | 0 | 47 | 83 | 77
|
---|
| LAL | 7 | 0 | 3.9 | 66.7 | 100.0 | 0.0 | 0.6 | 0.4 | 0.0 | 0.6 | 0.0 | 1.1 | 0.7 | 1.0 |
---|
| UTA | 23 | 0 | 11.6 | 36.4 | 18.2 | 87.0 | 1.7 | 0.6 | 0.2 | 0.5 | 0.0 | 1.7 | 3.4 | 3.0
|
---|
1991-92 | TOT | 57 | 2 | 655 | 102/249 | 19/63 | 48/66 | 84 | 48 | 30 | 35 | 5 | 82 | 271 | 238
|
---|
| LAC | 22 | 0 | 11.5 | 43.8 | 31.8 | 62.1 | 1.3 | 0.7 | 0.5 | 0.6 | 0.0 | 1.4 | 4.7 | 3.9 |
---|
| SEA | 35 | 2 | 11.5 | 39.4 | 29.3 | 81.1 | 1.6 | 0.9 | 0.5 | 0.6 | 0.1 | 1.5 | 4.8 | 4.4
|
---|
Total | | 360 | 105 | 6006 | 860/1969 | 36/139 | 407/566 | 766 | 563 | 234 | 392 | 40 | 751 | 2163 | 2106 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1988-89 | MIL | 6 | 0 | 69 | 4/11 | 0/1 | 3/4 | 7 | 6 | 2 | 1 | 0 | 9 | 11 | 17
|
---|
1989-90 | MIL | 2 | 0 | 13 | 1/3 | 1/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 3
|
---|
1990-91 | UTA | 4 | 0 | 29 | 4/8 | 1/2 | 0/0 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | 8
|
---|
1991-92 | SEA | 5 | 0 | 22 | 2/6 | 1/4 | 4/7 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 6
|
---|
Total | | 17 | 0 | 133 | 11/28 | 3/8 | 7/11 | 12 | 9 | 4 | 2 | 0 | 17 | 32 | 34 |