Stephon Marbury NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1996-97 | MIN | 67 | 64 | 34.7 | 40.8 | 35.4 | 72.7 | 2.7 | 7.8 | 1.0 | 3.1 | 0.3 | 2.4 | 15.8 | 15.4
|
---|
1997-98 | MIN | 82 | 81 | 38.0 | 41.5 | 31.3 | 73.1 | 2.8 | 8.6 | 1.3 | 3.1 | 0.1 | 2.7 | 17.7 | 17.0
|
---|
1998-99 | TOT | 49 | 49 | 38.7 | 42.8 | 33.5 | 79.9 | 2.9 | 8.9 | 1.2 | 3.3 | 0.2 | 2.6 | 21.3 | 19.7
|
---|
| MIN | 18 | 18 | 36.7 | 40.8 | 20.5 | 72.4 | 3.4 | 9.3 | 1.6 | 3.1 | 0.3 | 2.4 | 17.7 | 17.9 |
---|
| NJN | 31 | 31 | 39.8 | 43.9 | 36.7 | 83.2 | 2.6 | 8.7 | 1.0 | 3.5 | 0.1 | 2.6 | 23.4 | 20.7
|
---|
1999-00 | NJN | 74 | 74 | 38.9 | 43.2 | 28.3 | 81.3 | 3.2 | 8.4 | 1.5 | 3.6 | 0.2 | 2.6 | 22.2 | 20.4
|
---|
2000-01 | NJN | 67 | 67 | 38.2 | 44.1 | 32.8 | 79.0 | 3.1 | 7.6 | 1.2 | 2.9 | 0.1 | 2.2 | 23.9 | 20.7
|
---|
2001-02 | PHX | 82 | 80 | 38.9 | 44.2 | 28.6 | 78.1 | 3.2 | 8.1 | 0.9 | 3.5 | 0.2 | 2.3 | 20.4 | 18.6
|
---|
2002-03 | PHX | 81 | 81 | 40.0 | 43.9 | 30.1 | 80.3 | 3.2 | 8.1 | 1.3 | 3.2 | 0.2 | 2.5 | 22.3 | 20.2
|
---|
2003-04 | TOT | 81 | 81 | 40.2 | 43.1 | 31.8 | 81.7 | 3.2 | 8.9 | 1.6 | 3.1 | 0.1 | 2.1 | 20.2 | 20.3
|
---|
| PHX | 34 | 34 | 41.6 | 43.2 | 31.4 | 79.5 | 3.4 | 8.3 | 1.9 | 2.9 | 0.1 | 2.2 | 20.8 | 20.5 |
---|
| NYK | 47 | 47 | 39.1 | 43.1 | 32.1 | 83.3 | 3.1 | 9.3 | 1.4 | 3.2 | 0.1 | 2.1 | 19.8 | 20.1
|
---|
2004-05 | NYK | 82 | 82 | 40.0 | 46.2 | 35.4 | 83.4 | 3.0 | 8.1 | 1.5 | 2.8 | 0.1 | 2.3 | 21.7 | 21.9
|
---|
2005-06 | NYK | 60 | 60 | 36.6 | 45.1 | 31.7 | 75.5 | 2.9 | 6.4 | 1.1 | 2.6 | 0.1 | 2.4 | 16.3 | 15.7
|
---|
2006-07 | NYK | 74 | 74 | 37.1 | 41.5 | 35.7 | 76.9 | 2.9 | 5.4 | 1.0 | 2.4 | 0.1 | 2.5 | 16.4 | 14.6
|
---|
2007-08 | NYK | 24 | 19 | 33.5 | 41.9 | 37.8 | 71.6 | 2.5 | 4.7 | 0.9 | 2.0 | 0.1 | 2.4 | 13.9 | 12.2
|
---|
2008-09 | BOS | 23 | 4 | 18.0 | 34.2 | 24.0 | 46.2 | 1.2 | 3.3 | 0.4 | 1.6 | 0.1 | 1.5 | 3.8 | 3.8
|
---|
Total | | 846 | 816 | 37.7 | 43.3 | 32.5 | 78.4 | 3.0 | 7.6 | 1.2 | 3.0 | 0.1 | 2.4 | 19.3 | 18.1 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1996-97 | MIN | 3 | 3 | 39.0 | 40.0 | 30.0 | 60.0 | 4.0 | 7.7 | 0.7 | 3.0 | 0.0 | 3.0 | 21.3 | 16.3
|
---|
1997-98 | MIN | 5 | 5 | 41.8 | 30.6 | 28.0 | 78.3 | 3.2 | 7.6 | 2.4 | 3.6 | 0.0 | 3.2 | 13.8 | 12.4
|
---|
2002-03 | PHX | 6 | 6 | 45.3 | 37.5 | 22.7 | 75.8 | 4.0 | 5.7 | 1.2 | 3.8 | 0.0 | 4.3 | 22.0 | 13.5
|
---|
2003-04 | NYK | 4 | 4 | 43.5 | 37.3 | 30.0 | 68.0 | 4.3 | 6.5 | 1.8 | 3.5 | 0.0 | 2.3 | 21.3 | 15.3
|
---|
2008-09 | BOS | 14 | 0 | 11.9 | 30.3 | 25.0 | 100.0 | 0.9 | 1.8 | 0.1 | 0.7 | 0.0 | 1.1 | 3.7 | 2.5
|
---|
Total | | 32 | 18 | 29.3 | 35.5 | 27.3 | 75.0 | 2.6 | 4.6 | 0.9 | 2.3 | 0.0 | 2.3 | 12.6 | 9.0 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1996-97 | MIN | 67 | 64 | 2324 | 355/871 | 102/288 | 245/337 | 184 | 522 | 67 | 210 | 19 | 159 | 1057 | 1031
|
---|
1997-98 | MIN | 82 | 81 | 3112 | 513/1237 | 95/304 | 329/450 | 230 | 704 | 104 | 256 | 7 | 222 | 1450 | 1394
|
---|
1998-99 | TOT | 49 | 49 | 1895 | 378/883 | 66/197 | 222/278 | 142 | 437 | 59 | 164 | 8 | 125 | 1044 | 965
|
---|
| MIN | 18 | 18 | 36.7 | 40.8 | 20.5 | 72.4 | 3.4 | 9.3 | 1.6 | 3.1 | 0.3 | 2.4 | 17.7 | 17.9 |
---|
| NJN | 31 | 31 | 39.8 | 43.9 | 36.7 | 83.2 | 2.6 | 8.7 | 1.0 | 3.5 | 0.1 | 2.6 | 23.4 | 20.7
|
---|
1999-00 | NJN | 74 | 74 | 2881 | 569/1317 | 66/233 | 436/536 | 240 | 622 | 112 | 270 | 15 | 195 | 1640 | 1511
|
---|
2000-01 | NJN | 67 | 67 | 2557 | 563/1277 | 110/335 | 362/458 | 205 | 506 | 79 | 197 | 5 | 150 | 1598 | 1386
|
---|
2001-02 | PHX | 82 | 80 | 3187 | 625/1413 | 71/248 | 353/452 | 266 | 666 | 77 | 284 | 13 | 186 | 1674 | 1525
|
---|
2002-03 | PHX | 81 | 81 | 3240 | 671/1530 | 89/296 | 375/467 | 263 | 654 | 108 | 263 | 20 | 200 | 1806 | 1637
|
---|
2003-04 | TOT | 81 | 81 | 3254 | 598/1386 | 87/274 | 356/436 | 263 | 719 | 129 | 249 | 9 | 172 | 1639 | 1642
|
---|
| PHX | 34 | 34 | 41.6 | 43.2 | 31.4 | 79.5 | 3.4 | 8.3 | 1.9 | 2.9 | 0.1 | 2.2 | 20.8 | 20.5 |
---|
| NYK | 47 | 47 | 39.1 | 43.1 | 32.1 | 83.3 | 3.1 | 9.3 | 1.4 | 3.2 | 0.1 | 2.1 | 19.8 | 20.1
|
---|
2004-05 | NYK | 82 | 82 | 3281 | 604/1308 | 115/325 | 458/549 | 248 | 668 | 122 | 233 | 6 | 186 | 1781 | 1797
|
---|
2005-06 | NYK | 60 | 60 | 2193 | 349/774 | 33/104 | 246/326 | 175 | 382 | 63 | 157 | 4 | 143 | 977 | 939
|
---|
2006-07 | NYK | 74 | 74 | 2748 | 395/952 | 123/345 | 297/386 | 213 | 403 | 71 | 179 | 10 | 185 | 1210 | 1082
|
---|
2007-08 | NYK | 24 | 19 | 805 | 111/265 | 28/74 | 83/116 | 59 | 113 | 21 | 48 | 2 | 57 | 333 | 293
|
---|
2008-09 | BOS | 23 | 4 | 414 | 38/111 | 6/25 | 6/13 | 28 | 75 | 10 | 37 | 3 | 34 | 88 | 87
|
---|
Total | | 846 | 816 | 31891 | 5769/13324 | 991/3048 | 3768/4804 | 2516 | 6471 | 1022 | 2547 | 121 | 2014 | 16297 | 15289 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1996-97 | MIN | 3 | 3 | 117 | 26/65 | 6/20 | 6/10 | 12 | 23 | 2 | 9 | 0 | 9 | 64 | 49
|
---|
1997-98 | MIN | 5 | 5 | 209 | 22/72 | 7/25 | 18/23 | 16 | 38 | 12 | 18 | 0 | 16 | 69 | 62
|
---|
2002-03 | PHX | 6 | 6 | 272 | 51/136 | 5/22 | 25/33 | 24 | 34 | 7 | 23 | 0 | 26 | 132 | 81
|
---|
2003-04 | NYK | 4 | 4 | 174 | 31/83 | 6/20 | 17/25 | 17 | 26 | 7 | 14 | 0 | 9 | 85 | 61
|
---|
2008-09 | BOS | 14 | 0 | 166 | 20/66 | 3/12 | 9/9 | 13 | 25 | 1 | 10 | 0 | 15 | 52 | 35
|
---|
Total | | 32 | 18 | 938 | 150/422 | 27/99 | 75/100 | 82 | 146 | 29 | 74 | 0 | 75 | 402 | 288 |