New York Knicks - 2005-06 season
Roster and regular season and playoffs stats
New York Knicks standings in 2005-06 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
23 | 59 | .280 | 95.6 | 102 | 15 |
New York Knicks: Players stats for the 2005-06 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
J. Crawford | SG | 79 | 27 | 32.3 | 14.3 | 3.1 | 0.2 | 3.8 | 41.6 | 34.5 | 82.6 | 1.1 | 2.2 | 1.9 | 13.0
|
---|
E. Curry | C | 72 | 69 | 25.9 | 13.6 | 6.0 | 0.8 | 0.3 | 56.3 | 0,0 | 63.2 | 0.4 | 2.5 | 3.3 | 12.4
|
---|
S. Marbury | PG/SG | 60 | 60 | 36.6 | 16.3 | 2.9 | 0.1 | 6.4 | 45.1 | 31.7 | 75.5 | 1.1 | 2.6 | 2.4 | 15.7
|
---|
C. Frye | C | 65 | 14 | 24.2 | 12.3 | 5.8 | 0.7 | 0.8 | 47.7 | 33.3 | 82.5 | 0.5 | 1.5 | 3.1 | 12.8
|
---|
N. Robinson | PG | 72 | 26 | 21.4 | 9.3 | 2.3 | 0.0 | 2.0 | 40.7 | 39.7 | 75.2 | 0.8 | 1.6 | 2.8 | 7.6
|
---|
Q. Richardson | SF | 55 | 43 | 26.2 | 8.2 | 4.2 | 0.1 | 1.6 | 35.5 | 34.0 | 67.0 | 0.7 | 1.0 | 2.4 | 7.9
|
---|
M. Taylor | PF/C | 67 | 13 | 18.1 | 6.3 | 3.4 | 0.2 | 0.8 | 46.8 | 0.0 | 69.9 | 0.3 | 1.5 | 2.6 | 6.0
|
---|
D. Lee | PF/C | 67 | 14 | 16.9 | 5.1 | 4.5 | 0.3 | 0.6 | 59.6 | 0,0 | 57.7 | 0.4 | 0.8 | 1.9 | 8.1
|
---|
J. Rose | G/F | 26 | 23 | 28.7 | 12.7 | 3.2 | 0.1 | 2.6 | 46.0 | 49.1 | 81.2 | 0.4 | 1.9 | 2.1 | 11.3
|
---|
Q. Woods | F/G | 49 | 16 | 20.7 | 6.7 | 3.9 | 0.3 | 1.0 | 50.8 | 36.7 | 64.5 | 0.7 | 1.2 | 2.0 | 8.1
|
---|
M. Rose | PF/C | 72 | 35 | 15.5 | 4.4 | 3.6 | 0.2 | 0.9 | 37.4 | 100.0 | 78.1 | 0.6 | 1.1 | 2.0 | 5.8
|
---|
J. Butler | C/PF | 55 | 0 | 13.5 | 5.3 | 3.3 | 0.6 | 0.5 | 54.4 | 0,0 | 75.3 | 0.3 | 1.1 | 2.3 | 6.7
|
---|
S. Francis | PG/SG | 24 | 15 | 27.5 | 10.8 | 3.0 | 0.3 | 3.5 | 44.2 | 53.8 | 76.1 | 1.0 | 2.4 | 2.6 | 10.5
|
---|
A. Davis | PF/C | 36 | 31 | 20.8 | 5.0 | 4.8 | 0.3 | 0.4 | 42.8 | 0.0 | 73.8 | 0.6 | 1.2 | 2.8 | 6.8
|
---|
T. Ariza | SF/PF | 36 | 10 | 19.7 | 4.6 | 3.8 | 0.3 | 1.3 | 41.8 | 33.3 | 54.5 | 1.2 | 1.3 | 2.2 | 6.5
|
---|
J. James | C | 45 | 9 | 9.0 | 3.0 | 2.0 | 0.5 | 0.3 | 46.3 | 0,0 | 62.5 | 0.1 | 1.1 | 2.3 | 3.0
|
---|
M. Barnes | SF | 6 | 5 | 15.5 | 4.3 | 4.0 | 0.0 | 1.0 | 36.7 | 25.0 | 75.0 | 0.7 | 1.0 | 1.3 | 5.7
|
---|
I. Udoka | SF | 8 | 0 | 14.3 | 2.8 | 2.1 | 0.0 | 0.8 | 37.5 | 33.3 | 50.0 | 0.1 | 0.3 | 1.0 | 3.3
|
---|
P. Hardaway | G/F | 4 | 0 | 18.0 | 2.5 | 2.5 | 0.0 | 2.0 | 28.6 | 0.0 | 100.0 | 0.5 | 1.5 | 1.8 | 3.5
|
---|
New York Knicks in the 2006 NBA playoffs
Team not classified