New York Knicks - 1998-99 season
Roster and regular season and playoffs stats
New York Knicks standings in 1998-99 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
27 | 23 | .540 | 86.4 | 85.4 | 8 |
New York Knicks: Players stats for the 1998-99 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
A. Houston | SG | 50 | 50 | 36.3 | 16.3 | 3.0 | 0.2 | 2.7 | 41.8 | 40.7 | 86.2 | 0.7 | 2.6 | 2.3 | 11.6
|
---|
P. Ewing | C | 38 | 38 | 34.2 | 17.3 | 9.9 | 2.6 | 1.1 | 43.5 | 0.0 | 70.6 | 0.8 | 2.6 | 2.8 | 18.9
|
---|
L. Sprewell | G/F | 37 | 4 | 33.3 | 16.4 | 4.2 | 0.1 | 2.5 | 41.5 | 27.3 | 81.2 | 1.2 | 2.1 | 1.8 | 13.1
|
---|
L. Johnson | SF/PF | 49 | 48 | 33.4 | 12.0 | 5.8 | 0.2 | 2.4 | 45.9 | 35.9 | 81.7 | 0.7 | 1.8 | 3.0 | 13.6
|
---|
K. Thomas | C/PF | 50 | 44 | 23.6 | 8.1 | 5.7 | 0.3 | 1.1 | 46.2 | 0.0 | 61.1 | 0.9 | 1.5 | 3.2 | 9.9
|
---|
C. Ward | PG | 50 | 50 | 31.1 | 7.6 | 3.4 | 0.2 | 5.4 | 40.4 | 35.6 | 70.5 | 2.1 | 2.6 | 2.1 | 11.6
|
---|
M. Camby | C | 46 | 0 | 20.5 | 7.2 | 5.5 | 1.6 | 0.3 | 52.1 | 0,0 | 55.3 | 0.6 | 0.8 | 2.8 | 10.6
|
---|
C. Childs | PG | 48 | 0 | 27.0 | 6.8 | 2.8 | 0.0 | 4.0 | 42.7 | 38.3 | 82.1 | 0.9 | 1.8 | 3.3 | 9.3
|
---|
C. Dudley | C | 46 | 16 | 14.9 | 2.5 | 4.2 | 0.8 | 0.2 | 44.0 | 0,0 | 47.5 | 0.3 | 0.5 | 2.5 | 5.7
|
---|
D. Scott | SF | 15 | 0 | 13.7 | 2.9 | 1.3 | 0.1 | 0.5 | 30.4 | 27.6 | 25.0 | 0.2 | 0.3 | 1.1 | 1.9
|
---|
R. Brunson | PG | 17 | 0 | 5.6 | 1.0 | 0.6 | 0.0 | 1.1 | 28.6 | 0.0 | 27.8 | 0.5 | 0.7 | 0.5 | 0.9
|
---|
B. Davis | PF | 8 | 0 | 2.6 | 2.1 | 1.4 | 0.0 | 0.4 | 41.2 | 0,0 | 50.0 | 0.0 | 0.1 | 0.5 | 2.1
|
---|
D. Wingate | G/F | 20 | 0 | 4.6 | 0.7 | 0.4 | 0.0 | 0.3 | 43.8 | 0,0 | 0,0 | 0.2 | 0.3 | 0.5 | 0.8
|
---|
H. Williams | C/PF | 6 | 0 | 5.7 | 1.7 | 1.0 | 0.3 | 0.0 | 50.0 | 0,0 | 100.0 | 0.0 | 0.3 | 0.3 | 2.0
|
---|
New York Knicks in the 1999 NBA playoffs
New York Knicks: Players stats for the 1999 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
L. Sprewell | G/F | 20 | 0 | 37.2 | 20.4 | 4.8 | 0.3 | 2.2 | 41.9 | 16.0 | 85.0 | 1.0 | 2.9 | 2.0 | 14.6
|
---|
A. Houston | SG | 20 | 0 | 39.2 | 18.5 | 2.7 | 0.1 | 2.6 | 44.3 | 25.0 | 88.3 | 0.4 | 2.5 | 2.0 | 12.6
|
---|
L. Johnson | SF/PF | 20 | 0 | 34.2 | 11.5 | 4.9 | 0.1 | 1.6 | 42.6 | 29.3 | 67.4 | 1.1 | 1.7 | 3.2 | 10.7
|
---|
M. Camby | C | 20 | 3 | 25.5 | 10.4 | 7.7 | 1.9 | 0.3 | 56.6 | 0.0 | 61.6 | 1.2 | 0.8 | 3.8 | 16.2
|
---|
P. Ewing | C | 11 | 0 | 31.5 | 13.1 | 8.7 | 0.7 | 0.5 | 43.0 | 0,0 | 77.8 | 0.6 | 0.9 | 3.2 | 15.1
|
---|
K. Thomas | C/PF | 20 | 12 | 21.0 | 5.3 | 5.5 | 0.6 | 0.4 | 38.1 | 0,0 | 69.6 | 0.8 | 1.0 | 3.8 | 7.6
|
---|
C. Childs | PG | 20 | 0 | 24.7 | 4.7 | 2.4 | 0.1 | 3.7 | 35.5 | 32.1 | 73.1 | 0.7 | 1.5 | 3.2 | 6.6
|
---|
C. Ward | PG | 20 | 0 | 24.7 | 4.6 | 2.3 | 0.2 | 3.8 | 36.6 | 32.1 | 75.0 | 1.8 | 1.2 | 2.3 | 8.3
|
---|
C. Dudley | C | 18 | 0 | 16.3 | 2.4 | 4.6 | 0.4 | 0.3 | 42.1 | 0,0 | 39.3 | 0.5 | 0.5 | 3.5 | 5.5
|
---|
R. Brunson | PG | 9 | 0 | 2.0 | 0.7 | 0.1 | 0.0 | 0.2 | 40.0 | 0,0 | 100.0 | 0.0 | 0.4 | 0.3 | 0.2
|
---|
H. Williams | C/PF | 8 | 0 | 2.0 | 0.3 | 0.4 | 0.0 | 0.0 | 20.0 | 0,0 | 0,0 | 0.0 | 0.0 | 0.4 | 0.1
|
---|