Mickael Pietrus NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | GSW | 53 | 22 | 14.1 | 41.6 | 33.3 | 69.3 | 2.2 | 0.5 | 0.6 | 0.8 | 0.2 | 1.9 | 5.3 | 5.1
|
---|
2004-05 | GSW | 67 | 3 | 20.0 | 42.7 | 34.4 | 69.8 | 2.8 | 1.2 | 0.7 | 1.4 | 0.3 | 2.1 | 9.5 | 7.9
|
---|
2005-06 | GSW | 52 | 18 | 22.7 | 40.4 | 31.8 | 60.8 | 3.1 | 0.8 | 0.6 | 1.5 | 0.2 | 2.5 | 9.3 | 6.7
|
---|
2006-07 | GSW | 72 | 38 | 26.9 | 48.8 | 38.8 | 64.8 | 4.5 | 0.9 | 0.7 | 1.5 | 0.8 | 3.1 | 11.1 | 11.3
|
---|
2007-08 | GSW | 66 | 16 | 19.9 | 43.9 | 36.1 | 67.3 | 3.7 | 0.7 | 1.0 | 0.7 | 0.7 | 3.0 | 7.2 | 8.7
|
---|
2008-09 | ORL | 54 | 25 | 24.6 | 41.3 | 35.9 | 70.9 | 3.3 | 1.2 | 0.6 | 1.0 | 0.4 | 2.3 | 9.4 | 8.7
|
---|
2009-10 | ORL | 75 | 24 | 22.5 | 43.2 | 37.9 | 63.3 | 2.9 | 0.7 | 0.7 | 0.9 | 0.4 | 1.8 | 8.7 | 7.8
|
---|
2010-11 | TOT | 57 | 4 | 19.4 | 39.2 | 36.0 | 68.4 | 2.2 | 0.6 | 0.5 | 0.7 | 0.4 | 1.8 | 7.2 | 6.0
|
---|
| ORL | 19 | 0 | 21.9 | 39.1 | 39.1 | 50.0 | 2.6 | 0.5 | 0.5 | 0.7 | 0.2 | 1.8 | 6.7 | 5.9 |
---|
| PHX | 38 | 4 | 18.1 | 39.2 | 34.2 | 70.6 | 2.0 | 0.6 | 0.5 | 0.7 | 0.5 | 1.7 | 7.4 | 6.0
|
---|
2011-12 | BOS | 42 | 6 | 21.9 | 38.5 | 33.5 | 64.5 | 3.1 | 0.6 | 0.5 | 0.8 | 0.2 | 1.9 | 6.9 | 6.3
|
---|
2012-13 | TOR | 19 | 16 | 20.3 | 34.7 | 31.3 | 66.7 | 1.9 | 0.5 | 0.6 | 0.8 | 0.3 | 1.7 | 5.3 | 4.1
|
---|
Total | | 557 | 172 | 21.5 | 42.5 | 35.5 | 66.5 | 3.1 | 0.8 | 0.7 | 1.0 | 0.4 | 2.3 | 8.3 | 7.7 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2006-07 | GSW | 11 | 0 | 19.0 | 34.7 | 25.9 | 69.4 | 3.8 | 0.5 | 0.5 | 0.6 | 0.8 | 2.9 | 6.0 | 7.1
|
---|
2008-09 | ORL | 24 | 0 | 25.8 | 48.3 | 38.5 | 72.3 | 2.6 | 0.6 | 0.8 | 0.9 | 0.5 | 3.2 | 10.5 | 9.5
|
---|
2009-10 | ORL | 14 | 0 | 20.1 | 43.8 | 45.9 | 66.7 | 1.4 | 0.7 | 0.6 | 0.4 | 0.4 | 1.9 | 8.4 | 7.3
|
---|
2011-12 | BOS | 20 | 1 | 19.7 | 32.9 | 22.2 | 56.3 | 2.1 | 0.1 | 0.7 | 0.5 | 0.3 | 2.5 | 3.5 | 3.3
|
---|
Total | | 69 | 1 | 21.8 | 42.6 | 35.3 | 68.7 | 2.4 | 0.5 | 0.7 | 0.6 | 0.5 | 2.7 | 7.3 | 6.9 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2003-04 | GSW | 53 | 22 | 748 | 96/231 | 35/105 | 52/75 | 119 | 27 | 32 | 40 | 12 | 100 | 279 | 271
|
---|
2004-05 | GSW | 67 | 3 | 1340 | 214/501 | 67/195 | 141/202 | 189 | 82 | 46 | 92 | 18 | 139 | 636 | 531
|
---|
2005-06 | GSW | 52 | 18 | 1179 | 169/418 | 56/176 | 87/143 | 163 | 44 | 33 | 78 | 10 | 132 | 481 | 348
|
---|
2006-07 | GSW | 72 | 38 | 1937 | 286/586 | 93/240 | 136/210 | 327 | 62 | 48 | 105 | 55 | 220 | 801 | 814
|
---|
2007-08 | GSW | 66 | 16 | 1316 | 170/387 | 66/183 | 66/98 | 242 | 49 | 66 | 48 | 43 | 200 | 472 | 575
|
---|
2008-09 | ORL | 54 | 25 | 1329 | 176/426 | 80/223 | 78/110 | 176 | 65 | 31 | 56 | 24 | 126 | 510 | 468
|
---|
2009-10 | ORL | 75 | 24 | 1687 | 233/539 | 116/306 | 69/109 | 215 | 49 | 53 | 69 | 31 | 138 | 651 | 584
|
---|
2010-11 | TOT | 57 | 4 | 1106 | 143/365 | 85/236 | 39/57 | 126 | 33 | 29 | 39 | 21 | 101 | 410 | 340
|
---|
| ORL | 19 | 0 | 21.9 | 39.1 | 39.1 | 50.0 | 2.6 | 0.5 | 0.5 | 0.7 | 0.2 | 1.8 | 6.7 | 5.9 |
---|
| PHX | 38 | 4 | 18.1 | 39.2 | 34.2 | 70.6 | 2.0 | 0.6 | 0.5 | 0.7 | 0.5 | 1.7 | 7.4 | 6.0
|
---|
2011-12 | BOS | 42 | 6 | 921 | 104/270 | 61/182 | 20/31 | 130 | 25 | 21 | 33 | 10 | 81 | 289 | 265
|
---|
2012-13 | TOR | 19 | 16 | 386 | 34/98 | 20/64 | 12/18 | 36 | 9 | 12 | 16 | 6 | 33 | 100 | 77
|
---|
Total | | 557 | 172 | 11949 | 1625/3821 | 679/1910 | 700/1053 | 1723 | 445 | 371 | 576 | 230 | 1270 | 4629 | 4273 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2006-07 | GSW | 11 | 0 | 209 | 17/49 | 7/27 | 25/36 | 42 | 6 | 5 | 7 | 9 | 32 | 66 | 78
|
---|
2008-09 | ORL | 24 | 0 | 618 | 84/174 | 37/96 | 47/65 | 62 | 14 | 18 | 22 | 13 | 77 | 252 | 229
|
---|
2009-10 | ORL | 14 | 0 | 282 | 35/80 | 28/61 | 20/30 | 20 | 10 | 9 | 6 | 6 | 27 | 118 | 102
|
---|
2011-12 | BOS | 20 | 1 | 393 | 24/73 | 12/54 | 9/16 | 41 | 2 | 14 | 9 | 5 | 50 | 69 | 66
|
---|
Total | | 69 | 1 | 1502 | 160/376 | 84/238 | 101/147 | 165 | 32 | 46 | 44 | 33 | 186 | 505 | 475 |