Mario Chalmers NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | MIA | 82 | 82 | 32.0 | 42.0 | 36.7 | 76.7 | 2.8 | 4.9 | 2.0 | 2.0 | 0.1 | 2.9 | 10.0 | 12.5
|
---|
2009-10 | MIA | 73 | 22 | 24.8 | 40.1 | 31.8 | 74.5 | 1.8 | 3.4 | 1.2 | 1.7 | 0.2 | 2.4 | 7.1 | 8.0
|
---|
2010-11 | MIA | 70 | 28 | 22.6 | 39.9 | 35.9 | 87.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.1 | 2.3 | 6.4 | 7.4
|
---|
2011-12 | MIA | 64 | 64 | 28.5 | 44.8 | 38.8 | 79.2 | 2.7 | 3.5 | 1.5 | 2.2 | 0.2 | 2.6 | 9.8 | 10.8
|
---|
2012-13 | MIA | 77 | 77 | 26.9 | 42.9 | 40.9 | 79.5 | 2.2 | 3.5 | 1.5 | 1.5 | 0.2 | 2.5 | 8.6 | 10.3
|
---|
2013-14 | MIA | 73 | 73 | 29.8 | 45.4 | 38.5 | 74.2 | 2.9 | 4.9 | 1.6 | 2.2 | 0.2 | 2.9 | 9.8 | 12.5
|
---|
2014-15 | MIA | 80 | 37 | 29.6 | 40.3 | 29.4 | 77.4 | 2.6 | 3.8 | 1.5 | 2.2 | 0.1 | 3.1 | 10.2 | 10.4
|
---|
2015-16 | TOT | 61 | 7 | 22.5 | 41.0 | 30.9 | 83.2 | 2.6 | 3.8 | 1.4 | 1.8 | 0.2 | 3.0 | 10.3 | 11.5
|
---|
| MEM | 55 | 7 | 22.8 | 41.7 | 32.6 | 82.7 | 2.6 | 3.8 | 1.5 | 1.8 | 0.2 | 3.0 | 10.8 | 11.9 |
---|
| MIA | 6 | 0 | 20.0 | 31.3 | 9.1 | 92.3 | 2.3 | 3.2 | 1.3 | 1.5 | 0.2 | 2.7 | 5.5 | 7.2
|
---|
2017-18 | MEM | 66 | 10 | 21.5 | 37.9 | 27.7 | 85.5 | 2.4 | 3.0 | 1.2 | 1.8 | 0.2 | 2.7 | 7.7 | 8.2
|
---|
Total | | 646 | 400 | 26.7 | 41.7 | 35.1 | 79.3 | 2.5 | 3.7 | 1.5 | 1.9 | 0.2 | 2.7 | 8.9 | 10.2 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | MIA | 7 | 7 | 33.0 | 40.0 | 28.6 | 71.4 | 2.7 | 4.4 | 2.9 | 2.4 | 0.1 | 3.0 | 7.3 | 10.4
|
---|
2009-10 | MIA | 5 | 0 | 26.2 | 45.0 | 35.0 | 84.6 | 1.8 | 2.6 | 0.6 | 2.4 | 0.0 | 3.6 | 10.8 | 8.6
|
---|
2010-11 | MIA | 21 | 1 | 24.3 | 43.5 | 38.1 | 71.9 | 1.9 | 2.1 | 1.2 | 1.3 | 0.0 | 2.3 | 7.8 | 8.0
|
---|
2011-12 | MIA | 23 | 23 | 35.6 | 44.2 | 35.9 | 71.7 | 3.7 | 3.9 | 1.2 | 1.8 | 0.3 | 3.0 | 11.3 | 12.7
|
---|
2012-13 | MIA | 23 | 23 | 28.3 | 41.5 | 35.3 | 75.5 | 2.3 | 3.1 | 0.9 | 1.7 | 0.0 | 3.0 | 9.4 | 8.9
|
---|
2013-14 | MIA | 20 | 19 | 26.8 | 42.3 | 34.9 | 76.0 | 2.3 | 3.6 | 1.0 | 1.5 | 0.3 | 2.4 | 6.4 | 8.6
|
---|
Total | | 99 | 73 | 29.1 | 42.9 | 35.7 | 74.2 | 2.5 | 3.2 | 1.2 | 1.7 | 0.2 | 2.8 | 8.8 | 9.6 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | MIA | 82 | 82 | 2626 | 278/662 | 114/311 | 148/193 | 228 | 403 | 160 | 165 | 8 | 240 | 818 | 1023
|
---|
2009-10 | MIA | 73 | 22 | 1807 | 182/454 | 75/236 | 82/110 | 135 | 246 | 91 | 123 | 12 | 175 | 521 | 582
|
---|
2010-11 | MIA | 70 | 28 | 1579 | 155/388 | 83/231 | 54/62 | 146 | 177 | 76 | 91 | 7 | 158 | 447 | 521
|
---|
2011-12 | MIA | 64 | 64 | 1825 | 223/498 | 101/260 | 80/101 | 171 | 222 | 97 | 142 | 11 | 166 | 627 | 690
|
---|
2012-13 | MIA | 77 | 77 | 2068 | 227/529 | 123/301 | 89/112 | 171 | 273 | 118 | 119 | 12 | 196 | 666 | 796
|
---|
2013-14 | MIA | 73 | 73 | 2178 | 254/560 | 87/226 | 121/163 | 214 | 357 | 119 | 162 | 16 | 210 | 716 | 912
|
---|
2014-15 | MIA | 80 | 37 | 2368 | 267/663 | 73/248 | 206/266 | 206 | 307 | 122 | 173 | 10 | 251 | 813 | 829
|
---|
2015-16 | TOT | 61 | 7 | 1373 | 182/444 | 46/149 | 218/262 | 157 | 230 | 88 | 110 | 13 | 181 | 628 | 700
|
---|
| MEM | 55 | 7 | 22.8 | 41.7 | 32.6 | 82.7 | 2.6 | 3.8 | 1.5 | 1.8 | 0.2 | 3.0 | 10.8 | 11.9 |
---|
| MIA | 6 | 0 | 20.0 | 31.3 | 9.1 | 92.3 | 2.3 | 3.2 | 1.3 | 1.5 | 0.2 | 2.7 | 5.5 | 7.2
|
---|
2017-18 | MEM | 66 | 10 | 1421 | 168/443 | 53/191 | 118/138 | 157 | 197 | 79 | 117 | 14 | 179 | 507 | 542
|
---|
Total | | 646 | 400 | 17245 | 1936/4641 | 755/2153 | 1116/1407 | 1585 | 2412 | 950 | 1202 | 103 | 1756 | 5743 | 6595 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2008-09 | MIA | 7 | 7 | 231 | 20/50 | 6/21 | 5/7 | 19 | 31 | 20 | 17 | 1 | 21 | 51 | 73
|
---|
2009-10 | MIA | 5 | 0 | 131 | 18/40 | 7/20 | 11/13 | 9 | 13 | 3 | 12 | 0 | 18 | 54 | 43
|
---|
2010-11 | MIA | 21 | 1 | 511 | 54/124 | 32/84 | 23/32 | 40 | 44 | 26 | 28 | 1 | 48 | 163 | 167
|
---|
2011-12 | MIA | 23 | 23 | 819 | 92/208 | 33/92 | 43/60 | 84 | 90 | 28 | 42 | 6 | 69 | 260 | 293
|
---|
2012-13 | MIA | 23 | 23 | 650 | 76/183 | 24/68 | 40/53 | 53 | 71 | 21 | 38 | 1 | 70 | 216 | 204
|
---|
2013-14 | MIA | 20 | 19 | 535 | 47/111 | 15/43 | 19/25 | 46 | 72 | 19 | 30 | 6 | 48 | 128 | 171
|
---|
Total | | 99 | 73 | 2877 | 307/716 | 117/328 | 141/190 | 251 | 321 | 117 | 167 | 15 | 274 | 872 | 951 |