Miami Heat - 2009-10 season
Roster and regular season and playoffs stats
Miami Heat standings in 2009-10 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
47 | 35 | .573 | 96.5 | 94.2 | 5 |
Miami Heat: Players stats for the 2009-10 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
D. Wade | SG | 77 | 77 | 36.3 | 26.6 | 4.8 | 1.1 | 6.5 | 47.6 | 30.0 | 76.1 | 1.8 | 3.3 | 2.4 | 25.1
|
---|
M. Beasley | PF | 78 | 78 | 29.8 | 14.8 | 6.4 | 0.6 | 1.3 | 45.0 | 27.5 | 80.0 | 1.0 | 1.7 | 2.8 | 14.5
|
---|
J. O'Neal | C | 70 | 70 | 28.4 | 13.6 | 6.9 | 1.4 | 1.3 | 52.9 | 0.0 | 72.0 | 0.4 | 1.8 | 3.0 | 15.8
|
---|
U. Haslem | C | 78 | 0 | 27.9 | 9.9 | 8.1 | 0.3 | 0.7 | 49.4 | 0,0 | 76.2 | 0.4 | 1.0 | 2.2 | 13.6
|
---|
Q. Richardson | SF | 76 | 75 | 27.4 | 8.9 | 4.9 | 0.2 | 1.2 | 43.1 | 39.7 | 73.2 | 0.9 | 0.8 | 2.2 | 11.0
|
---|
M. Chalmers | PG | 73 | 22 | 24.8 | 7.1 | 1.8 | 0.2 | 3.4 | 40.1 | 31.8 | 74.5 | 1.2 | 1.7 | 2.4 | 8.0
|
---|
D. Wright | SF | 72 | 1 | 20.8 | 7.1 | 3.3 | 0.4 | 1.3 | 46.3 | 38.9 | 88.4 | 0.7 | 0.7 | 1.3 | 8.8
|
---|
C. Arroyo | PG | 72 | 35 | 22.0 | 6.1 | 1.8 | 0.1 | 3.1 | 47.5 | 28.0 | 84.4 | 0.5 | 0.8 | 1.4 | 7.9
|
---|
D. Cook | SG | 45 | 3 | 15.4 | 5.0 | 1.8 | 0.2 | 1.0 | 32.0 | 31.7 | 84.0 | 0.3 | 0.5 | 1.1 | 3.8
|
---|
J. Anthony | C | 80 | 16 | 16.5 | 2.7 | 3.1 | 1.4 | 0.2 | 47.8 | 0,0 | 71.7 | 0.3 | 0.6 | 2.0 | 5.7
|
---|
R. Alston | PG | 25 | 25 | 26.2 | 6.6 | 2.2 | 0.2 | 2.9 | 35.5 | 37.0 | 55.6 | 0.9 | 1.4 | 2.1 | 6.6
|
---|
J. Jones | F/G | 36 | 6 | 14.0 | 4.1 | 1.3 | 0.1 | 0.5 | 36.1 | 41.1 | 82.1 | 0.3 | 0.3 | 1.3 | 3.6
|
---|
J. Magloire | C | 36 | 0 | 10.0 | 2.1 | 3.4 | 0.3 | 0.0 | 50.0 | 0,0 | 35.6 | 0.3 | 0.5 | 1.6 | 3.8
|
---|
S. Randolph | PF | 3 | 0 | 15.7 | 3.3 | 4.3 | 0.3 | 0.0 | 33.3 | 0,0 | 0,0 | 0.3 | 0.7 | 3.0 | 4.3
|
---|
Y. Diawara | F/G | 6 | 2 | 7.3 | 0.8 | 0.7 | 0.0 | 0.5 | 20.0 | 16.7 | 0,0 | 0.2 | 0.5 | 1.3 | 0.3
|
---|
Miami Heat in the 2010 NBA playoffs
Miami Heat: Players stats for the 2010 playoffs series
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
D. Wade | SG | 5 | 5 | 42.0 | 33.2 | 5.6 | 1.6 | 6.8 | 56.4 | 40.5 | 67.5 | 1.6 | 5.2 | 3.2 | 31.4
|
---|
M. Chalmers | PG | 5 | 0 | 26.2 | 10.8 | 1.8 | 0.0 | 2.6 | 45.0 | 35.0 | 84.6 | 0.6 | 2.4 | 3.6 | 8.6
|
---|
M. Beasley | PF | 5 | 5 | 27.0 | 10.4 | 5.8 | 0.0 | 0.6 | 44.9 | 50.0 | 77.8 | 0.8 | 2.6 | 2.0 | 9.2
|
---|
Q. Richardson | SF | 5 | 5 | 29.8 | 9.8 | 3.8 | 0.2 | 1.6 | 40.0 | 40.9 | 80.0 | 1.6 | 1.0 | 3.2 | 10.4
|
---|
U. Haslem | C | 5 | 0 | 28.4 | 6.0 | 7.4 | 0.2 | 0.8 | 35.1 | 0,0 | 66.7 | 0.2 | 1.0 | 3.6 | 8.4
|
---|
C. Arroyo | PG | 5 | 5 | 23.0 | 5.2 | 1.8 | 0.0 | 2.2 | 46.2 | 0.0 | 100.0 | 0.6 | 0.6 | 1.8 | 6.4
|
---|
D. Wright | SF | 5 | 0 | 22.4 | 5.0 | 3.8 | 0.0 | 1.8 | 36.0 | 25.0 | 100.0 | 0.4 | 1.2 | 0.6 | 6.6
|
---|
J. O'Neal | C | 5 | 5 | 23.4 | 4.2 | 5.6 | 2.0 | 1.0 | 20.5 | 0,0 | 42.9 | 0.8 | 1.4 | 2.6 | 4.4
|
---|
J. Anthony | C | 5 | 0 | 15.8 | 2.6 | 1.8 | 1.0 | 0.2 | 71.4 | 0,0 | 75.0 | 0.4 | 0.2 | 1.8 | 5.2
|
---|
J. Jones | F/G | 1 | 0 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0
|
---|
J. Magloire | C | 1 | 0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0,0 | 0,0 | 0.0 | 1.0 | 1.0 | -2.0
|
---|