Julyan Stone NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2011-12 | DEN | 22 | 2 | 8.1 | 41.9 | 18.2 | 72.7 | 1.1 | 1.7 | 0.4 | 0.5 | 0.3 | 0.8 | 1.6 | 3.6
|
---|
2012-13 | DEN | 4 | 0 | 7.0 | 100.0 | 0.0 | 75.0 | 0.8 | 0.5 | 0.3 | 0.5 | 0.0 | 1.0 | 1.8 | 2.5
|
---|
2013-14 | TOR | 21 | 0 | 5.7 | 41.2 | 25.0 | 66.7 | 1.0 | 0.6 | 0.1 | 0.2 | 0.0 | 0.6 | 0.9 | 1.8
|
---|
2017-18 | CHA | 23 | 0 | 7.6 | 46.2 | 46.2 | 50.0 | 1.3 | 1.1 | 0.2 | 0.3 | 0.1 | 0.9 | 0.8 | 2.8
|
---|
Total | | 70 | 2 | 7.2 | 44.4 | 31.3 | 70.0 | 1.1 | 1.1 | 0.2 | 0.4 | 0.1 | 0.8 | 1.1 | 2.7 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2011-12 | DEN | 2 | 0 | 2.5 | 50.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0
|
---|
2012-13 | DEN | 2 | 0 | 6.5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.5
|
---|
Total | | 4 | 0 | 4.5 | 50.0 | 0.0 | 100.0 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 1.8 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2011-12 | DEN | 22 | 2 | 179 | 13/31 | 2/11 | 8/11 | 25 | 37 | 8 | 11 | 6 | 18 | 36 | 80
|
---|
2012-13 | DEN | 4 | 0 | 28 | 2/2 | 0/0 | 3/4 | 3 | 2 | 1 | 2 | 0 | 4 | 7 | 10
|
---|
2013-14 | TOR | 21 | 0 | 120 | 7/17 | 2/8 | 2/3 | 20 | 12 | 3 | 5 | 0 | 13 | 18 | 37
|
---|
2017-18 | CHA | 23 | 0 | 175 | 6/13 | 6/13 | 1/2 | 29 | 26 | 4 | 7 | 2 | 21 | 19 | 65
|
---|
Total | | 70 | 2 | 502 | 28/63 | 10/32 | 14/20 | 77 | 77 | 16 | 25 | 8 | 56 | 80 | 192 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
2011-12 | DEN | 2 | 0 | 5 | 1/2 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4
|
---|
2012-13 | DEN | 2 | 0 | 13 | 0/0 | 0/0 | 2/2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3
|
---|
Total | | 4 | 0 | 18 | 1/2 | 0/0 | 2/2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 7 |