John Stockton NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | UTA | 82 | 5 | 18.2 | 47.1 | 18.2 | 73.6 | 1.3 | 5.1 | 1.3 | 1.8 | 0.1 | 2.5 | 5.6 | 8.8
|
---|
1985-86 | UTA | 82 | 38 | 23.6 | 48.9 | 13.3 | 83.9 | 2.2 | 7.4 | 1.9 | 2.0 | 0.1 | 2.8 | 7.7 | 14.0
|
---|
1986-87 | UTA | 82 | 2 | 22.7 | 49.9 | 17.9 | 78.2 | 1.8 | 8.2 | 2.2 | 2.0 | 0.2 | 2.7 | 7.9 | 14.8
|
---|
1987-88 | UTA | 82 | 79 | 34.7 | 57.4 | 35.8 | 84.0 | 2.9 | 13.8 | 3.0 | 3.2 | 0.2 | 3.0 | 14.7 | 26.5
|
---|
1988-89 | UTA | 82 | 82 | 38.7 | 53.8 | 24.2 | 86.3 | 3.0 | 13.6 | 3.2 | 3.8 | 0.2 | 2.9 | 17.1 | 27.4
|
---|
1989-90 | UTA | 78 | 78 | 37.4 | 51.4 | 41.6 | 81.9 | 2.6 | 14.5 | 2.7 | 3.5 | 0.2 | 3.0 | 17.2 | 27.1
|
---|
1990-91 | UTA | 82 | 82 | 37.8 | 50.7 | 34.5 | 83.6 | 2.9 | 14.2 | 2.9 | 3.6 | 0.2 | 2.8 | 17.2 | 27.0
|
---|
1991-92 | UTA | 82 | 82 | 36.6 | 48.2 | 40.7 | 84.2 | 3.3 | 13.7 | 3.0 | 3.5 | 0.3 | 2.9 | 15.8 | 26.0
|
---|
1992-93 | UTA | 82 | 82 | 34.9 | 48.6 | 38.5 | 79.8 | 2.9 | 12.0 | 2.4 | 3.2 | 0.3 | 2.7 | 15.1 | 22.9
|
---|
1993-94 | UTA | 82 | 82 | 36.2 | 52.8 | 32.2 | 80.5 | 3.1 | 12.6 | 2.4 | 3.2 | 0.3 | 2.9 | 15.1 | 24.4
|
---|
1994-95 | UTA | 82 | 82 | 35.0 | 54.2 | 44.9 | 80.4 | 3.1 | 12.3 | 2.4 | 3.3 | 0.3 | 2.6 | 14.7 | 24.3
|
---|
1995-96 | UTA | 82 | 82 | 35.5 | 53.8 | 42.2 | 83.0 | 2.8 | 11.2 | 1.7 | 3.0 | 0.2 | 2.5 | 14.7 | 22.4
|
---|
1996-97 | UTA | 82 | 82 | 35.3 | 54.8 | 42.2 | 84.6 | 2.8 | 10.5 | 2.0 | 3.0 | 0.2 | 2.4 | 14.4 | 22.1
|
---|
1997-98 | UTA | 64 | 64 | 29.0 | 52.8 | 42.9 | 82.7 | 2.6 | 8.5 | 1.4 | 2.5 | 0.2 | 2.2 | 12.0 | 17.8
|
---|
1998-99 | UTA | 50 | 50 | 28.2 | 48.8 | 32.0 | 81.1 | 2.9 | 7.5 | 1.6 | 2.2 | 0.3 | 2.1 | 11.1 | 16.3
|
---|
1999-00 | UTA | 82 | 82 | 29.7 | 50.1 | 35.5 | 86.0 | 2.6 | 8.6 | 1.7 | 2.2 | 0.2 | 2.3 | 12.1 | 18.2
|
---|
2000-01 | UTA | 82 | 82 | 29.2 | 50.4 | 46.2 | 81.7 | 2.8 | 8.7 | 1.6 | 2.5 | 0.3 | 2.4 | 11.5 | 17.8
|
---|
2001-02 | UTA | 82 | 82 | 31.3 | 51.7 | 32.1 | 85.7 | 3.2 | 8.2 | 1.9 | 2.5 | 0.3 | 2.5 | 13.4 | 19.4
|
---|
2002-03 | UTA | 82 | 82 | 27.7 | 48.3 | 36.3 | 82.6 | 2.5 | 7.7 | 1.7 | 2.2 | 0.2 | 2.2 | 10.8 | 15.9
|
---|
Total | | 1504 | 1300 | 31.8 | 51.5 | 38.4 | 82.6 | 2.7 | 10.5 | 2.2 | 2.8 | 0.2 | 2.6 | 13.1 | 20.8 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | UTA | 10 | 0 | 18.6 | 46.7 | 0.0 | 74.3 | 2.8 | 4.3 | 1.1 | 1.6 | 0.2 | 3.0 | 6.8 | 10.3
|
---|
1985-86 | UTA | 4 | 0 | 18.3 | 52.9 | 100.0 | 88.9 | 1.5 | 3.5 | 1.3 | 1.0 | 0.0 | 2.5 | 6.8 | 9.8
|
---|
1986-87 | UTA | 5 | 0 | 31.4 | 62.1 | 80.0 | 76.9 | 2.2 | 8.0 | 3.0 | 2.2 | 0.2 | 3.6 | 10.0 | 18.4
|
---|
1987-88 | UTA | 11 | 0 | 43.5 | 50.7 | 28.6 | 82.4 | 4.1 | 14.8 | 3.4 | 4.4 | 0.3 | 3.3 | 19.5 | 30.3
|
---|
1988-89 | UTA | 3 | 0 | 46.3 | 50.8 | 75.0 | 90.5 | 3.3 | 13.7 | 3.7 | 3.7 | 1.7 | 5.0 | 27.3 | 35.7
|
---|
1989-90 | UTA | 5 | 0 | 38.8 | 42.0 | 7.7 | 80.0 | 3.2 | 15.0 | 1.2 | 2.8 | 0.0 | 4.0 | 15.0 | 22.8
|
---|
1990-91 | UTA | 9 | 0 | 41.4 | 53.7 | 40.7 | 84.1 | 4.7 | 13.8 | 2.2 | 3.6 | 0.2 | 3.7 | 18.2 | 29.2
|
---|
1991-92 | UTA | 16 | 0 | 38.9 | 42.3 | 31.0 | 83.3 | 2.9 | 13.6 | 2.1 | 3.6 | 0.3 | 2.4 | 14.8 | 22.8
|
---|
1992-93 | UTA | 5 | 0 | 38.6 | 45.1 | 38.5 | 83.3 | 2.4 | 11.0 | 2.4 | 3.0 | 0.0 | 3.2 | 13.2 | 19.8
|
---|
1993-94 | UTA | 16 | 0 | 37.3 | 45.6 | 16.7 | 81.0 | 3.3 | 9.8 | 1.7 | 2.5 | 0.5 | 2.8 | 14.4 | 19.9
|
---|
1994-95 | UTA | 5 | 0 | 38.6 | 45.9 | 40.0 | 76.5 | 3.4 | 10.2 | 1.4 | 2.8 | 0.2 | 2.6 | 17.8 | 21.4
|
---|
1995-96 | UTA | 18 | 0 | 37.7 | 44.6 | 28.9 | 81.4 | 3.2 | 10.8 | 1.6 | 3.2 | 0.4 | 2.8 | 11.1 | 18.4
|
---|
1996-97 | UTA | 20 | 0 | 37.0 | 52.1 | 38.0 | 85.6 | 3.9 | 9.6 | 1.7 | 3.1 | 0.3 | 2.6 | 16.1 | 22.5
|
---|
1997-98 | UTA | 20 | 0 | 29.8 | 49.4 | 34.6 | 71.8 | 3.0 | 7.8 | 1.6 | 2.4 | 0.2 | 2.7 | 11.1 | 16.0
|
---|
1998-99 | UTA | 11 | 0 | 32.0 | 40.0 | 33.3 | 73.9 | 3.3 | 8.4 | 1.6 | 2.8 | 0.1 | 2.9 | 11.1 | 14.8
|
---|
1999-00 | UTA | 10 | 0 | 35.0 | 46.1 | 38.9 | 76.7 | 3.0 | 10.3 | 1.3 | 2.6 | 0.2 | 3.0 | 11.2 | 17.9
|
---|
2000-01 | UTA | 5 | 0 | 37.2 | 45.9 | 0.0 | 71.4 | 5.6 | 11.4 | 2.0 | 1.4 | 0.6 | 3.8 | 9.8 | 22.8
|
---|
2001-02 | UTA | 4 | 0 | 35.3 | 45.0 | 28.6 | 92.3 | 4.0 | 10.0 | 2.8 | 2.0 | 0.3 | 4.0 | 12.5 | 21.8
|
---|
2002-03 | UTA | 5 | 0 | 29.8 | 46.2 | 0.0 | 100.0 | 3.2 | 5.2 | 1.6 | 2.8 | 0.2 | 2.6 | 11.2 | 14.4
|
---|
Total | | 182 | 0 | 35.2 | 47.3 | 32.6 | 81.0 | 3.3 | 10.1 | 1.9 | 2.8 | 0.3 | 3.0 | 13.4 | 20.1 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | UTA | 82 | 5 | 1490 | 157/333 | 2/11 | 142/193 | 105 | 415 | 109 | 150 | 11 | 203 | 458 | 721
|
---|
1985-86 | UTA | 82 | 38 | 1935 | 228/466 | 2/15 | 172/205 | 179 | 610 | 157 | 168 | 10 | 227 | 630 | 1147
|
---|
1986-87 | UTA | 82 | 2 | 1858 | 231/463 | 7/39 | 179/229 | 151 | 670 | 177 | 164 | 14 | 224 | 648 | 1214
|
---|
1987-88 | UTA | 82 | 79 | 2842 | 454/791 | 24/67 | 272/324 | 237 | 1128 | 242 | 262 | 16 | 247 | 1204 | 2176
|
---|
1988-89 | UTA | 82 | 82 | 3171 | 497/923 | 16/66 | 390/452 | 248 | 1118 | 263 | 308 | 14 | 241 | 1400 | 2247
|
---|
1989-90 | UTA | 78 | 78 | 2915 | 472/918 | 47/113 | 354/432 | 206 | 1134 | 207 | 272 | 18 | 233 | 1345 | 2114
|
---|
1990-91 | UTA | 82 | 82 | 3103 | 496/978 | 58/168 | 363/434 | 237 | 1164 | 234 | 298 | 16 | 233 | 1413 | 2213
|
---|
1991-92 | UTA | 82 | 82 | 3002 | 453/939 | 83/204 | 308/366 | 270 | 1126 | 244 | 286 | 22 | 234 | 1297 | 2129
|
---|
1992-93 | UTA | 82 | 82 | 2863 | 437/899 | 72/187 | 293/367 | 237 | 987 | 199 | 266 | 21 | 224 | 1239 | 1881
|
---|
1993-94 | UTA | 82 | 82 | 2969 | 458/868 | 48/149 | 272/338 | 258 | 1031 | 199 | 266 | 22 | 236 | 1236 | 2004
|
---|
1994-95 | UTA | 82 | 82 | 2867 | 429/791 | 102/227 | 246/306 | 251 | 1011 | 194 | 267 | 22 | 215 | 1206 | 1995
|
---|
1995-96 | UTA | 82 | 82 | 2915 | 440/818 | 95/225 | 234/282 | 226 | 916 | 140 | 246 | 15 | 207 | 1209 | 1834
|
---|
1996-97 | UTA | 82 | 82 | 2896 | 416/759 | 76/180 | 275/325 | 228 | 860 | 166 | 248 | 15 | 194 | 1183 | 1811
|
---|
1997-98 | UTA | 64 | 64 | 1858 | 270/511 | 39/91 | 191/231 | 166 | 543 | 89 | 161 | 10 | 138 | 770 | 1136
|
---|
1998-99 | UTA | 50 | 50 | 1410 | 200/410 | 16/50 | 137/169 | 146 | 374 | 81 | 110 | 13 | 107 | 553 | 815
|
---|
1999-00 | UTA | 82 | 82 | 2432 | 363/725 | 43/121 | 221/257 | 215 | 703 | 143 | 179 | 15 | 192 | 990 | 1489
|
---|
2000-01 | UTA | 82 | 82 | 2397 | 328/651 | 61/132 | 227/278 | 227 | 713 | 132 | 203 | 21 | 194 | 944 | 1460
|
---|
2001-02 | UTA | 82 | 82 | 2566 | 401/775 | 25/78 | 275/321 | 263 | 674 | 152 | 208 | 24 | 209 | 1102 | 1587
|
---|
2002-03 | UTA | 82 | 82 | 2275 | 309/640 | 29/80 | 237/287 | 201 | 629 | 137 | 182 | 16 | 184 | 884 | 1304
|
---|
Total | | 1504 | 1300 | 47764 | 7039/13658 | 845/2203 | 4788/5796 | 4051 | 15806 | 3265 | 4244 | 315 | 3942 | 19711 | 31277 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1984-85 | UTA | 10 | 0 | 186 | 21/45 | 0/2 | 26/35 | 28 | 43 | 11 | 16 | 2 | 30 | 68 | 103
|
---|
1985-86 | UTA | 4 | 0 | 73 | 9/17 | 1/1 | 8/9 | 6 | 14 | 5 | 4 | 0 | 10 | 27 | 39
|
---|
1986-87 | UTA | 5 | 0 | 157 | 18/29 | 4/5 | 10/13 | 11 | 40 | 15 | 11 | 1 | 18 | 50 | 92
|
---|
1987-88 | UTA | 11 | 0 | 478 | 68/134 | 4/14 | 75/91 | 45 | 163 | 37 | 48 | 3 | 36 | 215 | 333
|
---|
1988-89 | UTA | 3 | 0 | 139 | 30/59 | 3/4 | 19/21 | 10 | 41 | 11 | 11 | 5 | 15 | 82 | 107
|
---|
1989-90 | UTA | 5 | 0 | 194 | 29/69 | 1/13 | 16/20 | 16 | 75 | 6 | 14 | 0 | 20 | 75 | 114
|
---|
1990-91 | UTA | 9 | 0 | 373 | 58/108 | 11/27 | 37/44 | 42 | 124 | 20 | 32 | 2 | 33 | 164 | 263
|
---|
1991-92 | UTA | 16 | 0 | 623 | 77/182 | 18/58 | 65/78 | 47 | 217 | 34 | 58 | 5 | 38 | 237 | 364
|
---|
1992-93 | UTA | 5 | 0 | 193 | 23/51 | 5/13 | 15/18 | 12 | 55 | 12 | 15 | 0 | 16 | 66 | 99
|
---|
1993-94 | UTA | 16 | 0 | 597 | 88/193 | 4/24 | 51/63 | 52 | 157 | 27 | 40 | 8 | 44 | 231 | 318
|
---|
1994-95 | UTA | 5 | 0 | 193 | 34/74 | 8/20 | 13/17 | 17 | 51 | 7 | 14 | 1 | 13 | 89 | 107
|
---|
1995-96 | UTA | 18 | 0 | 679 | 70/157 | 11/38 | 48/59 | 58 | 195 | 29 | 58 | 7 | 50 | 199 | 332
|
---|
1996-97 | UTA | 20 | 0 | 739 | 113/217 | 19/50 | 77/90 | 78 | 191 | 33 | 62 | 5 | 52 | 322 | 450
|
---|
1997-98 | UTA | 20 | 0 | 596 | 81/164 | 9/26 | 51/71 | 60 | 155 | 31 | 48 | 3 | 54 | 222 | 320
|
---|
1998-99 | UTA | 11 | 0 | 352 | 42/105 | 4/12 | 34/46 | 36 | 92 | 18 | 31 | 1 | 32 | 122 | 163
|
---|
1999-00 | UTA | 10 | 0 | 350 | 41/89 | 7/18 | 23/30 | 30 | 103 | 13 | 26 | 2 | 30 | 112 | 179
|
---|
2000-01 | UTA | 5 | 0 | 186 | 17/37 | 0/8 | 15/21 | 28 | 57 | 10 | 7 | 3 | 19 | 49 | 114
|
---|
2001-02 | UTA | 4 | 0 | 141 | 18/40 | 2/7 | 12/13 | 16 | 40 | 11 | 8 | 1 | 16 | 50 | 87
|
---|
2002-03 | UTA | 5 | 0 | 149 | 18/39 | 0/1 | 20/20 | 16 | 26 | 8 | 14 | 1 | 13 | 56 | 72
|
---|
Total | | 182 | 0 | 6398 | 855/1809 | 111/341 | 615/759 | 608 | 1839 | 338 | 517 | 50 | 539 | 2436 | 3656 |