Delaney Rudd NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | UTA | 77 | 2 | 11.0 | 42.9 | 28.6 | 66.0 | 0.7 | 2.3 | 0.3 | 1.1 | 0.0 | 1.1 | 3.5 | 3.6
|
---|
1990-91 | UTA | 82 | 0 | 10.7 | 43.5 | 27.9 | 83.1 | 0.8 | 2.6 | 0.4 | 1.2 | 0.0 | 1.1 | 4.0 | 4.5
|
---|
1991-92 | UTA | 65 | 0 | 8.3 | 39.9 | 23.4 | 76.2 | 0.8 | 1.7 | 0.2 | 0.8 | 0.0 | 1.0 | 3.0 | 3.1
|
---|
1992-93 | POR | 15 | 1 | 6.3 | 19.4 | 9.1 | 78.6 | 0.6 | 1.1 | 0.1 | 0.7 | 0.0 | 0.5 | 1.7 | 0.7
|
---|
Total | | 239 | 3 | 9.9 | 41.3 | 25.7 | 76.1 | 0.8 | 2.2 | 0.3 | 1.0 | 0.0 | 1.0 | 3.4 | 3.6 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | UTA | 5 | 0 | 9.0 | 34.8 | 14.3 | 50.0 | 0.6 | 2.6 | 0.2 | 0.6 | 0.0 | 2.0 | 3.6 | 3.2
|
---|
1990-91 | UTA | 9 | 0 | 6.4 | 42.9 | 33.3 | 50.0 | 0.2 | 1.9 | 0.3 | 0.3 | 0.0 | 0.7 | 2.7 | 3.2
|
---|
1991-92 | UTA | 10 | 0 | 8.4 | 47.6 | 28.6 | 75.0 | 0.4 | 1.9 | 0.3 | 0.4 | 0.0 | 1.1 | 2.5 | 3.5
|
---|
Total | | 24 | 0 | 7.8 | 41.5 | 26.9 | 60.0 | 0.4 | 2.0 | 0.3 | 0.4 | 0.0 | 1.1 | 2.8 | 3.3 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | UTA | 77 | 2 | 850 | 111/259 | 16/56 | 35/53 | 55 | 177 | 22 | 88 | 1 | 81 | 273 | 274
|
---|
1990-91 | UTA | 82 | 0 | 874 | 124/285 | 17/61 | 59/71 | 66 | 216 | 36 | 102 | 2 | 92 | 324 | 369
|
---|
1991-92 | UTA | 65 | 0 | 538 | 75/188 | 11/47 | 32/42 | 54 | 109 | 15 | 49 | 1 | 64 | 193 | 200
|
---|
1992-93 | POR | 15 | 1 | 95 | 7/36 | 1/11 | 11/14 | 9 | 17 | 1 | 11 | 0 | 7 | 26 | 10
|
---|
Total | | 239 | 3 | 2357 | 317/768 | 45/175 | 137/180 | 184 | 519 | 74 | 250 | 4 | 244 | 816 | 853 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | UTA | 5 | 0 | 45 | 8/23 | 1/7 | 1/2 | 3 | 13 | 1 | 3 | 0 | 10 | 18 | 16
|
---|
1990-91 | UTA | 9 | 0 | 58 | 9/21 | 4/12 | 2/4 | 2 | 17 | 3 | 3 | 0 | 6 | 24 | 29
|
---|
1991-92 | UTA | 10 | 0 | 84 | 10/21 | 2/7 | 3/4 | 4 | 19 | 3 | 4 | 0 | 11 | 25 | 35
|
---|
Total | | 24 | 0 | 187 | 27/65 | 7/26 | 6/10 | 9 | 49 | 7 | 10 | 0 | 27 | 67 | 80 |