Calvin Natt NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1979-80 | TOT | 78 | -- | 36.6 | 47.9 | 33.3 | 73.0 | 8.9 | 2.2 | 1.3 | 2.5 | 0.4 | 2.6 | 19.9 | 20.0
|
---|
| NJN | 53 | -- | 38.6 | 47.9 | 20.0 | 71.1 | 9.7 | 2.1 | 1.5 | 2.5 | 0.4 | 2.8 | 19.7 | 20.7 |
---|
| POR | 25 | -- | 32.4 | 48.0 | 50.0 | 77.0 | 7.1 | 2.3 | 1.0 | 2.6 | 0.5 | 2.3 | 20.4 | 18.7
|
---|
1980-81 | POR | 74 | -- | 28.5 | 49.7 | 50.0 | 70.7 | 5.8 | 2.1 | 1.0 | 2.2 | 0.2 | 2.5 | 13.4 | 13.9
|
---|
1981-82 | POR | 75 | 71 | 34.7 | 57.6 | 25.0 | 75.0 | 8.2 | 2.0 | 0.8 | 1.9 | 0.5 | 2.3 | 17.7 | 20.9
|
---|
1982-83 | POR | 80 | 80 | 36.0 | 54.3 | 15.0 | 79.2 | 7.5 | 2.1 | 0.8 | 2.5 | 0.4 | 2.3 | 20.4 | 20.7
|
---|
1983-84 | POR | 79 | 74 | 33.4 | 58.3 | 11.8 | 79.7 | 6.0 | 2.3 | 0.9 | 2.1 | 0.3 | 2.8 | 16.2 | 18.1
|
---|
1984-85 | DEN | 78 | 76 | 34.1 | 54.6 | 0.0 | 79.3 | 7.8 | 3.1 | 1.0 | 2.4 | 0.4 | 2.3 | 23.3 | 24.3
|
---|
1985-86 | DEN | 69 | 62 | 29.1 | 50.4 | 33.3 | 80.1 | 6.3 | 2.4 | 0.8 | 1.9 | 0.2 | 2.1 | 17.7 | 17.8
|
---|
1986-87 | DEN | 1 | 1 | 20.0 | 40.0 | 0.0 | 100.0 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 10.0 | 11.0
|
---|
1987-88 | DEN | 27 | 7 | 19.7 | 49.0 | 0.0 | 74.0 | 3.6 | 1.7 | 0.5 | 1.1 | 0.1 | 1.6 | 9.6 | 9.7
|
---|
1988-89 | TOT | 24 | 0 | 14.7 | 40.5 | 0.0 | 72.2 | 3.3 | 0.8 | 0.3 | 1.3 | 0.1 | 1.3 | 6.3 | 5.7
|
---|
| DEN | 14 | 0 | 12.0 | 44.0 | 0.0 | 71.0 | 3.3 | 0.5 | 0.4 | 0.8 | 0.1 | 0.9 | 4.7 | 5.6 |
---|
| SAS | 10 | 0 | 18.5 | 37.9 | 0.0 | 72.9 | 3.2 | 1.1 | 0.2 | 1.9 | 0.2 | 1.9 | 8.5 | 5.9
|
---|
1989-90 | IND | 14 | 0 | 11.7 | 64.5 | 0.0 | 77.3 | 2.5 | 0.6 | 0.1 | 0.4 | 0.0 | 1.0 | 4.1 | 5.8
|
---|
Total | | 599 | 371 | 31.4 | 52.8 | 21.9 | 76.8 | 6.8 | 2.2 | 0.9 | 2.1 | 0.3 | 2.3 | 17.2 | 18.1 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1979-80 | POR | 3 | -- | 41.7 | 43.8 | 0.0 | 60.0 | 8.0 | 0.7 | 0.7 | 3.3 | 0.3 | 2.3 | 16.0 | 12.0
|
---|
1980-81 | POR | 3 | -- | 31.7 | 45.2 | 0.0 | 50.0 | 6.7 | 0.3 | 0.3 | 2.3 | 0.3 | 1.3 | 10.7 | 9.0
|
---|
1982-83 | POR | 7 | 0 | 39.1 | 49.0 | 50.0 | 64.6 | 9.1 | 1.6 | 1.1 | 1.3 | 0.1 | 2.0 | 18.9 | 19.7
|
---|
1983-84 | POR | 5 | 0 | 39.0 | 51.4 | 0.0 | 69.4 | 7.6 | 1.8 | 1.2 | 2.0 | 0.2 | 2.0 | 19.8 | 19.4
|
---|
1984-85 | DEN | 15 | 0 | 33.9 | 55.0 | 0.0 | 80.9 | 6.6 | 3.8 | 0.5 | 2.1 | 0.3 | 2.3 | 22.3 | 23.2
|
---|
1985-86 | DEN | 10 | 0 | 29.3 | 46.5 | 50.0 | 78.0 | 7.9 | 2.8 | 0.2 | 2.2 | 0.3 | 2.5 | 17.9 | 18.0
|
---|
1989-90 | IND | 2 | 0 | 7.0 | 33.3 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 0.0 | 2.5 | 1.0 | 0.5
|
---|
Total | | 45 | 0 | 33.4 | 50.3 | 22.2 | 73.6 | 7.2 | 2.4 | 0.6 | 2.0 | 0.3 | 2.2 | 18.4 | 18.4 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1979-80 | TOT | 78 | -- | 2857 | 622/1298 | 3/9 | 306/419 | 691 | 169 | 102 | 198 | 34 | 205 | 1553 | 1562
|
---|
| NJN | 53 | -- | 38.6 | 47.9 | 20.0 | 71.1 | 9.7 | 2.1 | 1.5 | 2.5 | 0.4 | 2.8 | 19.7 | 20.7 |
---|
| POR | 25 | -- | 32.4 | 48.0 | 50.0 | 77.0 | 7.1 | 2.3 | 1.0 | 2.6 | 0.5 | 2.3 | 20.4 | 18.7
|
---|
1980-81 | POR | 74 | -- | 2111 | 395/794 | 4/8 | 200/283 | 431 | 159 | 73 | 163 | 18 | 188 | 994 | 1030
|
---|
1981-82 | POR | 75 | 71 | 2599 | 515/894 | 2/8 | 294/392 | 613 | 150 | 62 | 140 | 36 | 175 | 1326 | 1570
|
---|
1982-83 | POR | 80 | 80 | 2879 | 644/1187 | 3/20 | 339/428 | 599 | 171 | 63 | 203 | 29 | 184 | 1630 | 1657
|
---|
1983-84 | POR | 79 | 74 | 2638 | 500/857 | 2/17 | 275/345 | 476 | 179 | 69 | 166 | 22 | 218 | 1277 | 1430
|
---|
1984-85 | DEN | 78 | 76 | 2657 | 685/1255 | 0/3 | 447/564 | 610 | 238 | 75 | 190 | 33 | 182 | 1817 | 1896
|
---|
1985-86 | DEN | 69 | 62 | 2007 | 469/930 | 2/6 | 278/347 | 436 | 164 | 58 | 130 | 13 | 143 | 1218 | 1229
|
---|
1986-87 | DEN | 1 | 1 | 20 | 4/10 | 0/0 | 2/2 | 5 | 2 | 1 | 1 | 0 | 2 | 10 | 11
|
---|
1987-88 | DEN | 27 | 7 | 533 | 102/208 | 0/1 | 54/73 | 96 | 47 | 13 | 30 | 3 | 43 | 258 | 262
|
---|
1988-89 | TOT | 24 | 0 | 353 | 47/116 | 0/1 | 57/79 | 78 | 18 | 8 | 30 | 3 | 32 | 151 | 137
|
---|
| DEN | 14 | 0 | 12.0 | 44.0 | 0.0 | 71.0 | 3.3 | 0.5 | 0.4 | 0.8 | 0.1 | 0.9 | 4.7 | 5.6 |
---|
| SAS | 10 | 0 | 18.5 | 37.9 | 0.0 | 72.9 | 3.2 | 1.1 | 0.2 | 1.9 | 0.2 | 1.9 | 8.5 | 5.9
|
---|
1989-90 | IND | 14 | 0 | 164 | 20/31 | 0/0 | 17/22 | 35 | 9 | 1 | 5 | 0 | 14 | 57 | 81
|
---|
Total | | 599 | 371 | 18818 | 4003/7580 | 16/73 | 2269/2954 | 4070 | 1306 | 525 | 1256 | 191 | 1386 | 10291 | 10865 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1979-80 | POR | 3 | -- | 125 | 21/48 | 0/2 | 6/10 | 24 | 2 | 2 | 10 | 1 | 7 | 48 | 36
|
---|
1980-81 | POR | 3 | -- | 95 | 14/31 | 0/0 | 4/8 | 20 | 1 | 1 | 7 | 1 | 4 | 32 | 27
|
---|
1982-83 | POR | 7 | 0 | 274 | 50/102 | 1/2 | 31/48 | 64 | 11 | 8 | 9 | 1 | 14 | 132 | 138
|
---|
1983-84 | POR | 5 | 0 | 195 | 37/72 | 0/3 | 25/36 | 38 | 9 | 6 | 10 | 1 | 10 | 99 | 97
|
---|
1984-85 | DEN | 15 | 0 | 508 | 131/238 | 0/0 | 72/89 | 99 | 57 | 8 | 31 | 5 | 35 | 334 | 348
|
---|
1985-86 | DEN | 10 | 0 | 293 | 66/142 | 1/2 | 46/59 | 79 | 28 | 2 | 22 | 3 | 25 | 179 | 180
|
---|
1989-90 | IND | 2 | 0 | 14 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 1
|
---|
Total | | 45 | 0 | 1504 | 320/636 | 2/9 | 184/250 | 326 | 109 | 27 | 91 | 12 | 100 | 826 | 827 |