Minnesota Timberwolves - 2013-14 season
Roster and regular season and playoffs stats
Minnesota Timberwolves standings in 2013-14 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
40 | 42 | .488 | 106.9 | 104.3 | 10 |
2013-14 season regular season stats Player averages
PLAYER | P | GP | GS | MIN | POINTS | REB | BL | AS | FG(%) | 3P(%) | FT(%) | ST | TO | PF | EF |
K. Love | C/PF | 77 | 77 | 36.3 | 26.1 | 12.5 | 0.5 | 4.4 | 45.7 | 37.6 | 82.1 | 0.8 | 2.5 | 1.8 | 30.2 |
K. Martin | SG/SF | 68 | 68 | 32.0 | 19.1 | 3.0 | 0.1 | 1.8 | 43.0 | 38.7 | 89.1 | 1.0 | 1.6 | 1.8 | 14.2 |
C. Brewer | SG/SF | 81 | 81 | 32.2 | 12.3 | 2.6 | 0.4 | 1.7 | 48.1 | 28.0 | 71.8 | 1.9 | 1.3 | 2.6 | 11.5 |
N. Pekovic | C | 54 | 54 | 30.8 | 17.5 | 8.7 | 0.4 | 0.9 | 54.1 | 0,0 | 74.7 | 0.6 | 1.6 | 2.4 | 19.4 |
R. Rubio | PG | 82 | 82 | 32.2 | 9.5 | 4.2 | 0.1 | 8.6 | 38.1 | 33.1 | 80.2 | 2.3 | 2.7 | 2.7 | 16.3 |
J. Barea | PG | 79 | 1 | 18.6 | 8.4 | 1.9 | 0.0 | 3.8 | 38.7 | 31.6 | 79.0 | 0.3 | 1.6 | 1.6 | 7.5 |
D. Cunningham | PF/SF | 81 | 7 | 20.2 | 6.3 | 4.1 | 0.7 | 1.0 | 46.4 | 0.0 | 56.7 | 0.8 | 0.5 | 1.8 | 8.6 |
G. Dieng | C/PF | 60 | 15 | 13.6 | 4.8 | 5.0 | 0.8 | 0.7 | 49.8 | 100.0 | 63.4 | 0.5 | 0.9 | 1.8 | 8.4 |
C. Budinger | SF | 41 | 8 | 18.3 | 6.7 | 2.5 | 0.0 | 0.8 | 39.4 | 35.0 | 82.1 | 0.5 | 0.6 | 1.4 | 6.0 |
A. Shved | SG/PG | 63 | 0 | 10.5 | 4.0 | 1.3 | 0.3 | 1.1 | 32.1 | 29.4 | 75.6 | 0.4 | 0.8 | 0.6 | 3.3 |
L. Mbah a Moute | PF/SF | 55 | 2 | 14.7 | 3.3 | 2.2 | 0.2 | 0.4 | 44.7 | 21.4 | 68.5 | 0.4 | 0.7 | 0.9 | 3.9 |
R. Hummel | SF/SG | 53 | 5 | 12.4 | 3.4 | 2.5 | 0.0 | 0.4 | 37.9 | 36.0 | 93.8 | 0.3 | 0.2 | 1.1 | 4.4 |
R. Turiaf | C | 31 | 10 | 19.5 | 4.8 | 5.6 | 1.6 | 0.8 | 59.8 | 0,0 | 42.0 | 0.3 | 0.8 | 2.1 | 10.0 |
S. Muhammad | SF/SG | 37 | 0 | 7.8 | 3.9 | 1.4 | 0.0 | 0.2 | 46.0 | 27.3 | 65.0 | 0.2 | 0.4 | 0.6 | 3.1 |
D. Williams | SF/PF | 11 | 0 | 14.7 | 4.9 | 2.4 | 0.4 | 0.1 | 35.2 | 13.3 | 87.5 | 0.4 | 0.5 | 0.8 | 4.2 |
A. Price | PG | 28 | 0 | 3.5 | 1.6 | 0.4 | 0.0 | 0.5 | 41.3 | 27.3 | 0.0 | 0.0 | 0.3 | 0.2 | 1.1 |
O. Jeffers | SF/SG | 2 | 0 | 6.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 1.5 |
Minnesota Timberwolves in the 2014 NBA playoffs
Team not classified
2014 playoffs stats Player averages
PLAYER | P | GP | GS | MIN | POINTS | REB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
---|
Not played
|