Boston Celtics - 2000-01 season
Roster and regular season and playoffs stats
Boston Celtics standings in 2000-01 regular seasonW | L | W/L % | PPG | PPGA | P. |
---|
36 | 46 | .439 | 94.6 | 96.8 | 9 |
Boston Celtics: Players stats for the 2000-01 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS | FG | 3P | FT | ST | TO | PF | EF |
P. Pierce | SF | 82 | 82 | 38.0 | 25.3 | 6.4 | 0.8 | 3.1 | 45.4 | 38.3 | 74.5 | 1.7 | 3.2 | 3.1 | 21.7
|
---|
A. Walker | PF | 81 | 81 | 41.9 | 23.4 | 8.9 | 0.6 | 5.5 | 41.3 | 36.7 | 71.6 | 1.7 | 3.7 | 3.1 | 22.6
|
---|
B. Stith | SG | 78 | 74 | 32.1 | 9.7 | 3.6 | 0.2 | 2.2 | 40.1 | 37.6 | 84.5 | 1.2 | 1.2 | 2.3 | 10.6
|
---|
V. Potapenko | C | 82 | 7 | 23.2 | 7.5 | 6.0 | 0.3 | 0.8 | 47.6 | 0,0 | 72.8 | 0.6 | 1.3 | 2.8 | 10.0
|
---|
E. Williams | SF | 81 | 11 | 21.5 | 6.6 | 2.6 | 0.2 | 1.4 | 36.2 | 33.1 | 71.4 | 0.8 | 0.9 | 2.2 | 6.2
|
---|
M. Palacio | PG | 58 | 6 | 19.7 | 5.9 | 1.8 | 0.0 | 2.6 | 47.2 | 33.3 | 84.8 | 0.8 | 1.4 | 1.4 | 7.0
|
---|
T. Battie | C | 40 | 25 | 21.1 | 6.5 | 5.8 | 1.5 | 0.4 | 53.7 | 0.0 | 63.8 | 0.7 | 0.9 | 3.2 | 11.0
|
---|
M. Blount | C/PF | 64 | 50 | 17.2 | 3.9 | 3.6 | 1.2 | 0.5 | 50.5 | 0,0 | 69.7 | 0.6 | 1.0 | 2.9 | 7.0
|
---|
K. Anderson | PG | 33 | 28 | 25.7 | 7.5 | 2.2 | 0.1 | 4.1 | 38.8 | 33.3 | 83.1 | 1.3 | 1.6 | 1.9 | 9.0
|
---|
R. Brown | PG | 54 | 35 | 22.9 | 4.1 | 1.8 | 0.2 | 2.9 | 42.2 | 0.0 | 57.5 | 1.1 | 1.0 | 2.4 | 6.3
|
---|
C. Carr | G/F | 35 | 0 | 8.8 | 4.8 | 1.3 | 0.1 | 0.3 | 47.3 | 45.9 | 76.7 | 0.1 | 0.5 | 1.3 | 4.0
|
---|
W. McCarty | PF | 60 | 3 | 8.0 | 2.2 | 1.4 | 0.1 | 0.7 | 35.7 | 33.9 | 78.6 | 0.2 | 0.3 | 1.4 | 2.8
|
---|
A. Griffin | SG | 44 | 0 | 8.6 | 2.1 | 2.0 | 0.1 | 0.6 | 34.0 | 34.6 | 75.0 | 0.4 | 0.4 | 1.0 | 3.2
|
---|
C. Herren | PG | 25 | 7 | 16.3 | 3.3 | 0.8 | 0.0 | 2.2 | 30.2 | 29.1 | 75.0 | 0.6 | 0.8 | 1.7 | 3.4
|
---|
D. Overton | PG/SG | 7 | 1 | 20.6 | 5.4 | 2.1 | 0.0 | 2.7 | 34.1 | 25.0 | 63.6 | 0.6 | 1.9 | 2.1 | 4.3
|
---|
J. Moiso | PF/C | 24 | 0 | 5.6 | 1.5 | 1.8 | 0.2 | 0.1 | 40.0 | 0.0 | 42.3 | 0.1 | 0.8 | 1.2 | 1.5
|
---|
R. Brunson | PG | 7 | 0 | 20.3 | 3.7 | 1.3 | 0.1 | 3.4 | 28.6 | 18.2 | 44.4 | 1.0 | 1.3 | 2.3 | 4.0
|
---|
Boston Celtics in the 2001 NBA playoffs
Team not classified