Coaching staff
Head coach: Gregg Popovich
Assistants: Brett Brown, Mike Budenholzer, Chip Engelland, Chad Forcier, Don Newman, Jacque Vaughn, Will Sevening.
Team salaries
| Tim Duncan | 20,995,000 (1) |
| Manu Ginóbili | 12,981,000 (2) |
| Tony Parker | 12,500,000 (4) |
| Stephen Jackson | 9,256,500 (2) |
| Tiago Splitter | 3,672,000 (2) |
| Matt Bonner | 3,370,000 (3) |
| Kawhi Leonard | 1,731,960 (5) |
| James Anderson | 1,463,520 (1) |
| Cory Joseph | 1,028,400 (5) |
| DeJuan Blair | 986,000 (2) |
| Danny Green | 884,293 (1) |
| Gary Neal | 788,872 (2) |
| Boris Diaw | 407,722 (1) |
| Patrick Mills | 245,960 (1) |
| Derrick Byars | N.D. (1) |
Complete salaries
Financial data (2011)
| Value | $418 m. |  | (404) |
| Revenue | $139 m. |  | (135) |
| Operating inc. | $14.4 m. |  | (-4.7) |
| Gate receipts | $51 m. |  | (49) |
| Ticket price | $53 |  | (51) |
| Salaries | $74 m. |  | (84) |
| Lux. Tax | $0 m. |  | (8.8) |
| WTP Ratio | $136 |  | (111) |
| Source: Forbes (2010 data in brackets). |