Dwight Howard NBA salaries
- 2011-12: $17,885,400
- 2012-13: $19,261,200
- 2013-14: --
Under contract until 2013
- Height: 2.11 m / 6 ft 11 in Weight: 120 kg / 265 lbs
- Age: 27 Birth date: December 8, 1985
- Full name: Dwight David Howard
- Birth place: Atlanta (Georgia)
- Nationality: United States
- College: Atlanta Christian Academy
- Draft: 2004 / Pick: 1
NBA career
- Seasons: 8 Playoffs*: 5
- NBA Finals*: 1 NBA titles*: 0
(*) Only if playoffs played
Dwight Howard 2012-13 season average stats
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | LAL | 76 | 76 | 35.8 | 57.8 | 16.7 | 49.2 | 12.4 | 1.4 | 1.1 | 3.0 | 2.4 | 3.8 | 17.1 | 22.2 |
| 2013PO | LAL | 4 | 4 | 31.5 | 61.9 | 0.0 | 44.4 | 10.8 | 1.0 | 0.5 | 4.0 | 2.0 | 4.3 | 17.0 | 18.3 |
Dwight Howard 2012-13 season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | LAL | 76 | 76 | 2722 | 470/813 | 1/6 | 355/721 | 945 | 108 | 84 | 225 | 186 | 291 | 1296 | 1685 |
| 2013PO | LAL | 4 | 4 | 126 | 26/42 | 0/0 | 16/36 | 43 | 4 | 2 | 16 | 8 | 17 | 68 | 73 |
Dwight Howard last 3 games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 4/28/2013 | SAS @ LAL | 103-82 | 21 | 2/2 | 0/0 | 3/9 | 8 | 1 | 0 | 5 | 0 | 2 | 7 | 5 |
| 4/26/2013 | SAS @ LAL | 120-89 | 31 | 9/16 | 0/0 | 7/15 | 11 | 0 | 1 | 2 | 2 | 5 | 25 | 22 |
| 4/24/2013 | LAL @ SAS | 91-102 | 34 | 7/12 | 0/0 | 2/4 | 9 | 2 | 1 | 5 | 4 | 5 | 16 | 20 |
2012-13 season best games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 3/12/2013 | LAL @ ORL | 106-97 | 38 | 7/13 | 0/0 | 25/39 | 16 | 2 | 1 | 0 | 3 | 3 | 39 | 41 |
| 10/31/2012 | LAL @ POR | 106-116 | 41 | 9/15 | 0/0 | 15/19 | 14 | 5 | 1 | 3 | 1 | 5 | 33 | 41 |
| 11/30/2012 | DEN @ LAL | 103-122 | 32 | 12/16 | 1/1 | 3/9 | 20 | 0 | 0 | 1 | 3 | 1 | 28 | 40 |
Dwight Howard career regular season averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2004-05 | ORL | 82 | 82 | 32.6 | 52.0 | 0.0 | 67.1 | 10.0 | 0.9 | 0.9 | 2.0 | 1.7 | 2.8 | 12.0 | 17.9 |
| 2005-06 | ORL | 82 | 81 | 36.8 | 53.1 | 0.0 | 59.5 | 12.5 | 1.5 | 0.8 | 2.6 | 1.4 | 3.4 | 15.8 | 21.3 |
| 2006-07 | ORL | 82 | 82 | 36.9 | 60.3 | 50.0 | 58.6 | 12.3 | 1.9 | 0.9 | 3.9 | 1.9 | 3.0 | 17.6 | 23.1 |
| 2007-08 | ORL | 82 | 82 | 37.7 | 59.9 | 0.0 | 59.0 | 14.2 | 1.3 | 0.9 | 3.2 | 2.1 | 3.3 | 20.7 | 26.8 |
| 2008-09 | ORL | 79 | 79 | 35.7 | 57.2 | 0.0 | 59.4 | 13.8 | 1.4 | 1.0 | 3.0 | 2.9 | 3.4 | 20.6 | 27.0 |
| 2009-10 | ORL | 82 | 82 | 34.7 | 61.2 | 0.0 | 59.2 | 13.2 | 1.8 | 0.9 | 3.3 | 2.8 | 3.5 | 18.3 | 25.6 |
| 2010-11 | ORL | 78 | 78 | 37.6 | 59.3 | 0.0 | 59.6 | 14.1 | 1.4 | 1.4 | 3.6 | 2.4 | 3.3 | 22.9 | 28.3 |
| 2011-12 | ORL | 54 | 54 | 38.3 | 57.3 | 0.0 | 49.1 | 14.5 | 1.9 | 1.5 | 3.2 | 2.1 | 2.9 | 20.6 | 26.4 |
| 2012-13 | LAL | 76 | 76 | 35.8 | 57.8 | 16.7 | 49.2 | 12.4 | 1.4 | 1.1 | 3.0 | 2.4 | 3.8 | 17.1 | 22.2 |
| Total | 697 | 696 | 36.1 | 57.7 | 5.1 | 57.7 | 12.9 | 1.5 | 1.0 | 3.1 | 2.2 | 3.3 | 18.3 | 24.2 |
Dwight Howard career regular season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2004-05 | ORL | 82 | 82 | 2670 | 352/677 | 0/2 | 277/413 | 823 | 75 | 77 | 165 | 136 | 232 | 981 | 1466 |
| 2005-06 | ORL | 82 | 81 | 3021 | 468/881 | 0/2 | 356/598 | 1022 | 125 | 65 | 217 | 115 | 277 | 1292 | 1747 |
| 2006-07 | ORL | 82 | 82 | 3023 | 526/873 | 1/2 | 390/666 | 1008 | 158 | 70 | 317 | 156 | 245 | 1443 | 1895 |
| 2007-08 | ORL | 82 | 82 | 3088 | 583/974 | 0/4 | 529/897 | 1161 | 110 | 74 | 263 | 176 | 274 | 1695 | 2194 |
| 2008-09 | ORL | 79 | 79 | 2821 | 560/979 | 0/2 | 504/849 | 1093 | 112 | 77 | 240 | 231 | 270 | 1624 | 2133 |
| 2009-10 | ORL | 82 | 82 | 2843 | 510/834 | 0/7 | 483/816 | 1082 | 144 | 75 | 274 | 228 | 287 | 1503 | 2101 |
| 2010-11 | ORL | 78 | 78 | 2935 | 619/1044 | 0/7 | 546/916 | 1098 | 107 | 107 | 279 | 186 | 258 | 1784 | 2208 |
| 2011-12 | ORL | 54 | 54 | 2070 | 416/726 | 0/7 | 281/572 | 785 | 104 | 81 | 175 | 116 | 159 | 1113 | 1423 |
| 2012-13 | LAL | 76 | 76 | 2722 | 470/813 | 1/6 | 355/721 | 945 | 108 | 84 | 225 | 186 | 291 | 1296 | 1685 |
| Total | 697 | 696 | 25193 | 4504/7801 | 2/39 | 3721/6448 | 9017 | 1043 | 710 | 2155 | 1530 | 2293 | 12731 | 16852 |
Dwight Howard career playoff averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | ORL | 4 | 4 | 41.8 | 54.8 | 0.0 | 45.5 | 14.8 | 1.8 | 0.5 | 4.3 | 1.0 | 3.3 | 15.3 | 19.8 |
| 2007-08 | ORL | 10 | 10 | 42.1 | 58.1 | 0.0 | 54.2 | 15.8 | 0.9 | 0.8 | 3.2 | 3.4 | 3.8 | 18.9 | 27.6 |
| 2008-09 | ORL | 23 | 23 | 39.3 | 60.1 | 0.0 | 63.6 | 15.3 | 1.9 | 0.9 | 2.9 | 2.6 | 4.4 | 20.3 | 29.8 |
| 2009-10 | ORL | 14 | 14 | 35.5 | 61.4 | 0.0 | 51.9 | 11.1 | 1.4 | 0.8 | 3.6 | 3.5 | 4.2 | 18.1 | 21.9 |
| 2010-11 | ORL | 6 | 6 | 43.0 | 63.0 | 0.0 | 68.2 | 15.5 | 0.5 | 0.7 | 5.5 | 1.8 | 4.2 | 27.0 | 30.3 |
| Total | 57 | 57 | 39.4 | 60.0 | 0.0 | 58.8 | 14.4 | 1.4 | 0.8 | 3.5 | 2.8 | 4.2 | 19.9 | 26.8 |
Dwight Howard career playoff totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | ORL | 4 | 4 | 167 | 23/42 | 0/0 | 15/33 | 59 | 7 | 2 | 17 | 4 | 13 | 61 | 79 |
| 2007-08 | ORL | 10 | 10 | 421 | 72/124 | 0/0 | 45/83 | 158 | 9 | 8 | 32 | 34 | 38 | 189 | 276 |
| 2008-09 | ORL | 23 | 23 | 903 | 161/268 | 0/2 | 145/228 | 353 | 43 | 20 | 67 | 60 | 102 | 467 | 686 |
| 2009-10 | ORL | 14 | 14 | 497 | 86/140 | 0/0 | 82/158 | 155 | 19 | 11 | 51 | 49 | 59 | 254 | 307 |
| 2010-11 | ORL | 6 | 6 | 258 | 51/81 | 0/1 | 60/88 | 93 | 3 | 4 | 33 | 11 | 25 | 162 | 182 |
| Total | 57 | 57 | 2246 | 393/655 | 0/3 | 347/590 | 818 | 81 | 45 | 200 | 158 | 237 | 1133 | 1530 |
- 5 times NBA Rebounding Leader
- 2 times NBA Blocked Shots Leader
- 7 times All-Star Game Selection
- 5 times All-NBA First Team
- 1 time All-NBA Third Team
- 3 times NBA Defensive Player of the Year
- 4 times NBA All-Defensive FirstTeam
- 1 time NBA All-Defensive SecondTeam
- 1 time NBA All-Rookie First Team