Craig Smith career regular season averages |
| YEAR | TEAM | GP | GS | MIN | FG(%) | 3P(%) | FT(%) | REB | AS | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | MIN | 82 | 5 | 18.7 | 53.1 | 0.0 | 62.4 | 5.1 | 0.6 | 0.6 | 0.9 | 0.2 | 2.7 | 7.4 | 9.5 |
| 2007-08 | MIN | 77 | 11 | 20.1 | 56.3 | 0.0 | 66.5 | 4.6 | 0.8 | 0.5 | 1.2 | 0.2 | 2.8 | 9.4 | 10.5 |
| 2008-09 | MIN | 74 | 31 | 19.7 | 56.2 | 0.0 | 67.7 | 3.8 | 1.1 | 0.4 | 1.4 | 0.3 | 2.5 | 10.1 | 10.1 |
| 2009-10 | LAC | 75 | 2 | 16.4 | 56.9 | 20.0 | 63.5 | 3.8 | 1.1 | 0.4 | 1.2 | 0.3 | 2.6 | 7.8 | 9.1 |
| 2010-11 | LAC | 48 | 0 | 12.2 | 55.3 | 0.0 | 73.5 | 2.4 | 0.6 | 0.3 | 0.7 | 0.1 | 1.8 | 5.4 | 6.1 |
| 2011-12 | POR | 47 | 0 | 9.9 | 50.4 | 0.0 | 70.6 | 2.3 | 0.4 | 0.3 | 0.5 | 0.1 | 1.2 | 3.3 | 4.4 |
| Total | -- | 403 | 49 | 16.9 | 55.3 | 3.7 | 66.1 | 3.9 | 0.8 | 0.5 | 1.0 | 0.2 | 2.4 | 7.6 | 8.7 |
Craig Smith career regular season totals |
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | MIN | 82 | 5 | 1537 | 246/463 | 0/6 | 116/186 | 416 | 49 | 51 | 74 | 18 | 223 | 608 | 781 |
| 2007-08 | MIN | 77 | 11 | 1547 | 297/528 | 0/9 | 133/200 | 353 | 60 | 36 | 89 | 17 | 217 | 727 | 806 |
| 2008-09 | MIN | 74 | 31 | 1460 | 289/514 | 0/1 | 168/248 | 284 | 79 | 31 | 105 | 19 | 184 | 746 | 749 |
| 2009-10 | LAC | 75 | 2 | 1232 | 226/397 | 1/5 | 132/208 | 287 | 84 | 33 | 88 | 25 | 194 | 585 | 679 |
| 2010-11 | LAC | 48 | 0 | 586 | 104/188 | 0/5 | 50/68 | 117 | 31 | 16 | 33 | 7 | 84 | 258 | 294 |
| 2011-12 | POR | 47 | 0 | 464 | 59/117 | 0/1 | 36/51 | 110 | 19 | 16 | 24 | 5 | 55 | 156 | 209 |
| Total | -- | 403 | 49 | 6826 | 1221/2207 | 1/27 | 635/961 | 1567 | 322 | 183 | 413 | 91 | 957 | 3080 | 3518 |
GP.- Games played. GS.- Games started. MIN.- Minutes played. FG.- Field goals. 3P.- Three pointers. FT.- Free throws. REB.- Rebounds. AST.- Assists. STL.- Steals. TO.- Turnovers. BLK.- Blocks. PF.- Personal faults. PTS.- Points. EFF.- Efficiency=PTS+REB+BLK+AST+STL-TO-(FGA-FGM)-(FTA-FTM).