NCAA Tournament scoreboard (03/19/2015)

2015 NCAA Tournament scores for games played on Thursday, March 19th 2015.

First Round

Midwest

  • Kentucky (1) 79 Hampton (16) 56
  • Cincinnati (8) 66 Purdue (9) 65 (OT)
  • Butler (6) 56 Texas (11) 48
  • Notre Dame (3) 69 Northeastern (14) 65

West

  • Arkansas (5) 56 Wofford 53
  • North Carolina  (4) 67 Harvard (13) 65
  • Xavier (6) 76 Ole Miss (11) 57
  • Baylor (3) 56 Georgia State (14) 57
  • VCU (7) 72 Ohio State (10) 75 (OT)
  • Arizona (2) 93 Texas Southern (15) 72

East

  • Villanova (1) 93 Lafayette (16) 52
  • North Carolina State (8) 66 LSU (9) 65

South

  • Utah (5) 57 SF Austin (12) 50
  • Georgetown (4) 84 Eastern Washington (13) 74
  • SMU (6) 59 UCLA (11) 60
  • Iowa State (3) 59 UAB (14) 60