NBA schedule Golden State Warriors - 2010-11 season
Golden State Warriors games. 2010-11 season
Golden State Warriors games in OCTOBER
Date | Away | Home | Score |
---|
Wed 27 | Houston Rockets | GOLDEN STATE WARRIORS | 128-132 |
Fri 29 | Los Angeles Clippers | GOLDEN STATE WARRIORS | 91-109 |
Sun 31 | Golden State Warriors | LOS ANGELES LAKERS | 83-107 |
Golden State Warriors games in NOVEMBER
Date | Away | Home | Score |
---|
Wed 03 | Memphis Grizzlies | GOLDEN STATE WARRIORS | 109-115 |
Fri 05 | Utah Jazz | GOLDEN STATE WARRIORS | 78-85 |
Sun 07 | Golden State Warriors | DETROIT PISTONS | 97-102 |
Mon 08 | GOLDEN STATE WARRIORS | Toronto Raptors | 109-102 |
Wed 10 | GOLDEN STATE WARRIORS | New York Knicks | 122-117 |
Thu 11 | Golden State Warriors | CHICAGO BULLS | 90-120 |
Sat 13 | Golden State Warriors | MILWAUKEE BUCKS | 72-79 |
Mon 15 | Detroit Pistons | GOLDEN STATE WARRIORS | 107-111 |
Fri 19 | NEW YORK KNICKS | Golden State Warriors | 125-119 |
Sun 21 | Golden State Warriors | LOS ANGELES LAKERS | 89-117 |
Mon 22 | DENVER NUGGETS | Golden State Warriors | 106-89 |
Wed 24 | Golden State Warriors | HOUSTON ROCKETS | 101-111 |
Fri 26 | Golden State Warriors | MEMPHIS GRIZZLIES | 111-116 |
Sat 27 | GOLDEN STATE WARRIORS | Minnesota Timberwolves | 104-94 |
Tue 30 | SAN ANTONIO SPURS | Golden State Warriors | 118-98 |
Golden State Warriors games in DECEMBER
Date | Away | Home | Score |
---|
Thu 02 | PHOENIX SUNS | Golden State Warriors | 107-101 |
Sun 05 | Golden State Warriors | OKLAHOMA CITY THUNDER | 109-114 |
Tue 07 | Golden State Warriors | DALLAS MAVERICKS | 100-105 |
Wed 08 | Golden State Warriors | SAN ANTONIO SPURS | 94-111 |
Fri 10 | MIAMI HEAT | Golden State Warriors | 106-84 |
Mon 13 | Golden State Warriors | UTAH JAZZ | 95-108 |
Tue 14 | Minnesota Timberwolves | GOLDEN STATE WARRIORS | 99-108 |
Sat 18 | Golden State Warriors | PORTLAND TRAIL BLAZERS | 95-96 |
Mon 20 | HOUSTON ROCKETS | Golden State Warriors | 121-112 |
Tue 21 | GOLDEN STATE WARRIORS | Sacramento Kings | 117-109 |
Sat 25 | Portland Trail Blazers | GOLDEN STATE WARRIORS | 102-109 |
Mon 27 | Philadelphia 76ers | GOLDEN STATE WARRIORS | 95-110 |
Wed 29 | Golden State Warriors | ATLANTA HAWKS | 93-103 |
Fri 31 | GOLDEN STATE WARRIORS | Charlotte Bobcats | 96-95 |
Golden State Warriors games in JANUARY
Date | Away | Home | Score |
---|
Sat 01 | Golden State Warriors | MIAMI HEAT | 107-114 |
Mon 03 | Golden State Warriors | ORLANDO MAGIC | 90-110 |
Wed 05 | GOLDEN STATE WARRIORS | New Orleans Hornets | 110-103 |
Fri 07 | Cleveland Cavaliers | GOLDEN STATE WARRIORS | 98-116 |
Sun 09 | Golden State Warriors | LOS ANGELES CLIPPERS | 91-105 |
Wed 12 | LOS ANGELES LAKERS | Golden State Warriors | 115-110 |
Fri 14 | Los Angeles Clippers | GOLDEN STATE WARRIORS | 112-122 |
Mon 17 | New Jersey Nets | GOLDEN STATE WARRIORS | 100-109 |
Wed 19 | Indiana Pacers | GOLDEN STATE WARRIORS | 108-110 |
Fri 21 | Sacramento Kings | GOLDEN STATE WARRIORS | 112-119 |
Sat 22 | Golden State Warriors | LOS ANGELES CLIPPERS | 109-113 |
Mon 24 | SAN ANTONIO SPURS | Golden State Warriors | 113-102 |
Wed 26 | NEW ORLEANS HORNETS | Golden State Warriors | 112-103 |
Fri 28 | CHARLOTTE BOBCATS | Golden State Warriors | 121-113 |
Sun 30 | Utah Jazz | GOLDEN STATE WARRIORS | 81-96 |
Golden State Warriors games in FEBRUARY
Date | Away | Home | Score |
---|
Thu 03 | Milwaukee Bucks | GOLDEN STATE WARRIORS | 94-100 |
Sat 05 | Chicago Bulls | GOLDEN STATE WARRIORS | 90-101 |
Mon 07 | PHOENIX SUNS | Golden State Warriors | 104-92 |
Wed 09 | Denver Nuggets | GOLDEN STATE WARRIORS | 114-116 |
Thu 10 | Golden State Warriors | PHOENIX SUNS | 88-112 |
Sun 13 | Oklahoma City Thunder | GOLDEN STATE WARRIORS | 94-100 |
Tue 15 | New Orleans Hornets | GOLDEN STATE WARRIORS | 89-102 |
Wed 16 | GOLDEN STATE WARRIORS | Utah Jazz | 107-100 |
Tue 22 | BOSTON CELTICS | Golden State Warriors | 115-93 |
Fri 25 | ATLANTA HAWKS | Golden State Warriors | 95-79 |
Sun 27 | Golden State Warriors | MINNESOTA TIMBERWOLVES | 123-126 |
Golden State Warriors games in MARCH
Date | Away | Home | Score |
---|
Tue 01 | Golden State Warriors | INDIANA PACERS | 100-109 |
Wed 02 | GOLDEN STATE WARRIORS | Washington Wizards | 106-102 |
Fri 04 | Golden State Warriors | BOSTON CELTICS | 103-107 |
Sun 06 | Golden State Warriors | PHILADELPHIA 76ERS | 117-125 |
Tue 08 | GOLDEN STATE WARRIORS | Cleveland Cavaliers | 95-85 |
Wed 09 | Golden State Warriors | NEW JERSEY NETS | 90-94 |
Fri 11 | Orlando Magic | GOLDEN STATE WARRIORS | 120-123 |
Sun 13 | Minnesota Timberwolves | GOLDEN STATE WARRIORS | 77-100 |
Mon 14 | Golden State Warriors | SACRAMENTO KINGS | 119-129 |
Wed 16 | DALLAS MAVERICKS | Golden State Warriors | 112-106 |
Fri 18 | Golden State Warriors | PHOENIX SUNS | 97-108 |
Sun 20 | Golden State Warriors | DALLAS MAVERICKS | 73-101 |
Mon 21 | Golden State Warriors | SAN ANTONIO SPURS | 96-111 |
Wed 23 | Golden State Warriors | HOUSTON ROCKETS | 112-131 |
Fri 25 | Toronto Raptors | GOLDEN STATE WARRIORS | 100-138 |
Sun 27 | Washington Wizards | GOLDEN STATE WARRIORS | 104-114 |
Tue 29 | Golden State Warriors | OKLAHOMA CITY THUNDER | 114-115 |
Wed 30 | Golden State Warriors | MEMPHIS GRIZZLIES | 91-110 |
Golden State Warriors games in APRIL
Date | Away | Home | Score |
---|
Sat 02 | Dallas Mavericks | GOLDEN STATE WARRIORS | 92-99 |
Tue 05 | GOLDEN STATE WARRIORS | Portland Trail Blazers | 108-87 |
Wed 06 | Los Angeles Lakers | GOLDEN STATE WARRIORS | 87-95 |
Sun 10 | SACRAMENTO KINGS | Golden State Warriors | 104-103 |
Mon 11 | Golden State Warriors | DENVER NUGGETS | 111-134 |
Wed 13 | Portland Trail Blazers | GOLDEN STATE WARRIORS | 86-110 |