Willie Anderson NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1988-89 | SAS | 81 | 79 | 33.8 | 49.8 | 19.0 | 77.5 | 5.1 | 4.6 | 1.9 | 3.2 | 0.8 | 3.6 | 18.6 | 19.0
|
---|
1989-90 | SAS | 82 | 81 | 34.0 | 49.2 | 26.9 | 74.8 | 4.5 | 4.4 | 1.4 | 2.4 | 0.7 | 3.1 | 15.7 | 16.7
|
---|
1990-91 | SAS | 75 | 75 | 34.6 | 45.7 | 20.0 | 79.8 | 4.7 | 4.8 | 1.1 | 2.2 | 0.6 | 3.0 | 14.4 | 15.6
|
---|
1991-92 | SAS | 57 | 55 | 33.1 | 45.5 | 23.2 | 77.5 | 5.3 | 5.3 | 0.9 | 2.5 | 0.9 | 2.6 | 13.1 | 15.9
|
---|
1992-93 | SAS | 38 | 7 | 14.7 | 43.0 | 12.5 | 78.6 | 1.5 | 2.1 | 0.4 | 1.2 | 0.2 | 1.4 | 4.8 | 4.8
|
---|
1993-94 | SAS | 80 | 79 | 31.1 | 47.1 | 32.4 | 84.8 | 3.0 | 4.3 | 0.9 | 1.9 | 0.6 | 2.3 | 11.9 | 13.0
|
---|
1994-95 | SAS | 38 | 11 | 14.6 | 46.9 | 15.8 | 73.2 | 1.4 | 1.4 | 0.7 | 1.0 | 0.3 | 1.9 | 4.9 | 5.1
|
---|
1995-96 | TOT | 76 | 44 | 27.1 | 43.6 | 28.3 | 81.0 | 3.2 | 2.6 | 1.0 | 1.9 | 0.8 | 3.0 | 9.8 | 10.2
|
---|
| TOR | 49 | 42 | 31.9 | 44.0 | 30.5 | 85.6 | 3.8 | 3.0 | 1.2 | 2.4 | 1.0 | 3.5 | 12.4 | 12.6 |
---|
| NYK | 27 | 2 | 18.4 | 42.1 | 20.0 | 61.3 | 2.2 | 1.8 | 0.6 | 0.9 | 0.3 | 2.2 | 5.0 | 5.8
|
---|
1996-97 | MIA | 28 | 1 | 10.8 | 45.3 | 42.1 | 85.0 | 1.5 | 1.2 | 0.5 | 0.7 | 0.1 | 1.3 | 3.0 | 4.3
|
---|
Total | | 555 | 432 | 28.8 | 47.1 | 26.6 | 78.6 | 3.8 | 3.8 | 1.1 | 2.1 | 0.6 | 2.7 | 12.2 | 13.1 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | SAS | 10 | 0 | 37.5 | 51.8 | 40.0 | 80.6 | 5.4 | 5.2 | 0.9 | 2.6 | 0.4 | 4.0 | 20.5 | 21.0
|
---|
1990-91 | SAS | 4 | 0 | 39.8 | 48.5 | 20.0 | 61.5 | 4.8 | 4.8 | 1.5 | 3.3 | 0.5 | 4.0 | 19.0 | 17.3
|
---|
1992-93 | SAS | 10 | 0 | 21.9 | 45.1 | 54.5 | 88.2 | 2.3 | 2.8 | 0.9 | 1.2 | 0.2 | 2.3 | 9.5 | 9.8
|
---|
1993-94 | SAS | 4 | 0 | 26.5 | 37.8 | 100.0 | 57.1 | 2.0 | 3.0 | 1.3 | 1.0 | 0.5 | 1.8 | 8.3 | 7.5
|
---|
1994-95 | SAS | 11 | 0 | 8.8 | 45.0 | 0.0 | 66.7 | 1.1 | 0.9 | 0.5 | 0.7 | 0.0 | 1.1 | 1.8 | 2.5
|
---|
1995-96 | NYK | 4 | 0 | 16.0 | 31.8 | 16.7 | 85.7 | 2.3 | 0.3 | 1.0 | 1.5 | 0.0 | 2.5 | 5.3 | 3.3
|
---|
1996-97 | MIA | 9 | 0 | 13.3 | 36.7 | 25.0 | 90.0 | 1.9 | 0.6 | 0.4 | 1.3 | 0.2 | 2.2 | 3.7 | 3.2
|
---|
Total | | 52 | 0 | 21.9 | 46.4 | 33.3 | 78.5 | 2.7 | 2.4 | 0.8 | 1.6 | 0.2 | 2.5 | 9.3 | 9.2 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1988-89 | SAS | 81 | 79 | 2738 | 640/1285 | 4/21 | 224/289 | 417 | 372 | 150 | 261 | 62 | 295 | 1508 | 1538
|
---|
1989-90 | SAS | 82 | 81 | 2788 | 532/1082 | 7/26 | 217/290 | 372 | 364 | 111 | 198 | 58 | 252 | 1288 | 1372
|
---|
1990-91 | SAS | 75 | 75 | 2592 | 453/991 | 7/35 | 170/213 | 351 | 358 | 79 | 167 | 46 | 226 | 1083 | 1169
|
---|
1991-92 | SAS | 57 | 55 | 1889 | 312/685 | 13/56 | 107/138 | 300 | 302 | 54 | 140 | 51 | 151 | 744 | 907
|
---|
1992-93 | SAS | 38 | 7 | 560 | 80/186 | 1/8 | 22/28 | 57 | 79 | 14 | 44 | 6 | 52 | 183 | 183
|
---|
1993-94 | SAS | 80 | 79 | 2488 | 394/837 | 22/68 | 145/171 | 242 | 347 | 71 | 153 | 46 | 187 | 955 | 1039
|
---|
1994-95 | SAS | 38 | 11 | 556 | 76/162 | 3/19 | 30/41 | 55 | 52 | 26 | 38 | 10 | 71 | 185 | 193
|
---|
1995-96 | TOT | 76 | 44 | 2060 | 288/660 | 34/120 | 132/163 | 246 | 197 | 75 | 143 | 59 | 230 | 742 | 773
|
---|
| TOR | 49 | 42 | 31.9 | 44.0 | 30.5 | 85.6 | 3.8 | 3.0 | 1.2 | 2.4 | 1.0 | 3.5 | 12.4 | 12.6 |
---|
| NYK | 27 | 2 | 18.4 | 42.1 | 20.0 | 61.3 | 2.2 | 1.8 | 0.6 | 0.9 | 0.3 | 2.2 | 5.0 | 5.8
|
---|
1996-97 | MIA | 28 | 1 | 303 | 29/64 | 8/19 | 17/20 | 42 | 34 | 14 | 19 | 4 | 36 | 83 | 120
|
---|
Total | | 555 | 432 | 15974 | 2804/5952 | 99/372 | 1064/1353 | 2082 | 2105 | 594 | 1163 | 342 | 1500 | 6771 | 7294 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1989-90 | SAS | 10 | 0 | 375 | 87/168 | 2/5 | 29/36 | 54 | 52 | 9 | 26 | 4 | 40 | 205 | 210
|
---|
1990-91 | SAS | 4 | 0 | 159 | 33/68 | 2/10 | 8/13 | 19 | 19 | 6 | 13 | 2 | 16 | 76 | 69
|
---|
1992-93 | SAS | 10 | 0 | 219 | 37/82 | 6/11 | 15/17 | 23 | 28 | 9 | 12 | 2 | 23 | 95 | 98
|
---|
1993-94 | SAS | 4 | 0 | 106 | 14/37 | 1/1 | 4/7 | 8 | 12 | 5 | 4 | 2 | 7 | 33 | 30
|
---|
1994-95 | SAS | 11 | 0 | 97 | 9/20 | 0/1 | 2/3 | 12 | 10 | 5 | 8 | 0 | 12 | 20 | 27
|
---|
1995-96 | NYK | 4 | 0 | 64 | 7/22 | 1/6 | 6/7 | 9 | 1 | 4 | 6 | 0 | 10 | 21 | 13
|
---|
1996-97 | MIA | 9 | 0 | 120 | 11/30 | 2/8 | 9/10 | 17 | 5 | 4 | 12 | 2 | 20 | 33 | 29
|
---|
Total | | 52 | 0 | 1140 | 198/427 | 14/42 | 73/93 | 142 | 127 | 42 | 81 | 12 | 128 | 483 | 476 |