Wally Szczerbiak NBA career stats
Average stats per game by season
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | MIN | 73 | 53 | 29.7 | 51.1 | 35.9 | 82.6 | 3.7 | 2.8 | 0.8 | 1.1 | 0.3 | 2.4 | 11.6 | 13.2
|
---|
2000-01 | MIN | 82 | 82 | 34.8 | 51.0 | 33.8 | 87.0 | 5.5 | 3.2 | 0.7 | 1.7 | 0.4 | 2.8 | 14.0 | 16.2
|
---|
2001-02 | MIN | 82 | 82 | 38.0 | 50.8 | 45.5 | 83.1 | 4.8 | 3.1 | 0.8 | 2.2 | 0.3 | 2.3 | 18.7 | 17.7
|
---|
2002-03 | MIN | 52 | 42 | 35.3 | 48.1 | 42.1 | 86.7 | 4.6 | 2.6 | 0.8 | 1.7 | 0.4 | 2.4 | 17.6 | 16.7
|
---|
2003-04 | MIN | 28 | 0 | 22.2 | 44.9 | 43.5 | 82.8 | 3.1 | 1.2 | 0.4 | 1.0 | 0.0 | 1.5 | 10.2 | 8.9
|
---|
2004-05 | MIN | 81 | 37 | 31.6 | 50.6 | 37.3 | 85.5 | 3.7 | 2.4 | 0.5 | 1.6 | 0.2 | 2.2 | 15.5 | 14.5
|
---|
2005-06 | TOT | 72 | 71 | 37.9 | 48.7 | 40.0 | 89.7 | 4.3 | 3.0 | 0.6 | 1.9 | 0.3 | 2.1 | 19.0 | 17.6
|
---|
| MIN | 40 | 40 | 38.9 | 49.5 | 40.6 | 89.6 | 4.8 | 2.8 | 0.5 | 2.2 | 0.4 | 2.3 | 20.1 | 18.5 |
---|
| BOS | 32 | 31 | 36.7 | 47.6 | 39.3 | 89.8 | 3.8 | 3.2 | 0.6 | 1.6 | 0.1 | 1.9 | 17.5 | 16.4
|
---|
2006-07 | BOS | 32 | 19 | 28.1 | 41.5 | 41.5 | 89.7 | 3.1 | 1.7 | 0.6 | 1.7 | 0.1 | 2.0 | 15.0 | 11.2
|
---|
2007-08 | TOT | 75 | 2 | 23.1 | 43.1 | 41.3 | 85.1 | 2.9 | 1.4 | 0.3 | 1.0 | 0.2 | 1.4 | 11.5 | 9.4
|
---|
| SEA | 50 | 1 | 23.6 | 46.0 | 42.8 | 84.3 | 2.7 | 1.4 | 0.3 | 1.1 | 0.1 | 1.3 | 13.1 | 10.5 |
---|
| CLE | 25 | 1 | 22.2 | 35.9 | 36.5 | 87.8 | 3.2 | 1.4 | 0.4 | 0.8 | 0.3 | 1.4 | 8.2 | 7.1
|
---|
2008-09 | CLE | 74 | 5 | 20.6 | 45.0 | 41.1 | 84.9 | 3.1 | 1.1 | 0.4 | 0.7 | 0.1 | 1.8 | 7.0 | 7.8
|
---|
Total | | 651 | 393 | 30.8 | 48.5 | 40.6 | 86.0 | 4.0 | 2.4 | 0.6 | 1.5 | 0.2 | 2.1 | 14.1 | 13.7 |
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | MIN | 4 | 4 | 23.5 | 40.0 | 0.0 | 0.0 | 2.0 | 0.5 | 0.8 | 0.3 | 0.3 | 1.8 | 6.0 | 4.8
|
---|
2000-01 | MIN | 4 | 4 | 35.8 | 48.6 | 0.0 | 80.0 | 4.5 | 2.5 | 1.3 | 3.0 | 0.8 | 1.5 | 14.0 | 14.0
|
---|
2001-02 | MIN | 3 | 3 | 43.7 | 47.7 | 22.2 | 88.9 | 7.0 | 2.0 | 0.7 | 2.7 | 0.0 | 2.7 | 20.0 | 18.7
|
---|
2002-03 | MIN | 6 | 6 | 42.0 | 47.5 | 21.4 | 86.7 | 5.0 | 2.2 | 1.0 | 3.0 | 0.2 | 3.2 | 14.5 | 13.8
|
---|
2003-04 | MIN | 12 | 0 | 24.8 | 42.0 | 34.5 | 92.7 | 3.3 | 1.7 | 0.5 | 2.0 | 0.2 | 2.6 | 11.8 | 9.8
|
---|
2007-08 | CLE | 13 | 13 | 28.8 | 37.6 | 32.3 | 92.9 | 1.8 | 1.5 | 0.2 | 0.8 | 0.1 | 2.5 | 10.8 | 7.3
|
---|
2008-09 | CLE | 12 | 0 | 12.8 | 44.4 | 16.7 | 81.8 | 2.3 | 0.6 | 0.2 | 0.8 | 0.1 | 1.6 | 3.6 | 4.2
|
---|
Total | | 54 | 30 | 26.8 | 42.7 | 28.5 | 88.2 | 3.1 | 1.4 | 0.5 | 1.5 | 0.2 | 2.3 | 10.2 | 8.8 |
Career total stats by season
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | MIN | 73 | 53 | 2171 | 342/669 | 28/78 | 133/161 | 272 | 201 | 58 | 83 | 23 | 175 | 845 | 961
|
---|
2000-01 | MIN | 82 | 82 | 2856 | 469/920 | 26/77 | 181/208 | 447 | 260 | 59 | 138 | 33 | 226 | 1145 | 1328
|
---|
2001-02 | MIN | 82 | 82 | 3117 | 609/1200 | 87/191 | 226/272 | 391 | 257 | 66 | 181 | 21 | 188 | 1531 | 1448
|
---|
2002-03 | MIN | 52 | 42 | 1836 | 351/729 | 61/145 | 150/173 | 241 | 136 | 44 | 87 | 22 | 123 | 913 | 868
|
---|
2003-04 | MIN | 28 | 0 | 622 | 106/236 | 20/46 | 53/64 | 88 | 33 | 12 | 28 | 1 | 42 | 285 | 250
|
---|
2004-05 | MIN | 81 | 37 | 2558 | 465/919 | 63/169 | 260/304 | 303 | 191 | 40 | 132 | 16 | 178 | 1253 | 1173
|
---|
2005-06 | TOT | 72 | 71 | 2729 | 493/1012 | 102/255 | 278/310 | 313 | 213 | 40 | 136 | 19 | 150 | 1366 | 1264
|
---|
| MIN | 40 | 40 | 38.9 | 49.5 | 40.6 | 89.6 | 4.8 | 2.8 | 0.5 | 2.2 | 0.4 | 2.3 | 20.1 | 18.5 |
---|
| BOS | 32 | 31 | 36.7 | 47.6 | 39.3 | 89.8 | 3.8 | 3.2 | 0.6 | 1.6 | 0.1 | 1.9 | 17.5 | 16.4
|
---|
2006-07 | BOS | 32 | 19 | 900 | 161/388 | 44/106 | 113/126 | 98 | 55 | 18 | 54 | 3 | 65 | 479 | 359
|
---|
2007-08 | TOT | 75 | 2 | 1736 | 311/722 | 90/218 | 149/175 | 217 | 104 | 23 | 76 | 12 | 103 | 861 | 704
|
---|
| SEA | 50 | 1 | 23.6 | 46.0 | 42.8 | 84.3 | 2.7 | 1.4 | 0.3 | 1.1 | 0.1 | 1.3 | 13.1 | 10.5 |
---|
| CLE | 25 | 1 | 22.2 | 35.9 | 36.5 | 87.8 | 3.2 | 1.4 | 0.4 | 0.8 | 0.3 | 1.4 | 8.2 | 7.1
|
---|
2008-09 | CLE | 74 | 5 | 1527 | 179/398 | 69/168 | 90/106 | 232 | 82 | 28 | 55 | 10 | 130 | 517 | 579
|
---|
Total | | 651 | 393 | 20052 | 3486/7193 | 590/1453 | 1633/1899 | 2602 | 1532 | 388 | 970 | 160 | 1380 | 9195 | 8934 |
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
1999-00 | MIN | 4 | 4 | 94 | 12/30 | 0/3 | 0/0 | 8 | 2 | 3 | 1 | 1 | 7 | 24 | 19
|
---|
2000-01 | MIN | 4 | 4 | 143 | 18/37 | 0/1 | 20/25 | 18 | 10 | 5 | 12 | 3 | 6 | 56 | 56
|
---|
2001-02 | MIN | 3 | 3 | 131 | 21/44 | 2/9 | 16/18 | 21 | 6 | 2 | 8 | 0 | 8 | 60 | 56
|
---|
2002-03 | MIN | 6 | 6 | 252 | 29/61 | 3/14 | 26/30 | 30 | 13 | 6 | 18 | 1 | 19 | 87 | 83
|
---|
2003-04 | MIN | 12 | 0 | 298 | 47/112 | 10/29 | 38/41 | 39 | 20 | 6 | 24 | 2 | 31 | 142 | 117
|
---|
2007-08 | CLE | 13 | 13 | 374 | 47/125 | 20/62 | 26/28 | 23 | 19 | 2 | 10 | 1 | 32 | 140 | 95
|
---|
2008-09 | CLE | 12 | 0 | 154 | 16/36 | 2/12 | 9/11 | 28 | 7 | 2 | 9 | 1 | 19 | 43 | 50
|
---|
Total | | 54 | 30 | 1446 | 190/445 | 37/130 | 135/153 | 167 | 77 | 26 | 82 | 9 | 122 | 552 | 476 |