Vince Williams Jr. in the 2023-24 season
2023-24 | GP | GS | MIN | %FG | %3P | %FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
---|
Regular season | 52 | 33 | 27.6 | 45 | 38 | 80 | 5.6 | 3.4 | 0.9 | 1.8 | 0.7 | 2.6 | 10.0 | 14.2 |
---|
October | 1 | 0 | 0.6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
---|
November | 8 | 0 | 11.9 | 30 | 28 | 88 | 2.8 | 1.0 | 0.4 | 0.5 | 0.6 | 1.8 | 5.4 | 3.0 |
---|
December | 15 | 7 | 27.1 | 37 | 34 | 79 | 6.5 | 2.1 | 0.6 | 1.0 | 0.7 | 2.6 | 11.9 | 6.8 |
---|
January | 12 | 10 | 32.7 | 51 | 47 | 78 | 6.5 | 3.3 | 1.3 | 1.8 | 0.7 | 2.8 | 19.3 | 14.8 |
---|
February | 11 | 11 | 33.5 | 44 | 28 | 85 | 6.0 | 6.3 | 1.3 | 3.0 | 0.4 | 3.0 | 17.9 | 13.3 |
---|
March | 5 | 5 | 34.8 | 49 | 53 | 72 | 5.4 | 5.6 | 1.2 | 3.8 | 1.4 | 3.0 | 18.0 | 14.2 |
---|
Latest 3 games played
Current season best games